Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.



933 posts

Ultimate Geek

Trusted

Topic # 100735 17-Apr-2012 22:25 Send private message

Maybe it's just because I'm a huge geek and have automated alerting linked to a huge klaxon and spinning red light when any mild performance issue appears on my Internet connection (no not really, I only have a klaxon), but I've notice that in the last few days my latency to some international sites has risen by ~100ms:

C:\>tracert sony.com

Tracing route to sony.com [72.52.6.10]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  firewall.int [10.10.10.1]
  2    73 ms    99 ms    99 ms  modem.int [192.168.1.254]
  3    13 ms    13 ms    13 ms  akl-ip21-xdsl-gw.wxnz.net [182.154.0.21]
  4    12 ms    12 ms    12 ms  as17435.cust.bdr01.akl02.akl.VOCUS.net.au [114.31.203.90]
  5    12 ms    13 ms    13 ms  ten-0-3-0-120.bdr01.akl02.akl.VOCUS.net.au [114.31.203.89]
  6    36 ms    37 ms    36 ms  ten-0-2-0-400.bdr01.akl01.akl.VOCUS.net.au [114.31.202.43]
  7    37 ms    37 ms    37 ms  ip-128.192.31.114.VOCUS.net.au [114.31.192.128]
  8    37 ms    36 ms    36 ms  ten-1-3-0.cor02.syd03.nsw.VOCUS.net.au [114.31.192.87]
  9    38 ms    39 ms    37 ms  ge-0-5-0-1.cor01.syd04.nsw.VOCUS.net.au [175.45.72.76]
 10    37 ms    36 ms    36 ms  ge-0-0-1.bdr02.syd04.nsw.VOCUS.net.au [175.45.72.80]
 11    37 ms    37 ms    37 ms  TenGigabitEthernet8-4.ult2.Sydney.telstra.net [139.130.73.105]
 12    42 ms    46 ms    46 ms  TenGigE0-1-0-2.ken-core4.Sydney.telstra.net [203.50.20.1]
 13    42 ms    43 ms    42 ms  Bundle-Ether1.oxf-gw1.Sydney.telstra.net [203.50.6.6]
 14    39 ms    38 ms    39 ms  TenGigabitEthernetx-0.syd-core03.Sydney.reach.com [203.50.13.14]
 15    51 ms    38 ms    37 ms  i-0-3-2-0.sydo-core01.bi.reach.com [202.84.220.190]
 16   159 ms   158 ms   158 ms  i-4-0-0.siko-core02.bx.reach.com [202.84.140.138]
 17   162 ms   162 ms   159 ms  i-0-2-0-0.siko01.bi.reach.com [202.84.219.46]
 18   290 ms   278 ms   279 ms  global_crossing-peer.siko01.pr.reach.com [134.159.127.30]
 19   279 ms   283 ms   281 ms  pos3-0-0-2488M.asr1.CLK1.gblx.net [67.17.66.226]
 20   278 ms   278 ms   279 ms  prolexic-technologies.port-channel100.asr1.clk1.gblx.net [64.209.102.226]
 21     *        *        *     Request timed out.
 22   282 ms   282 ms   281 ms  unknown.prolexic.com [72.52.6.10]

Trace complete.



Has anyone else noticed this?

Create new topic
10100111001
3209 posts

Uber Geek

Trusted
Subscriber

  Reply # 610872 17-Apr-2012 22:53 Send private message

lol. 10 hops in Sydney?

my route is a little shorter, i'm guessing yours is heading via Singapore/singapore to hong kong, whereas mine goes via Sydney and japan (probably via guam?) to get to hong kong

1 9 ms 3 ms 3 ms RTA1320.home [192.168.0.1]
2 11 ms 10 ms 10 ms xxxinternet.tranzpeer.net [202.180.xxx.xxx]
3 11 ms 11 ms 11 ms xxxxcpcak3-e1.tranzpeer.net [202.180.xxx.xxx]
4 11 ms 11 ms 11 ms vlan7-cpcak3-s1.tranzpeer.net [202.180.81.49]
5 17 ms 11 ms 11 ms x7-1-0-101.akbr5.global-gateway.net.nz [202.50.234.61]
6 11 ms 11 ms 11 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
7 40 ms 37 ms 36 ms xe6-0-0.sgbr1.global-gateway.net.nz [202.50.232.10]
8 35 ms 36 ms 36 ms xe2-0-0-2.sgbr2.global-gateway.net.nz [202.50.232.246]
9 37 ms 78 ms 46 ms 202.68.67.157
10 36 ms 35 ms 37 ms xe-5-0-0.r03.sydnau01.au.bb.gin.ntt.net [202.68.64.214]
11 150 ms 150 ms 150 ms p16-7-3-0.r23.tokyjp01.jp.bb.gin.ntt.net [129.250.5.28]
12 207 ms 210 ms * as-0.r21.newthk02.hk.bb.gin.ntt.net [129.250.3.103]
13 203 ms 201 ms 210 ms 203.131.246.138
14 211 ms 208 ms 208 ms 209.200.136.34
15 203 ms 202 ms 209 ms unknown.prolexic.com [72.52.6.10]




Need help implementing Microsoft CRM? Give OA Systems a shout. 
Winners of CRM Solution of the Year at the 2010 Microsoft NZ Partner Awards

229 posts

Master Geek


  Reply # 610913 18-Apr-2012 00:53 Send private message

There's a similar issue with some Australian IPs going via San Jose.

Tracing route to 203.215.4.135 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms RT-N16 [192.168.2.1]
2 1 ms 1 ms 1 ms 192.168.1.1
3 7 ms 7 ms 6 ms akl-ip21-xdsl-gw.wxnz.net [182.154.0.21]
4 7 ms 6 ms 6 ms as17435.cust.bdr01.akl02.akl.VOCUS.net.au [114.31.203.90]
5 7 ms 6 ms 8 ms ten-0-3-0-120.bdr01.akl02.akl.VOCUS.net.au [114.31.203.89]
6 132 ms 131 ms 132 ms ten-0-2-0-400.bdr01.akl01.akl.VOCUS.net.au [114.31.202.43]
7 132 ms 133 ms 132 ms ip-88.202.31.114.VOCUS.net.au [114.31.202.88]
8 160 ms 159 ms 167 ms ip-112.199.31.114.VOCUS.net.au [114.31.199.112]

9 132 ms 131 ms 131 ms pos-1-2-0.bdr01.sjc02.ca.VOCUS.net.au [114.31.199.118]
10 183 ms 183 ms 244 ms as4802.bdr02.syd01.nsw.VOCUS.net.au [114.31.193.238]
11 251 ms 240 ms 241 ms te1-0-0.per-qv1-bdr1.iinet.net.au [203.215.20.7]

12 252 ms 252 ms 253 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
13 238 ms 236 ms 238 ms 203.215.4.135

Trace complete.



933 posts

Ultimate Geek

Trusted

  Reply # 611012 18-Apr-2012 10:03 Send private message

Regs: lol. 10 hops in Sydney?

my route is a little shorter, i'm guessing yours is heading via Singapore/singapore to hong kong, whereas mine goes via Sydney and japan (probably via guam?) to get to hong kong
<snip>


Wait, are you with xnet as well?  If so, why is your route so different to mine?  I'm on the old Fusion plan (with 75gb off peak free).

1328 posts

Uber Geek

Trusted
Subscriber

  Reply # 611018 18-Apr-2012 10:25 Send private message

SamF:
Regs: lol. 10 hops in Sydney?

my route is a little shorter, i'm guessing yours is heading via Singapore/singapore to hong kong, whereas mine goes via Sydney and japan (probably via guam?) to get to hong kong


Wait, are you with xnet as well?  If so, why is your route so different to mine?  I'm on the old Fusion plan (with 75gb off peak free).


Because Vocus peer with both iinet and telstra, between those relationships they will balance traffic as they please. 



933 posts

Ultimate Geek

Trusted

  Reply # 611056 18-Apr-2012 11:25 Send private message

Hmm, this seems to be pretty consistent tho, why would it be different between me and others on xnet at the Aussie end?

1328 posts

Uber Geek

Trusted
Subscriber

  Reply # 611267 18-Apr-2012 16:45 Send private message

SamF: Hmm, this seems to be pretty consistent tho, why would it be different between me and others on xnet at the Aussie end?


Your IP addresses will fall into different supernets. Honestly unless Xnet use certain BGP communities provided by Vocus there is little to nothing which they can do. WWW stands for wild wild west, the internet is a crazy place.



933 posts

Ultimate Geek

Trusted

  Reply # 611293 18-Apr-2012 17:12 Send private message

insane: Your IP addresses will fall into different supernets. Honestly unless Xnet use certain BGP communities provided by Vocus there is little to nothing which they can do. WWW stands for wild wild west, the internet is a crazy place.


Hmm, my current PPPoA uptime is 27 days, 16:31:57 and the issue has only been happening for a couple of days, so I'm not sure if my IP has anything to do with the issue in this case.

2187 posts

Uber Geek


  Reply # 611304 18-Apr-2012 17:29 Send private message

Normal routing weirdness..

10100111001
3209 posts

Uber Geek

Trusted
Subscriber

  Reply # 612111 19-Apr-2012 20:10 Send private message

SamF:
Regs: lol. 10 hops in Sydney?

my route is a little shorter, i'm guessing yours is heading via Singapore/singapore to hong kong, whereas mine goes via Sydney and japan (probably via guam?) to get to hong kong


Wait, are you with xnet as well?  If so, why is your route so different to mine?  I'm on the old Fusion plan (with 75gb off peak free).


no, i'm with callplus.  I probably should have made it clearer.  It was a route I was posting  so you could compare to another ISP.




Need help implementing Microsoft CRM? Give OA Systems a shout. 
Winners of CRM Solution of the Year at the 2010 Microsoft NZ Partner Awards



933 posts

Ultimate Geek

Trusted

  Reply # 612116 19-Apr-2012 20:22 Send private message

Regs: no, i'm with callplus.  I probably should have made it clearer.  It was a route I was posting  so you could compare to another ISP.


Ah, well that clears all that up then :D

So does anyone else with an xnet connection care to test to sony.com as well?

229 posts

Master Geek


  Reply # 612127 19-Apr-2012 20:35 Send private message

Tracing route to dip-58-6-13-102.wa.westnet.com.au [58.6.13.102]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms RT-N16 [192.168.2.1]
2 1 ms 1 ms 1 ms 192.168.1.1
3 7 ms 8 ms 7 ms akl-ip21-xdsl-gw.wxnz.net [182.154.0.21]
4 7 ms 10 ms 7 ms as17435.cust.bdr01.akl02.akl.VOCUS.net.au [114.31.203.90]
5 7 ms 7 ms 6 ms ten-0-3-0-120.bdr01.akl02.akl.VOCUS.net.au [114.31.203.89]
6 133 ms 132 ms 132 ms ten-0-2-0-400.bdr01.akl01.akl.VOCUS.net.au [114.31.202.43]
7 133 ms 132 ms 132 ms ip-88.202.31.114.VOCUS.net.au [114.31.202.88]
8 159 ms 159 ms 159 ms ip-112.199.31.114.VOCUS.net.au [114.31.199.112]

9 132 ms 132 ms 132 ms pos-1-2-0.bdr01.sjc02.ca.VOCUS.net.au [114.31.199.118]
10 212 ms 183 ms 182 ms as4802.bdr02.syd01.nsw.VOCUS.net.au [114.31.193.238]
11 244 ms 236 ms 236 ms te7-4.mel-pipe-bdr1.iinet.net.au [203.215.20.103]
12 231 ms 231 ms 231 ms te4-4.ade-pipe-bdr1.iinet.net.au [203.215.20.19]

13 231 ms 232 ms 231 ms po4-100.ade-pipe-bdr2.iinet.net.au [203.215.20.136]
14 232 ms 231 ms 231 ms te1-0-1.per-qv1-bdr1.iinet.net.au [203.215.20.21]
15 240 ms 236 ms 238 ms po1.per-qv1-hsa1.iinet.net.au [203.215.4.23]
16 234 ms 233 ms 233 ms 203.215.4.135
17 237 ms 236 ms 236 ms dip-58-6-13-102.wa.westnet.com.au [58.6.13.102]


Trace complete.



933 posts

Ultimate Geek

Trusted

  Reply # 612128 19-Apr-2012 20:37 Send private message

Any chance of a tracert to Sony.com?

229 posts

Master Geek


  Reply # 612195 19-Apr-2012 22:49 Send private message

Tracing route to sony.com [72.52.6.10]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms RT-N16 [192.168.2.1]
2 1 ms 1 ms 1 ms 192.168.1.1
3 77 ms 7 ms 8 ms akl-ip21-xdsl-gw.wxnz.net [182.154.0.21]
4 7 ms 7 ms 6 ms as17435.cust.bdr01.akl02.akl.VOCUS.net.au [114.31.203.90]
5 7 ms 7 ms 7 ms ten-0-3-0-120.bdr01.akl02.akl.VOCUS.net.au [114.31.203.89]
6 30 ms 31 ms 30 ms ten-0-2-0-400.bdr01.akl01.akl.VOCUS.net.au [114.31.202.43]
7 30 ms 30 ms 31 ms ip-88.202.31.114.VOCUS.net.au [114.31.202.88]
8 31 ms 35 ms 30 ms ip-130.192.31.114.VOCUS.net.au [114.31.192.130]

9 31 ms 31 ms 31 ms ge-0-5-0-1.cor01.syd04.nsw.VOCUS.net.au [175.45.72.76]
10 30 ms 30 ms 30 ms ge-0-0-0.bdr02.syd04.nsw.VOCUS.net.au [175.45.72.78]
11 33 ms 32 ms 32 ms TenGigabitEthernet8-4.ult2.Sydney.telstra.net [139.130.73.105]
12 37 ms 34 ms 36 ms TenGigE0-1-0-2.ken-core4.Sydney.telstra.net [203.50.20.1]
13 36 ms 34 ms 35 ms Bundle-Ether1.oxf-gw1.Sydney.telstra.net [203.50.6.6]
14 33 ms 32 ms 33 ms TenGigE5-0-0.sydo-core03.Sydney.reach.com [203.50.13.98]
15 33 ms 32 ms 33 ms i-0-3-2-0.sydo-core01.bi.reach.com [202.84.220.190]
16 152 ms 152 ms 152 ms i-4-0-0.siko-core02.bx.reach.com [202.84.140.138]
17 152 ms 156 ms 152 ms i-0-2-0-0.siko01.bi.reach.com [202.84.219.46]
18 276 ms 297 ms 300 ms global_crossing-peer.siko01.pr.reach.com [134.159.127.30]
19 277 ms 277 ms 277 ms pos3-0-0-2488M.asr1.CLK1.gblx.net [67.17.66.226]

20 291 ms 290 ms 290 ms prolexic-technologies.port-channel100.asr1.clk1.gblx.net [64.209.102.226]
21 * * * Request timed out.
22 290 ms 290 ms 290 ms unknown.prolexic.com [72.52.6.10]

Trace complete.



933 posts

Ultimate Geek

Trusted

  Reply # 612197 19-Apr-2012 22:53 Send private message

hmm, so pretty much the same as me. I emailed xnet about it yesterday but haven't heard back as yet.

Create new topic
Twitter »
Follow us to receive Twitter updates when new discussions are posted in our forums:



Follow us to receive Twitter updates when news items and blogs are posted in our frontpage:



Follow us to receive Twitter updates when new jobs are posted to our jobs board:



Follow us to receive Twitter updates when tech item prices are listed in our price comparison site:




News »

Trending now »
Hot discussions in our forums right now:

Sky outbid for EPL rights (Premier League Pass discussion)
Created by JonnyCam, last reply by yitz on 20-Jun-2013 20:21 (294 replies)
Pages... 18 19 20


Orcon Genius Go discussion
Created by freitasm, last reply by ptinson on 20-Jun-2013 22:10 (103 replies)
Pages... 5 6 7


Polar Blast
Created by BlueShift, last reply by Dav4122 on 20-Jun-2013 23:09 (39 replies)
Pages... 2 3


I am been sued - HELP!
Created by BaaaaD, last reply by mattgreen on 20-Jun-2013 21:31 (79 replies)
Pages... 4 5 6


Slingshot Global Mode announced
Created by freitasm, last reply by richms on 20-Jun-2013 22:10 (63 replies)
Pages... 3 4 5


Condenser Dryer: anyone has one?
Created by joker97, last reply by graemew on 18-Jun-2013 21:08 (31 replies)
Pages... 2 3


Sky News UK now streaming on Apple TV
Created by steve98, last reply by jarledb on 20-Jun-2013 12:00 (19 replies)
Pages... 2


Calling all mazda 3/Axela owners in NZ
Created by coolcat21, last reply by Kingy on 19-Jun-2013 09:51 (37 replies)
Pages... 2 3



Geekzone Jobs »
Most recent NZ jobs in technology:

Mobile Developer - iOS
Posted 20-Jun-2013 16:38

Systems Administrator
Posted 20-Jun-2013 16:38

Senior SharePoint Developer
Posted 20-Jun-2013 16:38

Mobile Developer - Android
Posted 20-Jun-2013 16:38

B2B Service Executive
Posted 20-Jun-2013 15:38

Systems Administrator
Posted 20-Jun-2013 15:38

Solutions Architect
Posted 20-Jun-2013 15:38


Geekzone Live »
Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.

Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.

Alternatively, you can receive a daily email with Geekzone updates.