Does anyone know how many ADSL Points of Presence Vodafone have?
I'm in Palmerston North and my first hop out comes back as Christchurch:
[admin@MikroTik] > tool traceroute www.trademe.co.nz use-dns yes
# ADDRESS RT1 RT2 RT3 STATUS
1 be3-100.bras1ctp.chc.vf.net.nz.129.1... 28ms 32ms 71ms
2 be5-100.ppnzctp01.chc.vf.net.nz.129.... 29ms 28ms 28ms
3 te0-2-0-3.ppnzctp01.chc.vf.net.nz.18... 29ms 28ms 28ms <MPLS:L=16182,E=0,T=255>
4 te0-0-0-1.ppnzctp02.chc.vf.net.nz.18... 29ms 28ms 28ms
5 vodafone4.ape.nzix.net 55ms 55ms 55ms <MPLS:L=0,E=0,T=250 L=0,E=0,T=250 L=42249,E=0,T=250>
6 trademe.ape.nzix.net 55ms 56ms 56ms
7 www.trademe.co.nz 55ms 55ms 55ms
Not a problem but just interested.
Cheers,
Nigel