Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


timbo1604

102 posts

Master Geek


#153992 14-Oct-2014 19:23
Send private message

Ok so I transferred a load of movies and tv shows to my WD hard drive yesterday and for some reason it now won't show me them when I plug it into my samsung smart tv, will still show anything that was added before yesterday though. Was working perfectly for the last year and this is the first time this has happened.

I plugged it into my laptop (Windows 8), the autorun doesn't start and I can't see it in the menu on the left when I open the file explorer. There is power to the hard drive and I've tried changing USB cables.

Any ideas?

View this topic in a long page with up to 500 replies per page Create new topic
 1 | 2
Hiamie
354 posts

Ultimate Geek


  #1153923 14-Oct-2014 20:37
Send private message

My Samsung tv takes several minutes before it recognises changes on an external hdd. Wait 2 minutes at least or until the spinning cog stops at the top of the screen before looking for the new movies to display.




 

 




timbo1604

102 posts

Master Geek


  #1153928 14-Oct-2014 20:44
Send private message

Hiamie: My Samsung tv takes several minutes before it recognises changes on an external hdd. Wait 2 minutes at least or until the spinning cog stops at the top of the screen before looking for the new movies to display.


It still works on the tv, just won't recognise the HDD on the laptop or my friend's laptop. Not showing in Devices either. Got a horrible feeling it's kicked the bucket. Would appreicate any advice...

Dynamic
3867 posts

Uber Geek

ID Verified
Trusted
Lifetime subscriber

  #1153936 14-Oct-2014 20:57
Send private message

External hard drives are surprisingly unreliable in my experience.  Does the computer make any noise when you plug the drive in?  As long as your volume is not muted, Windows will generally make a noise when USB devices are connected or disconnected.  No noise =  bad sign.  Have a look at Device Manager or Disk Management to see if the device is showing up in either of these places.

Is it a 2.5" powered from the USB cable or a 3.5" with a separate power supply?  If the pocket 2.5" size, a short USB cable is generally better.




“Don't believe anything you read on the net. Except this. Well, including this, I suppose.” Douglas Adams

 

Referral links to services I use, really like, and may be rewarded if you sign up:
PocketSmith for budgeting and personal finance management.  A great Kiwi company.




timmmay
20579 posts

Uber Geek

Trusted
Lifetime subscriber

  #1153944 14-Oct-2014 21:15
Send private message

Back it up immediately.

timbo1604

102 posts

Master Geek


  #1153953 14-Oct-2014 21:33
Send private message

Dynamic: External hard drives are surprisingly unreliable in my experience.  Does the computer make any noise when you plug the drive in?  As long as your volume is not muted, Windows will generally make a noise when USB devices are connected or disconnected.  No noise =  bad sign.  Have a look at Device Manager or Disk Management to see if the device is showing up in either of these places.

Is it a 2.5" powered from the USB cable or a 3.5" with a separate power supply?  If the pocket 2.5" size, a short USB cable is generally better.


It's making the ding-ding noise when I plug it in but not showing in device manager or disk management. Is in the system tray as 'mass usb storage device' but can't open it.

timbo1604

102 posts

Master Geek


  #1153954 14-Oct-2014 21:34
Send private message

timmmay: Back it up immediately.


how do i back it up if i can't see it on my laptop?

lNomNoml
1807 posts

Uber Geek

ID Verified

  #1153957 14-Oct-2014 21:39
Send private message

Download this: http://crystalmark.info/redirect.php?product=CrystalDiskInfo

P
ost us the results.

I would say that it's packing up.

 
 
 

GoodSync. Easily back up and sync your files with GoodSync. Simple and secure file backup and synchronisation software will ensure that your files are never lost (affiliate link).
timbo1604

102 posts

Master Geek


  #1154118 15-Oct-2014 09:04
Send private message

lNomNoml: Download this: http://crystalmark.info/redirect.php?product=CrystalDiskInfo

P
ost us the results.

I would say that it's packing up.


----------------------------------------------------------------------------
CrystalDiskInfo 6.2.1 (C) 2008-2014 hiyohiyo
                                Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

    OS : Windows 8.1  [6.3 Build 9600] (x64)
  Date : 2014/10/15 9:03:53

-- Controller Map ----------------------------------------------------------
 - Microsoft Storage Spaces Controller [SCSI]
 + Intel(R) Mobile Express Chipset SATA RAID Controller [SCSI]
   - TOSHIBA MQ01ABD050
   - hp DVD A  DS8A9SH

-- Disk List ---------------------------------------------------------------
 (1) TOSHIBA MQ01ABD050 : 500.1 GB [0/0/0, pd1]
 (2) WDC WD10EAVS-00M4B0 : 1000.2 GB [1/0/0, sa1] - wd

----------------------------------------------------------------------------
 (1) TOSHIBA MQ01ABD050
----------------------------------------------------------------------------
           Model : TOSHIBA MQ01ABD050
        Firmware : AX001C
   Serial Number : 82A1S3OPS
       Disk Size : 500.1 GB (8.4/137.4/500.1/500.1)
     Buffer Size : 8192 KB
     Queue Depth : 32
    # of Sectors : 976773168
   Rotation Rate : 5400 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ----
   Transfer Mode : SATA/300 | SATA/300
  Power On Hours : 2941 hours
  Power On Count : 1312 count
     Temperature : 21 C (69 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 0080h [ON]
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
02 100 100 _50 000000000000 Throughput Performance
03 100 100 __2 00000000040C Spin-Up Time
04 100 100 __0 000000000527 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 100 100 _50 000000000000 Seek Error Rate
08 100 100 _50 000000000000 Seek Time Performance
09 _93 _93 __0 000000000B7D Power-On Hours
0A 126 100 _30 000000000000 Spin Retry Count
0C 100 100 __0 000000000520 Power Cycle Count
B7 100 100 __1 000000000000 Vendor Specific
B8 100 100 _97 000000000000 End-to-End Error
B9 100 100 __1 00000000FFFF Vendor Specific
BB _67 _67 __0 000000000021 Reported Uncorrectable Errors
BC 100 _99 __0 000000000003 Command Timeout
BD 100 100 __1 000000000000 High Fly Writes
BE _79 _46 _40 000015110015 Airflow Temperature
BF 100 100 __0 00000000008B G-Sense Error Rate
C0 100 100 __0 000000190019 Power-off Retract Count
C1 _99 _99 __0 0000000029B0 Load/Unload Cycle Count
C2 _79 _46 _40 000015110015 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 2020 2020 2038 3241 3153 334F 5053
020: 0000 4000 0000 4158 3030 3143 2020 544F 5348 4942
030: 4120 4D51 3031 4142 4430 3530 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0007 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0D06 0004 004C 0048
080: 01F8 0000 706B 7C09 6123 7069 BC09 6123 003F 002F
090: 002F 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6030 3A38 0000 0000 0000 0000 6003 0000 5000 0394
110: 3560 36B7 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 D4A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 02 27
010: 00 64 64 00 00 00 00 00 00 00 03 23 00 64 64 0C
020: 04 00 00 00 00 00 04 32 00 64 64 27 05 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 2F
040: 00 64 64 00 00 00 00 00 00 00 08 25 00 64 64 00
050: 00 00 00 00 00 00 09 32 00 5D 5D 7D 0B 00 00 00
060: 00 00 0A 33 00 7E 64 00 00 00 00 00 00 00 0C 32
070: 00 64 64 20 05 00 00 00 00 00 B7 32 00 64 64 00
080: 00 00 00 00 00 00 B8 33 00 64 64 00 00 00 00 00
090: 00 00 B9 32 00 64 64 FF FF 00 00 00 00 00 BB 32
0A0: 00 43 43 21 00 00 00 00 00 00 BC 32 00 64 63 03
0B0: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00
0C0: 00 00 BE 22 00 4F 2E 15 00 11 15 00 00 00 BF 32
0D0: 00 64 64 8B 00 00 00 00 00 00 C0 22 00 64 64 19
0E0: 00 19 00 00 00 00 C1 32 00 63 63 B0 29 00 00 00
0F0: 00 00 C2 22 00 4F 2E 15 00 11 15 00 00 00 C4 32
100: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00
110: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 51
170: 03 00 01 00 02 61 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E9

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32
010: 00 00 00 00 00 00 00 00 00 00 03 02 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 32
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 B7 01 00 00 00 00
080: 00 00 00 00 00 00 B8 61 00 00 00 00 00 00 00 00
090: 00 00 B9 01 00 00 00 00 00 00 00 00 00 00 BB 00
0A0: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00
0B0: 00 00 00 00 00 00 BD 01 00 00 00 00 00 00 00 00
0C0: 00 00 BE 28 00 00 00 00 00 00 00 00 00 00 BF 00
0D0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00
0E0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00
0F0: 00 00 C2 28 00 00 00 00 00 00 00 00 00 00 C4 00
100: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
110: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A1

----------------------------------------------------------------------------
 (2) WDC WD10EAVS-00M4B0
----------------------------------------------------------------------------
       Enclosure : WD 10EAVS External USB Device (V=1058, P=1003, sa1) - wd
           Model : WDC WD10EAVS-00M4B0
        Firmware : 01.00A01
   Serial Number : WD-WCAV50664519
       Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
     Buffer Size : 8192 KB
     Queue Depth : 32
    # of Sectors : 1953525168
   Rotation Rate : Unknown
       Interface : USB (Serial ATA)
   Major Version : ATA8-ACS
   Minor Version : ----
   Transfer Mode : ---- | SATA/300
  Power On Hours : 27761 hours
  Power On Count : 121 count
     Temperature : 14 C (57 F)
   Health Status : Caution
        Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
       APM Level : ----
       AAM Level : 80FEh [OFF]

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 200 200 _51 000000000000 Read Error Rate
03 109 101 _21 000000001D5C Spin-Up Time
04 _94 _94 __0 0000000019EE Start/Stop Count
05 171 171 140 0000000000E7 Reallocated Sectors Count
07 199 192 __0 00000000003B Seek Error Rate
09 _62 _62 __0 000000006C71 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 000000000079 Power Cycle Count
C0 200 200 __0 000000000011 Power-off Retract Count
C1 153 153 __0 000000022B49 Load/Unload Cycle Count
C2 133 101 __0 00000000000E Temperature
C4 194 194 __0 000000000006 Reallocation Event Count
C5 194 194 __0 000000000406 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 __0 000000000000 Write Error Rate

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 5743 4156 3530 3636 3435 3139
020: 0000 4000 0032 3031 2E30 3041 3031 5744 4320 5744
030: 3130 4541 5653 2D30 304D 3442 3020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0100
060: FFFF 0FFF 0000 0407 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 0044 0040
080: 01FE 0000 746B 7F61 4123 7469 BC41 4123 007F 0068
090: 0068 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 0000 0000 5001 4EE2
110: 0311 C18C 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 16CE 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 303F 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 B8A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 C8 C8 00 00 00 00 00 00 00 03 27
010: 00 6D 65 5C 1D 00 00 00 00 00 04 32 00 5E 5E EE
020: 19 00 00 00 00 00 05 33 00 AB AB E7 00 00 00 00
030: 00 00 07 2E 00 C7 C0 3B 00 00 00 00 00 00 09 32
040: 00 3E 3E 71 6C 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 79 00 00 00 00 00 00 C0 32
070: 00 C8 C8 11 00 00 00 00 00 00 C1 32 00 99 99 49
080: 2B 02 00 00 00 00 C2 22 00 85 65 0E 00 00 00 00
090: 00 00 C4 32 00 C2 C2 06 00 00 00 00 00 00 C5 32
0A0: 00 C2 C2 06 04 00 00 00 00 00 C6 30 00 C8 C8 00
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C8 C8 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 B0 4F 01 7B
170: 03 00 01 00 02 EB 05 00 00 00 00 00 00 00 00 00
180: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C2

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 00 00 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C7 C8 C8 00 00 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0B0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5E


Bung
6480 posts

Uber Geek

Subscriber

  #1154126 15-Oct-2014 09:14
Send private message

What are the chances you dragged the new files and dropped them inside another existing folder?

wellygary
8321 posts

Uber Geek


  #1154135 15-Oct-2014 09:22
Send private message

 Health Status : Caution

CrystalDiskInfo reports "Caution" if it detects the raw value over the threshold value (Health Status Setting)

 

  • 0x05: Reallocated Sectors Count
  • 0xC5: Current Pending Sector Count
  • 0xC6: Uncorrectable Sector Count

I think that pretty much sums it up,

It looks like the drive is on its way out,
If its a single drive get what data you can off it,
if you have a backup, restore from it and go get a new drive.

timbo1604

102 posts

Master Geek


  #1154136 15-Oct-2014 09:22
Send private message

Bung: What are the chances you dragged the new files and dropped them inside another existing folder?


No I cut and pasted them into an open explorer window.

timmmay
20579 posts

Uber Geek

Trusted
Lifetime subscriber

  #1154145 15-Oct-2014 09:30
Send private message

BB _67 _67 __0 000000000021 Reported Uncorrectable Errors

That's slightly concerning, my drives are all zero. Definitely back it up and ideally replace it, especially if it's under warranty.

timbo1604

102 posts

Master Geek


  #1154192 15-Oct-2014 10:16
Send private message

timmmay: BB _67 _67 __0 000000000021 Reported Uncorrectable Errors

That's slightly concerning, my drives are all zero. Definitely back it up and ideally replace it, especially if it's under warranty.


again, how do I back it up if it doesn't show on laptop?

timmmay
20579 posts

Uber Geek

Trusted
Lifetime subscriber

  #1154194 15-Oct-2014 10:20
Send private message

That's a good question. I'd take the disk out of the enclosure and connect it directly to a SATA and power port inside a computer. If you can't do that you can buy a USB interface that will connect directly to the drive, I use this one. Beyond that you'll have to restore from backups or send to a specialist - which could cost hundreds or thousands, probably not worthwhile for a media drive.

Dynamic
3867 posts

Uber Geek

ID Verified
Trusted
Lifetime subscriber

  #1154200 15-Oct-2014 10:29
Send private message

There is no evidence that taking the drive out of the enclosure and connecting directly to a PC will help, but if you get desperate it won't hurt either.  I would tend to hold that option until you have exhausted other options, though you seem to be rapidly running out of these.  There are a small number of USB hard drives who's electronic board ONLY have a USB connector (i.e. no SATA connector inside.)

Can you connect more than one drive to the TV (perhaps with a USB hub)?  If so you might be able to have the TV copy files from one drive to another.




“Don't believe anything you read on the net. Except this. Well, including this, I suppose.” Douglas Adams

 

Referral links to services I use, really like, and may be rewarded if you sign up:
PocketSmith for budgeting and personal finance management.  A great Kiwi company.


 1 | 2
View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.