Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


Filter this topic showing only the reply marked as answer View this topic in a long page with up to 500 replies per page Create new topic
1 | 2 
Nathan47

12 posts

Geek


  #1188127 3-Dec-2014 17:20
Send private message

Apologies for the late reply, I posted yesterday but obviously it didn't work..

gzt:
Tried deleting all NIC adaptors and restart, they all appeared back by themselves, not sure if that was expected? In anycase no change.

shk292:
Tried both OpenDNS and Google for the IPV4 and 6 but no luck.

ckc:
Computer is an Emachine E640G, AMD Athlon II X2 P340 2.2GHz, ATI Mobility Radeon HD 5470, 4GB DDR3 Mem, Adaptors are: Atheros AR5B97 Wireless, Broadcom Netlink Gigabit Ethernet, Microsoft Virtual Wifi Miniport. Running Windows 7 64bit

From Task Manager:

Image Name PID Session Name Session# Mem Usage
========================= ======== ================ =========== ============
System Idle Process 0 Services 0 24 K
System 4 Services 0 2,964 K
smss.exe 272 Services 0 716 K
avgrsa.exe 388 Services 0 46,892 K
csrss.exe 724 Services 0 2,716 K
wininit.exe 776 Services 0 1,244 K
csrss.exe 800 Console 1 41,092 K
services.exe 844 Services 0 6,704 K
lsass.exe 860 Services 0 10,640 K
lsm.exe 872 Services 0 2,684 K
winlogon.exe 924 Console 1 3,616 K
svchost.exe 108 Services 0 5,928 K
svchost.exe 720 Services 0 7,440 K
atiesrxx.exe 364 Services 0 1,788 K
svchost.exe 1092 Services 0 19,428 K
svchost.exe 1128 Services 0 156,612 K
svchost.exe 1172 Services 0 15,888 K
svchost.exe 1204 Services 0 37,692 K
svchost.exe 1312 Services 0 2,464 K
svchost.exe 1452 Services 0 14,020 K
spoolsv.exe 1580 Services 0 6,760 K
svchost.exe 1620 Services 0 13,672 K
armsvc.exe 1704 Services 0 1,056 K
AppleMobileDeviceService. 1724 Services 0 4,252 K
avgidsagent.exe 1788 Services 0 19,284 K
avgwdsvc.exe 1808 Services 0 17,288 K
mDNSResponder.exe 1828 Services 0 3,576 K
SkypeC2CAutoUpdateSvc.exe 1848 Services 0 2,012 K
SkypeC2CPNRSvc.exe 1912 Services 0 1,160 K
dsiwmis.exe 2004 Services 0 3,200 K
ePowerSvc.exe 2036 Services 0 3,568 K
svchost.exe 1944 Services 0 10,464 K
GREGsvc.exe 2076 Services 0 1,404 K
mbamscheduler.exe 2128 Services 0 5,924 K
mbamservice.exe 2264 Services 0 77,672 K
capiws.exe 2304 Services 0 14,004 K
avgnsa.exe 2432 Services 0 12,912 K
avgemca.exe 2440 Services 0 2,544 K
UpdaterService.exe 2576 Services 0 1,992 K
ToolbarUpdater.exe 2612 Services 0 8,564 K
WLIDSVC.EXE 2652 Services 0 11,764 K
WLIDSVCM.EXE 2784 Services 0 900 K
loggingserver.exe 2852 Services 0 1,940 K
conhost.exe 2860 Services 0 932 K
atieclxx.exe 3064 Console 1 4,112 K
wmpnetwk.exe 3852 Services 0 13,264 K
SearchIndexer.exe 3520 Services 0 39,524 K
WmiPrvSE.exe 4048 Services 0 5,072 K
mbam.exe 3964 Console 1 44,492 K
dwm.exe 3288 Console 1 28,192 K
taskhost.exe 3144 Console 1 11,088 K
explorer.exe 3564 Console 1 48,140 K
RAVCpl64.exe 2752 Console 1 5,188 K
SynTPEnh.exe 1124 Console 1 7,148 K
ePowerTray.exe 3548 Console 1 4,940 K
ipoint.exe 1308 Console 1 7,320 K
StikyNot.exe 3756 Console 1 7,796 K
Skype.exe 3940 Console 1 79,880 K
LManager.exe 3300 Console 1 7,608 K
vprot.exe 3448 Console 1 17,444 K
iTunesHelper.exe 1152 Console 1 4,876 K
avgui.exe 2676 Console 1 14,564 K
MMDx64Fx.exe 1236 Console 1 1,600 K
iPodService.exe 4368 Services 0 3,332 K
LMworker.exe 4416 Console 1 1,668 K
unsecapp.exe 4908 Console 1 3,404 K
SynTPHelper.exe 4632 Console 1 1,388 K
ePowerEvent.exe 4556 Console 1 1,688 K
ctfmon.exe 4520 Console 1 1,764 K
MOM.exe 5028 Console 1 5,672 K
CCC.exe 4988 Console 1 5,164 K
mmc.exe 2540 Console 1 8,424 K
svchost.exe 4996 Services 0 3,644 K
svchost.exe 5308 Services 0 10,396 K
dllhost.exe 5304 Services 0 2,968 K
wlmail.exe 6732 Console 1 165,256 K
wlcomm.exe 6692 Console 1 18,668 K
avgcsrva.exe 1636 Services 0 47,964 K
wuauclt.exe 5716 Console 1 4,340 K
chrome.exe 6816 Console 1 110,416 K
chrome.exe 6948 Console 1 150,668 K
chrome.exe 4320 Console 1 20,212 K
cmd.exe 6496 Console 1 2,000 K
conhost.exe 5136 Console 1 3,796 K
mspaint.exe 4444 Console 1 23,320 K
svchost.exe 3932 Services 0 4,376 K
calc.exe 6516 Console 1 7,592 K
WINWORD.EXE 5180 Console 1 76,904 K
OSPPSVC.EXE 6088 Services 0 10,900 K
splwow64.exe 7164 Console 1 4,608 K
chrome.exe 8004 Console 1 120,552 K
chrome.exe 5872 Console 1 69,384 K
chrome.exe 528 Console 1 46,624 K
mmc.exe 7040 Console 1 7,192 K
tasklist.exe 7192 Console 1 5,476 K
clip.exe 6060 Console 1 2,596 K
WmiPrvSE.exe 7196 Services 0 6,092 K




ckc

ckc
321 posts

Ultimate Geek
Inactive user


  #1188817 4-Dec-2014 17:51
Send private message

You have mDNSResponder.exe running, which is Apple's Bonjour. Bonjour has been known to cause network issues. Try shutting down mDNSResponder.exe and trying things.

My final one before I suggest a Windows refresh is to try clearing Winsock.

Use "netsh winsock reset" at the command prompt and reboot. If that works, then you may have an issue with a corrupt Winsock LSP stack that may or may not surface again. If it works and it does surface again, you might need to do more work to remove the offending LSP. But I won't go into that right now.

Or, refresh Windows. Last resort. Definitively pins down software or hardware issues.

Nathan47

12 posts

Geek


  #1190057 7-Dec-2014 08:46
Send private message

So I'm almost to embarrassed to say, but I owe the forum to say.. I had to turn off power to half the house the other day to do some work, and afterwards the internet was working fine. I believe the issue was that I had reset the wireless router multiple times but I had never tried resetting the optical network terminal [facepalm], luckily before I tried the Window refresh!

Thanks for everybody's input



gzt

gzt
17134 posts

Uber Geek

Lifetime subscriber

  #1190077 7-Dec-2014 10:48
Send private message

Cool. Interesting fault there.

1 | 2 
Filter this topic showing only the reply marked as answer View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.