![]() ![]() ![]() |
|
Line Mode | G.DMT | Line State | Show Time |
Latency Type | Interleave | Line Up Time | 00:00:20:47 |
Line Coding | Trellis On | Line Up Count | 1 |
Statistics | Downstream | Upstream |
Line Rate | 8160 Kbps | 160 Kbps |
Attainable Line Rate | 9056 Kbps | 1164 Kbps |
Noise Margin | 15.2 dB | 27.0 dB |
Line Attenuation | 11.0 dB | 4.5 dB |
Output Power | 11.8 dBm | -1.2 dBm |
K (number of bytes in DMT frame) | 256 | 6 |
R (number of check bytes in RS code word) | 0 | 0 |
S (RS code word size in DMT frame) | 0.5 | 1 |
D (interleave depth) | 2 | 1 |
Super Frames | 73336 | 73334 |
Super Frame Errors | 2 | 0 |
RS Words | 9973822 | 0 |
RS Correctable Errors | 0 | 0 |
RS Uncorrectable Errors | 0 | 0 |
HEC Errors | 2 | 0 |
OCD Errors | 0 | 0 |
LCD Errors | 0 | 0 |
Total Cells | 23993971 | 0 |
Data Cells | 365444 | 0 |
Bit Errors | 0 | 0 |
Total ES | 2 | 2 |
Total SES | 0 | 0 |
Total UAS | 11 | 11 |
maverick: You have the luck of the Devil don't you Adam.....if something is not going to go well it's going to happen to you, Glad your back on line now
|
![]() ![]() ![]() |