Just checked my data usage on Telecom broadband and found this as below
12 Mar 2008 | 151.83 | 9.52 | 161.35 |
11 Mar 2008 | 306.11 | 17.04 | 323.15 |
10 Mar 2008 | 0.33 | 0.11 | 0.44 |
09 Mar 2008 | 0.32 | 0.11 | 0.43 |
08 Mar 2008 | 0.33 | 0.11 | 0.44 |
07 Mar 2008 | 0.32 | 0.10 | 0.42 |
06 Mar 2008 | 0.31 | 0.10 | 0.41 |
05 Mar 2008 | 18.87 | 2.68 | 21.55 |
04 Mar 2008 | 135.82 | 8.41 | 144.23 |
Note from Mar 6th to Mar 10th , i was not home. laptop and desktop were off, pda was with me down south tv was off also re sky decoder..s my question....WHERE THE HELL DID THE USAGE COME FROM?...mice using laptop when i,m away?
i,m running ADSL2+ on telecom broadband plan.
does the router itself have a broadband usage?
cheers for your inputs