Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


View this topic in a long page with up to 500 replies per page Create new topic
1 | 2 
DjShadow
4087 posts

Uber Geek

ID Verified
Trusted

  #1072212 22-Jun-2014 20:16
Send private message

Vodafone VDSL2 from Hamilton (over 5ghz wireless-ac wifi):

Tracing route to psi.elinuxservers.com [72.34.56.134]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 6 ms 5 ms 5 ms 118-93-183-254.dsl.dyn.ihug.co.nz [118.93.183.254]
3 9 ms 8 ms 8 ms be7.ppnzldv02.akl.vf.net.nz [203.109.180.242]
4 8 ms 9 ms 10 ms be8.ppnzldv01.akl.vf.net.nz [203.109.180.241]
5 133 ms 134 ms 136 ms vodafone-gw.customer.alter.net [152.179.103.58]
6 171 ms 133 ms 133 ms 0.xe-2-2-0.GW2.LAX1.ALTER.NET [152.179.103.57]
7 143 ms 155 ms 136 ms 0.ae1.XL3.LAX15.ALTER.NET [140.222.227.15]
8 137 ms 135 ms 136 ms TenGigE0-4-0-0.GW4.LAX15.ALTER.NET [152.63.112.73]
9 190 ms 187 ms 187 ms teliasonera-gw.customer.alter.net [152.179.21.42]
10 190 ms 186 ms 187 ms las-b3-link.telia.net [213.155.131.83]
11 142 ms 137 ms 137 ms ihnetworks-ic-303690-las-b3.c.telia.net [213.248.88.118]
12 139 ms 139 ms 140 ms 72.34.61.138
13 139 ms 140 ms 139 ms 192.40.114.169
14 139 ms 140 ms 140 ms psi.elinuxservers.com [72.34.56.134]

Trace complete.



taneb1
517 posts

Ultimate Geek

ID Verified
Trusted
Mercury

  #1072214 22-Jun-2014 20:16
Send private message

I'm With Trustpower on my home connection - Tracert below.

tracert 72.34.56.134

1 * 19 ms * NF4V.Home [192.168.20.1]
2 65 ms 65 ms 72 ms host-116-251-168-1.xdsl.kinect.net.nz [xxx.xxx.xxx.xx] 
3 59 ms 65 ms 69 ms 202.74.33.6
4 98 ms 110 ms 102 ms x2-3-0-109.akbr6.global-gateway.net.nz [202.50.238.109]
5 73 ms 72 ms 75 ms ae5-2.akbr7.global-gateway.net.nz [210.55.202.213]
6 67 ms 67 ms 81 ms ae1-10.tkbr12.global-gateway.net.nz [202.50.232.37]
7 243 ms 247 ms 259 ms xe7-0-1-10.lebr7.global-gateway.net.nz [202.50.232.162]
8 200 ms 221 ms 199 ms ae3-10.sjbr3.global-gateway.net.nz [122.56.127.25]
9 223 ms 212 ms 213 ms ae0.pabr5.global-gateway.net.nz [203.96.120.74]
10 195 ms 210 ms 202 ms te-7-4.car2.SanJose2.Level3.net [4.59.4.93]
11 222 ms 222 ms 248 ms ae-4-90.edge1.SanJose3.Level3.net [4.69.152.208]
12 252 ms 248 ms 234 ms Cogent-level3-4x10G.SanJose.Level3.net [4.68.110.138]
13 241 ms 246 ms 242 ms be2000.ccr21.sjc01.atlas.cogentco.com [154.54.6.105]
14 238 ms 237 ms 236 ms be2162.mpd21.lax01.atlas.cogentco.com [154.54.27.173]
15 242 ms 249 ms 260 ms te2-1.ccr01.lax07.atlas.cogentco.com [154.54.28.134]
16 299 ms 227 ms 221 ms 38.104.232.158
17 302 ms 291 ms 286 ms 72.34.61.138
18 215 ms 233 ms 212 ms 192.40.114.169
19 255 ms 261 ms 257 ms psi.elinuxservers.com [72.34.56.134]




Any comments made are my personal views and does not represent those of my employer


sleemanj

1490 posts

Uber Geek


  #1072226 22-Jun-2014 20:31
Send private message

Thanks everybody.

Looking at all those, it seems that it must be "just me".  Best guess is that some router has decided I need rate limiting or something (after 10 years of using servers on that network).

Currently have setup a VPN to get around it, maybe if it doesn't see me for a while it will drop me out of it's tables.

At least I guess it sounds like just my problem.





---
James Sleeman
I sell lots of stuff for electronic enthusiasts...




Dratsab
3946 posts

Uber Geek

Trusted
Lifetime subscriber

  #1072239 22-Jun-2014 21:07
Send private message

Probably no use to you any more but...



Used a screenshot as WinMTR's text output looks like something you'd want to avoid stepping in...

Nebbie
458 posts

Ultimate Geek

Trusted

  #1072412 23-Jun-2014 10:19
Send private message

Slingshot, Auckland BNG:

2.|-- v2.cpcak4-bng1.tranzpeer. 0.0% 50 22.0 34.2 11.6 177.1 33.7
3.|-- ae-5-10.cpcak3-r2.tranzpe 0.0% 50 14.6 15.7 11.1 43.2 8.1
4.|-- ae-4-10.cpcak3-r2.tranzpe 0.0% 50 12.0 15.5 11.2 35.4 7.2
5.|-- ad-cpcak3-r2.tranzpeer.ne 0.0% 50 31.1 15.4 11.2 32.2 6.6
6.|-- xe-4-0-3-10.cpcak4-r1.tra 0.0% 50 11.9 15.1 11.3 37.2 7.0
7.|-- xe-4-0-2-10.cpcak4-r1.tra 0.0% 50 11.7 16.3 11.3 35.0 8.3
8.|-- ten-0-2-0.bdr01.akl05.akl 0.0% 50 12.5 16.1 11.3 41.4 7.9
9.|-- ten-0-1-0-2.cor01.akl05.a 0.0% 50 164.3 141.2 136.0 167.0 9.0
10.|-- ten-0-1-0-1.cor01.sjc01.c 0.0% 50 137.1 140.0 136.1 156.9 6.5
11.|-- ten-2-1-0.bdr01.sjc01.ca. 0.0% 50 136.1 140.0 135.7 172.2 7.6
12.|-- te7-5.ccr01.sjc05.atlas.c 0.0% 50 141.6 152.1 136.0 302.5 34.2
13.|-- te0-3-0-7.ccr22.sjc01.atl 0.0% 50 136.7 140.5 136.4 156.8 6.3
14.|-- be2161.ccr22.lax01.atlas. 0.0% 50 149.5 154.3 148.6 189.5 10.0
15.|-- te3-6.ccr01.lax07.atlas.c 0.0% 50 259.5 176.4 148.5 348.8 51.3
16.|-- 38.104.232.158 0.0% 50 186.0 154.9 148.5 189.5 10.0
17.|-- 72.34.61.138 0.0% 50 149.1 154.0 148.4 222.7 12.1
18.|-- 192.40.114.169 2.0% 50 168.9 151.2 148.2 168.9 4.8
19.|-- psi.elinuxservers.com 2.0% 50 148.8 152.9 148.1 183.0 7.6


2% loss on the last two hops but overall good connection.




---------------------------------------------------------------
Nebukadnessar


Lias
5589 posts

Uber Geek

ID Verified
Trusted
Lifetime subscriber

  #1072562 23-Jun-2014 13:14
Send private message

Snap VDSL Christchurch:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 51 | 51 | 0 | 0 | 1 | 0 |
| 111-69-1-254.core.snap.net.nz - 0 | 51 | 51 | 18 | 18 | 27 | 19 |
| 32.54.69.111.static.snap.net.nz - 0 | 51 | 51 | 18 | 19 | 31 | 19 |
| 32.27.69.111.static.snap.net.nz - 0 | 51 | 51 | 32 | 34 | 85 | 33 |
| 33.27.69.111.static.snap.net.nz - 0 | 51 | 51 | 32 | 33 | 37 | 33 |
| ae5-2.akbr7.global-gateway.net.nz - 0 | 51 | 51 | 32 | 33 | 35 | 33 |
| ae1-10.tkbr12.global-gateway.net.nz - 0 | 51 | 51 | 33 | 33 | 35 | 34 |
| 203.96.120.142 - 0 | 51 | 51 | 157 | 180 | 202 | 189 |
| ae3-10.sjbr3.global-gateway.net.nz - 0 | 51 | 51 | 161 | 177 | 199 | 161 |
| ae0.pabr5.global-gateway.net.nz - 0 | 51 | 51 | 161 | 162 | 167 | 162 |
| te-7-4.car2.SanJose2.Level3.net - 0 | 51 | 51 | 196 | 200 | 280 | 196 |
| ae-1-60.edge1.SanJose3.Level3.net - 0 | 51 | 51 | 197 | 198 | 226 | 197 |
| Cogent-level3-4x10G.SanJose.Level3.net - 0 | 51 | 51 | 200 | 200 | 204 | 201 |
| be2047.ccr22.sjc01.atlas.cogentco.com - 0 | 51 | 51 | 199 | 200 | 203 | 199 |
| be2163.mpd22.lax01.atlas.cogentco.com - 0 | 51 | 51 | 200 | 200 | 204 | 200 |
| te2-2.ccr01.lax07.atlas.cogentco.com - 0 | 51 | 51 | 199 | 228 | 477 | 200 |
| 38.104.232.158 - 0 | 51 | 51 | 168 | 170 | 235 | 168 |
| 72.34.61.138 - 0 | 51 | 51 | 199 | 200 | 214 | 200 |
| 192.40.114.169 - 0 | 51 | 51 | 199 | 199 | 204 | 200 |
| psi.elinuxservers.com - 0 | 51 | 51 | 199 | 199 | 203 | 200 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Bigpipe ADSL Wellington:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.254 - 0 | 50 | 50 | 0 | 3 | 6 | 2 |
| 166.179.70.255 - 0 | 50 | 50 | 22 | 30 | 62 | 27 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| x1-1-1-201.akbr6.global-gateway.net.nz - 0 | 50 | 50 | 25 | 32 | 65 | 30 |
| ae5-2.akbr7.global-gateway.net.nz - 0 | 50 | 50 | 21 | 28 | 68 | 32 |
| ae1-10.tkbr12.global-gateway.net.nz - 0 | 50 | 50 | 24 | 33 | 64 | 29 |
| 203.96.120.142 - 0 | 50 | 50 | 145 | 173 | 190 | 181 |
| ae3-10.sjbr3.global-gateway.net.nz - 0 | 50 | 50 | 151 | 170 | 216 | 153 |
| ae0.pabr5.global-gateway.net.nz - 0 | 50 | 50 | 153 | 156 | 188 | 154 |
| te-7-4.car2.sanjose2.level3.net - 0 | 50 | 50 | 157 | 184 | 344 | 162 |
| ae-3-80.edge1.sanjose3.level3.net - 0 | 50 | 50 | 181 | 195 | 221 | 187 |
| cogent-level3-4x10g.sanjose.level3.net - 0 | 50 | 50 | 190 | 195 | 228 | 193 |
| be2047.ccr22.sjc01.atlas.cogentco.com - 0 | 50 | 50 | 180 | 188 | 220 | 187 |
| be2163.mpd22.lax01.atlas.cogentco.com - 0 | 50 | 50 | 157 | 159 | 192 | 158 |
| te2-2.ccr01.lax07.atlas.cogentco.com - 0 | 50 | 50 | 189 | 228 | 389 | 190 |
| 38.104.232.158 - 0 | 50 | 50 | 195 | 205 | 287 | 198 |
| 72.34.61.138 - 0 | 50 | 50 | 159 | 166 | 205 | 173 |
| 192.40.114.169 - 0 | 50 | 50 | 157 | 161 | 192 | 158 |
| psi.elinuxservers.com - 0 | 50 | 50 | 190 | 194 | 225 | 191 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Snap fibre Christchurch (CPIT):

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.20.147.1 - 0 | 50 | 50 | 1 | 5 | 17 | 6 |
| 172.16.15.73 - 0 | 50 | 50 | 0 | 0 | 3 | 0 |
| 165.84.107.5 - 0 | 50 | 50 | 0 | 0 | 3 | 0 |
|juniper-4350-internet-gateway.cpit.network - 0 | 50 | 50 | 0 | 1 | 4 | 1 |
| 185.114.124.202.static.snap.net.nz - 0 | 50 | 50 | 0 | 2 | 20 | 0 |
| 32.27.69.111.static.snap.net.nz - 0 | 50 | 50 | 15 | 16 | 35 | 17 |
| 33.27.69.111.static.snap.net.nz - 0 | 50 | 50 | 15 | 15 | 17 | 15 |
| ae5-2.akbr7.global-gateway.net.nz - 0 | 50 | 50 | 15 | 15 | 19 | 15 |
| ae1-10.tkbr12.global-gateway.net.nz - 0 | 50 | 50 | 15 | 16 | 19 | 16 |
| xe-0-0-7-3.sjbr3.global-gateway.net.nz - 0 | 50 | 50 | 139 | 152 | 178 | 143 |
| ae0.pabr5.global-gateway.net.nz - 0 | 50 | 50 | 140 | 140 | 143 | 141 |
| te-7-4.car2.sanjose2.level3.net - 0 | 50 | 50 | 175 | 193 | 376 | 177 |
| ae-2-70.edge1.sanjose3.level3.net - 0 | 50 | 50 | 175 | 175 | 187 | 178 |
| cogent-level3-4x10g.sanjose.level3.net - 0 | 50 | 50 | 178 | 179 | 182 | 181 |
| be2047.ccr22.sjc01.atlas.cogentco.com - 0 | 50 | 50 | 178 | 179 | 181 | 179 |
| be2161.ccr22.lax01.atlas.cogentco.com - 0 | 50 | 50 | 178 | 178 | 181 | 179 |
| te3-6.ccr01.lax07.atlas.cogentco.com - 0 | 50 | 50 | 147 | 177 | 358 | 147 |
| 38.104.232.158 - 0 | 50 | 50 | 178 | 181 | 290 | 178 |
| 72.34.61.138 - 0 | 50 | 50 | 147 | 147 | 171 | 147 |
| 192.40.114.169 - 0 | 50 | 50 | 178 | 178 | 182 | 178 |
| psi.elinuxservers.com - 0 | 50 | 50 | 147 | 147 | 150 | 147 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider





I'm a geek, a gamer, a dad, a Quic user, and an IT Professional. I have a full rack home lab, size 15 feet, an epic beard and Asperger's. I'm a bit of a Cypherpunk, who believes information wants to be free and the Net interprets censorship as damage and routes around it. If you use my Quic signup you can also use the code R570394EKGIZ8 for free setup.


1 | 2 
View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.