![]() ![]() ![]() |
|
Staying in Wellington. Check out my AirBnB in the Wellington CBD. https://www.airbnb.co.nz/h/wellycbd PM me and mention GZ to get a 15% discount and no AirBnB charges.
Zach: It's not 4Mb yet.
First of all see what speeds you get when you aren't using wireless to see if that's the problem.
2004-02-27 to 2004-03-26 2285.20 234.84 2308.68
2004-03-27 to 2004-04-26 2676.06 453.98 2721.45
2004-04-27 to 2004-05-26 2415.44 352.68 2450.71
2004-05-27 to 2004-06-26 5788.64 398.62 5828.50
2004-06-27 to 2004-07-26 3994.58 441.81 4038.76
2004-07-27 to 2004-08-26 5670.14 662.30 5736.37
2004-08-27 to 2004-09-26 3619.91 283.83 3648.29
2004-09-27 to 2004-10-26 5712.81 398.08 5752.62
2004-10-27 to 2004-11-26 7993.24 468.99 8040.14
2004-11-27 to 2004-12-26 6019.77 339.42 6053.71
2004-12-27 to 2005-01-26 3766.64 545.13 3821.15
2005-01-27 to 2005-02-26 7304.26 526.79 7356.94
2005-02-27 to 2005-03-26 5253.44 439.92 5297.43
2005-03-27 to 2005-04-26 4560.82 397.36 4600.56
2005-04-27 to 2005-05-26 6234.76 670.14 6301.77
2005-05-27 to 2005-06-26 5577.69 1131.31 5690.82
2005-06-27 to 2005-07-26 3152.94 595.56 3212.50
2005-07-27 to 2005-08-26 4984.69 2171.14 5201.81
2005-08-27 to 2005-09-26 7502.14 895.45 7591.68
2005-09-27 to 2005-10-26 3405.81 812.32 3487.04
2005-10-27 to 2005-11-26 5183.19 503.80 5233.57
2005-11-27 to 2005-12-26 1847.99 1474.60 1995.45
2005-12-27 to 2006-01-26 3140.41 699.61 3210.37
2006-01-27 to 2006-02-26 5393.41 623.04 5455.72
2006-02-27 to 2006-03-26 4730.90 876.55 4818.56
2006-03-27 to 2006-04-26 5042.62 984.04 5141.03
2006-04-27 to 2006-05-26 2613.60 1164.06 2730.00
2006-05-27 to 2006-06-26 3881.13 734.34 3954.56
2006-06-27 to 2006-07-26 3593.84 767.46 3670.59
James Bond:Zach: It's not 4Mb yet.
First of all see what speeds you get when you aren't using wireless to see if that's the problem.
Wired test:
Download Speed: 238 kbps (29.8 KB/sec transfer rate)
Upload Speed: 117 kbps (14.6 KB/sec transfer rate)
Maybe I'm on a slower plan?....... I'm pretty sure my usage meter goes up to 7-8 GB every month and i do not get overcharged.
Staying in Wellington. Check out my AirBnB in the Wellington CBD. https://www.airbnb.co.nz/h/wellycbd PM me and mention GZ to get a 15% discount and no AirBnB charges.
James Bond: even more odd... the wired connection goes for a few minutes then stops... only the sending data light is on... as soon as i switch to wireless everything goes back to normality
Internet is my backyard...
«Geekzone blog: Tech 'n Chips Takeaway» «Personal blog: And then...»
Please read the Geekzone's FUG
Staying in Wellington. Check out my AirBnB in the Wellington CBD. https://www.airbnb.co.nz/h/wellycbd PM me and mention GZ to get a 15% discount and no AirBnB charges.
I upgraded from a 5mb plan over the phone from work on Friday
They told me I would have the new speed when I got home still old speed, as it was yesterday.
Thought would give it a few days
This morning when I turned the computer on I was off-line to their network. I rang the help deks, they fixed that problem and at the same time upgraded the speed to 4mb
|
![]() ![]() ![]() |