Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


View this topic in a long page with up to 500 replies per page Create new topic
1 | 2 | 3 | 4 | 5 | 6 | 7 
cjmchch
264 posts

Ultimate Geek


  #989882 18-Feb-2014 18:46
Send private message

quakeguy: (Cross post, but) try downloading http://speedtest.fremont.linode.com/100MB-fremont.bin and see how fast you get - Snap has a ton of international capacity, which should be performing really well! For some reason, Speedtest.net is allocating a very small test file when testing to USA, and so it's not getting up to speed before the test finishes.


~ 1.33 MB/sec (10.68Mbits/sec) Nothing else at the time downloading.

Dream host LA



Telstra Sydney



Voda Auckland



Telecom Auckland




Aspired 5GB file = 144Mbits






 

 

 




quakeguy
111 posts

Master Geek

Trusted

  #989887 18-Feb-2014 18:49
Send private message

Which OS is that on? Windows, Mac OS?




“I do not think there is any thrill that can go through the human heart like that felt by the inventor as he sees some creation of the brain unfolding to success... Such emotions make a man forget food, sleep, friends, love, everything.” - Nikola Tesla

 


Disclaimer: Views expressed in my posts do not necessarily reflect those views of my employer.

cjmchch
264 posts

Ultimate Geek


  #989893 18-Feb-2014 18:57
Send private message

quakeguy: Which OS is that on? Windows, Mac OS?


Windows 7 Enterprise

To Snap Christchurch





 

 

 




maslink
131 posts

Master Geek

Subscriber

  #989894 18-Feb-2014 19:00
Send private message

quakeguy: (Cross post, but) try downloading http://speedtest.fremont.linode.com/100MB-fremont.bin and see how fast you get - Snap has a ton of international capacity, which should be performing really well! For some reason, Speedtest.net is allocating a very small test file when testing to USA, and so it's not getting up to speed before the test finishes.




Still not really where I'd expect it to be sitting, given I'm on the 200/50 plan...I genuinely don't think it has anything to do with TCP ramping speed.

JamesL

956 posts

Ultimate Geek
Inactive user


  #989896 18-Feb-2014 19:08
Send private message

I get full line speed for that file on vdsl

quakeguy
111 posts

Master Geek

Trusted

  #989898 18-Feb-2014 19:12
Send private message

maslink:
quakeguy: (Cross post, but) try downloading http://speedtest.fremont.linode.com/100MB-fremont.bin and see how fast you get - Snap has a ton of international capacity, which should be performing really well! For some reason, Speedtest.net is allocating a very small test file when testing to USA, and so it's not getting up to speed before the test finishes.




Still not really where I'd expect it to be sitting, given I'm on the 200/50 plan...I genuinely don't think it has anything to do with TCP ramping speed.


Ah - 200/50 - we're working on a couple of things for the 200/50 users. I can't give a full update at the sec, but there will be something soon. Stay tuned!




“I do not think there is any thrill that can go through the human heart like that felt by the inventor as he sees some creation of the brain unfolding to success... Such emotions make a man forget food, sleep, friends, love, everything.” - Nikola Tesla

 


Disclaimer: Views expressed in my posts do not necessarily reflect those views of my employer.

hio77
12999 posts

Uber Geek

ID Verified
Trusted
Lizard Networks

  #989900 18-Feb-2014 19:14
Send private message

heres a transfer from my dedi in NL, for the time of day, about 4MB/s is pretty normal (on a 55/10 vdsl connection, 4MB/s i feel is pretty dam good for a server 300MS away.)



FTP transfer, so not quite http like the linode test, but regardless, by the end of the transfer.

Response: 226 209.997 seconds (measured here), 4.26 Mbytes per second
Status: File transfer successful, transferred 938,475,520 bytes in 212 seconds

for a comparison of why i say its time of day ramp ups, here is a file earlier today (about 2.20pm)



thats from the same server, single threaded FTP connection yet again. ramp is slightly different there.


now hes the linode file, averaging about 1.8MB/s peaking at 4.1MB/s


put simply TCP/IP is a bit of a pain with the way it scales sometimes..




#include <std_disclaimer>

 

Any comments made are personal opinion and do not reflect directly on the position my current or past employers may have.

 

 


 
 
 
 

Shop now for Lenovo laptops and other devices (affiliate link).
Kiwiownage
112 posts

Master Geek


  #989908 18-Feb-2014 19:22
Send private message

I've been having this for weeks now! are you guys only just getting it :/

maslink
131 posts

Master Geek

Subscriber

  #990065 18-Feb-2014 23:20
Send private message

quakeguy: Ah - 200/50 - we're working on a couple of things for the 200/50 users. I can't give a full update at the sec, but there will be something soon. Stay tuned!


To fix international bandwidth, or the disconnect issue? Never mind - I'll be happy with either one of them fixed!

skewt
750 posts

Ultimate Geek


  #990102 19-Feb-2014 08:15
Send private message

Well here are my results for this test
Downloading that test file takes about 2 minutes
Snap 100/50

Snap speedtest:


Aus Speedtest

(I used to see speedtests to aus that were near my line speed)

LA Speedtest:



Downloading 100mb file 8pm:
--2014-02-18 20:20:20--  http://speedtest.fremont.linode.com/100MB-fremont.bin
Resolving speedtest.fremont.linode.com... 50.116.14.9
Connecting to speedtest.fremont.linode.com|50.116.14.9|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 104857600 (100M) [application/octet-stream]
Saving to: `C:/test/100MB-fremont.bin'

     0K .......... .......... .......... .......... ..........  0%  352K 4m48s
   800K .......... .......... .......... .......... ..........  1%  543K 3m56s
  1600K .......... .......... .......... .......... ..........  2%  547K 3m37s
  2400K .......... .......... .......... .......... ..........  3%  556K 3m26s
  3200K .......... .......... .......... .......... ..........  3%  550K 3m19s
  4000K .......... .......... .......... .......... ..........  4%  652K 3m10s
  4800K .......... .......... .......... .......... ..........  5%  754K 3m0s
  5600K .......... .......... .......... .......... ..........  6%  806K 2m51s
  6400K .......... .......... .......... .......... ..........  7%  773K 2m44s
  7200K .......... .......... .......... .......... ..........  7%  664K 2m41s
  8000K .......... .......... .......... .......... ..........  8%  718K 2m37s
  8800K .......... .......... .......... .......... ..........  9%  731K 2m33s
  9600K .......... .......... .......... .......... .......... 10%  737K 2m30s

 92000K .......... .......... .......... .......... .......... 90%  887K 12s
 92800K .......... .......... .......... .......... .......... 91%  894K 11s
 93600K .......... .......... .......... .......... .......... 92%  855K 10s
 94400K .......... .......... .......... .......... .......... 92%  882K 9s
 95200K .......... .......... .......... .......... .......... 93%  909K 8s
 96000K .......... .......... .......... .......... .......... 94% 1024K 7s
 96800K .......... .......... .......... .......... .......... 95% 1.04M 6s
 97600K .......... .......... .......... .......... .......... 96% 1.11M 5s
 98400K .......... .......... .......... .......... .......... 96% 1.33M 4s
 99200K .......... .......... .......... .......... .......... 97% 1.30M 3s
100000K .......... .......... .......... .......... .......... 98% 1.34M 2s
100800K .......... .......... .......... .......... .......... 99% 1.28M 1s
101600K .......... .......... .......... .......... ..........100% 1.36M 0s
102400K                                                       100% 0.00 =2m2s

2014-02-18 20:22:22 (843 KB/s) - `C:/test/100MB-fremont.bin' saved [104857600/104857600]


Downloading 100mb file 8am:
--2014-02-19 07:53:27--  http://speedtest.fremont.linode.com/100MB-fremont.bin
Reusing existing connection to speedtest.fremont.linode.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 104857600 (100M) [application/octet-stream]
Saving to: `C:/test/100MB-fremont.bin'

     0K .......... .......... .......... .......... ..........  0%  305K 5m33s
   800K .......... .......... .......... .......... ..........  1%  469K 4m33s
  1600K .......... .......... .......... .......... ..........  2%  400K 4m24s
  2400K .......... .......... .......... .......... ..........  3%  467K 4m9s
  3200K .......... .......... .......... .......... ..........  3%  573K 3m52s
  4000K .......... .......... .......... .......... ..........  4%  648K 3m37s
  4800K .......... .......... .......... .......... ..........  5%  432K 3m36s
  5600K .......... .......... .......... .......... ..........  6%  467K 3m34s
  6400K .......... .......... .......... .......... ..........  7%  494K 3m30s
  7200K .......... .......... .......... .......... ..........  7%  448K 3m28s
  8000K .......... .......... .......... .......... ..........  8%  398K 3m29s
  8800K .......... .......... .......... .......... ..........  9%  429K 3m28s
  9600K .......... .......... .......... .......... .......... 10%  473K 3m25s

 92000K .......... .......... .......... .......... .......... 90% 1.00M 12s
 92800K .......... .......... .......... .......... .......... 91% 1.01M 11s
 93600K .......... .......... .......... .......... .......... 92% 1.01M 10s
 94400K .......... .......... .......... .......... .......... 92% 1.03M 9s
 95200K .......... .......... .......... .......... .......... 93% 1.21M 8s
 96000K .......... .......... .......... .......... .......... 94% 1.28M 7s
 96800K .......... .......... .......... .......... .......... 95% 1.29M 6s
 97600K .......... .......... .......... .......... .......... 96% 1.65M 5s
 98400K .......... .......... .......... .......... .......... 96% 1.72M 4s
 99200K .......... .......... .......... .......... .......... 97% 1.57M 3s
100000K .......... .......... .......... .......... .......... 98% 1.33M 2s
100800K .......... .......... .......... .......... .......... 99% 1.58M 1s
101600K .......... .......... .......... .......... ..........100% 1.67M 0s
102400K                                                       100% 0.00 =2m7s

2014-02-19 07:55:34 (805 KB/s) - `C:/test/100MB-fremont.bin' saved [104857600/104857600]

Trying a speedtest.london.linode.com 100mb file it was going to take 5minutes





quakeguy
111 posts

Master Geek

Trusted

  #990626 19-Feb-2014 17:11
Send private message

skewt: Well here are my results for this test
Downloading that test file takes about 2 minutes
Snap 100/50

Snap speedtest:


Aus Speedtest

(I used to see speedtests to aus that were near my line speed)

LA Speedtest:



Downloading 100mb file 8pm:
--2014-02-18 20:20:20--  http://speedtest.fremont.linode.com/100MB-fremont.bin
Resolving speedtest.fremont.linode.com... 50.116.14.9
Connecting to speedtest.fremont.linode.com|50.116.14.9|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 104857600 (100M) [application/octet-stream]
Saving to: `C:/test/100MB-fremont.bin'

     0K .......... .......... .......... .......... ..........  0%  352K 4m48s
   800K .......... .......... .......... .......... ..........  1%  543K 3m56s
  1600K .......... .......... .......... .......... ..........  2%  547K 3m37s
  2400K .......... .......... .......... .......... ..........  3%  556K 3m26s
  3200K .......... .......... .......... .......... ..........  3%  550K 3m19s
  4000K .......... .......... .......... .......... ..........  4%  652K 3m10s
  4800K .......... .......... .......... .......... ..........  5%  754K 3m0s
  5600K .......... .......... .......... .......... ..........  6%  806K 2m51s
  6400K .......... .......... .......... .......... ..........  7%  773K 2m44s
  7200K .......... .......... .......... .......... ..........  7%  664K 2m41s
  8000K .......... .......... .......... .......... ..........  8%  718K 2m37s
  8800K .......... .......... .......... .......... ..........  9%  731K 2m33s
  9600K .......... .......... .......... .......... .......... 10%  737K 2m30s

 92000K .......... .......... .......... .......... .......... 90%  887K 12s
 92800K .......... .......... .......... .......... .......... 91%  894K 11s
 93600K .......... .......... .......... .......... .......... 92%  855K 10s
 94400K .......... .......... .......... .......... .......... 92%  882K 9s
 95200K .......... .......... .......... .......... .......... 93%  909K 8s
 96000K .......... .......... .......... .......... .......... 94% 1024K 7s
 96800K .......... .......... .......... .......... .......... 95% 1.04M 6s
 97600K .......... .......... .......... .......... .......... 96% 1.11M 5s
 98400K .......... .......... .......... .......... .......... 96% 1.33M 4s
 99200K .......... .......... .......... .......... .......... 97% 1.30M 3s
100000K .......... .......... .......... .......... .......... 98% 1.34M 2s
100800K .......... .......... .......... .......... .......... 99% 1.28M 1s
101600K .......... .......... .......... .......... ..........100% 1.36M 0s
102400K                                                       100% 0.00 =2m2s

2014-02-18 20:22:22 (843 KB/s) - `C:/test/100MB-fremont.bin' saved [104857600/104857600]


Downloading 100mb file 8am:
--2014-02-19 07:53:27--  http://speedtest.fremont.linode.com/100MB-fremont.bin
Reusing existing connection to speedtest.fremont.linode.com:80.
HTTP request sent, awaiting response... 200 OK
Length: 104857600 (100M) [application/octet-stream]
Saving to: `C:/test/100MB-fremont.bin'

     0K .......... .......... .......... .......... ..........  0%  305K 5m33s
   800K .......... .......... .......... .......... ..........  1%  469K 4m33s
  1600K .......... .......... .......... .......... ..........  2%  400K 4m24s
  2400K .......... .......... .......... .......... ..........  3%  467K 4m9s
  3200K .......... .......... .......... .......... ..........  3%  573K 3m52s
  4000K .......... .......... .......... .......... ..........  4%  648K 3m37s
  4800K .......... .......... .......... .......... ..........  5%  432K 3m36s
  5600K .......... .......... .......... .......... ..........  6%  467K 3m34s
  6400K .......... .......... .......... .......... ..........  7%  494K 3m30s
  7200K .......... .......... .......... .......... ..........  7%  448K 3m28s
  8000K .......... .......... .......... .......... ..........  8%  398K 3m29s
  8800K .......... .......... .......... .......... ..........  9%  429K 3m28s
  9600K .......... .......... .......... .......... .......... 10%  473K 3m25s

 92000K .......... .......... .......... .......... .......... 90% 1.00M 12s
 92800K .......... .......... .......... .......... .......... 91% 1.01M 11s
 93600K .......... .......... .......... .......... .......... 92% 1.01M 10s
 94400K .......... .......... .......... .......... .......... 92% 1.03M 9s
 95200K .......... .......... .......... .......... .......... 93% 1.21M 8s
 96000K .......... .......... .......... .......... .......... 94% 1.28M 7s
 96800K .......... .......... .......... .......... .......... 95% 1.29M 6s
 97600K .......... .......... .......... .......... .......... 96% 1.65M 5s
 98400K .......... .......... .......... .......... .......... 96% 1.72M 4s
 99200K .......... .......... .......... .......... .......... 97% 1.57M 3s
100000K .......... .......... .......... .......... .......... 98% 1.33M 2s
100800K .......... .......... .......... .......... .......... 99% 1.58M 1s
101600K .......... .......... .......... .......... ..........100% 1.67M 0s
102400K                                                       100% 0.00 =2m7s

2014-02-19 07:55:34 (805 KB/s) - `C:/test/100MB-fremont.bin' saved [104857600/104857600]

Trying a speedtest.london.linode.com 100mb file it was going to take 5minutes






Hi mate,

Do you want to PM me your username, and I can make sure everything is okay on this end - my VDSL seems to beat the speeds you've given there, and there are absolutely no bandwidth pools or restrictions at Snap, so I figure something is awry.

Cheers,
Tim




“I do not think there is any thrill that can go through the human heart like that felt by the inventor as he sees some creation of the brain unfolding to success... Such emotions make a man forget food, sleep, friends, love, everything.” - Nikola Tesla

 


Disclaimer: Views expressed in my posts do not necessarily reflect those views of my employer.

skewt
750 posts

Ultimate Geek


  #990630 19-Feb-2014 17:15
Send private message

quakeguy:

Hi mate,

Do you want to PM me your username, and I can make sure everything is okay on this end - my VDSL seems to beat the speeds you've given there, and there are absolutely no bandwidth pools or restrictions at Snap, so I figure something is awry.

Cheers,
Tim


Thanks,
Sent it through now


dan

dan
1134 posts

Uber Geek

Lifetime subscriber

  #991127 20-Feb-2014 14:11
Send private message

maslink:
quakeguy: Ah - 200/50 - we're working on a couple of things for the 200/50 users. I can't give a full update at the sec, but there will be something soon. Stay tuned!


To fix international bandwidth, or the disconnect issue? Never mind - I'll be happy with either one of them fixed!


the 200/50 disconnect issue still not fixed? wow thats a been quite a while.. not to good look



corksta
2397 posts

Uber Geek

Trusted
Subscriber

  #991130 20-Feb-2014 14:15
Send private message

I'm adding my 2c to this. I'm also a 200/50 user. Over the last week or so performance has been terrible, particularly in the evening to the point of giving up and not using it as it's frustratingly slow with timeouts, sites not loading or loading very slowly (international worse than national), downloads stopping and starting. No changes made to my network or hardware.

It used to be blindingly fast day and night!




2020 MacBook Air M1 (Space Grey) | 2023 Mac mini M2 | 2021 iPad Pro 11" M1 (Space Grey) | 2021 iPad mini (Space Grey) | iPhone 15 Pro Max (Natural Titanium) | HomePod (Space Grey) | 10x HomePod mini (Space Grey, White, Yellow, Blue, Orange) | 4x Apple TV 4K | Apple Watch Ultra 2


ChrisNZL
309 posts

Ultimate Geek


  #991972 21-Feb-2014 20:07
Send private message

International just died or slowed to a crawl again for a few minutes a few minutes ago >_<

Wasn't down for too long this time but yeah ;(

1 | 2 | 3 | 4 | 5 | 6 | 7 
View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.