T3g was Launched on monday. Details are sketchy at this stage but data plans are:
Mobile Broadband Rates | Access Fee | Included Usage | Excess Per Mb | Tier |
Mobile Broadband Casual Rate | $- | N/A | $9.00 | - |
Mobile Broadband Flexi | $11.25 | N/A | $1.13 | 2 |
Mobile Broadband 100 | $59.00 | 100Mb | $0.8 | 3 |
Mobile Broadband 200 | $111.38 | 200Mb | $0.68 | 4 |
Mobile Broadband 500 | $223.88 | 500Mb | $0.56 | 5 |
Very pleased with the rates, Seems they are offering this to 1RXTT (144k) as well and if you must CDMA2000 (14k)
shame the off XTRA WAP pricing is still an arm and a leg (5c per 1KB, or $50 a megabyte!)