
i've been putting up with this kind of speed for the last few days... its beyond a joke.
![]() ![]() ![]() |
|
l43a2:
i've been putting up with this kind of speed for the last few days... its beyond a joke.
KingPickle: I have been having some issues with streaming for the last few days.
A tracert to google.com and youtube.com show an interesting result. But tracert to something like reddit.com is fine.
tracert www.google.com
Tracing route to www.l.google.com [74.125.237.146]
over a maximum of 30 hops:
1 1 ms 2 13 ms 13 ms 10 ms 219-89-58-1.dialup.xtra.co.nz [219.89.58.1]
3 1228 ms 1105 ms 1294 ms mdr-fid-int.akbr5.global-gateway.net.nz [202.37.244.222]
4 19 ms 18 ms 19 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 19 ms 19 ms 20 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
6 44 ms 44 ms 44 ms xe6-0-0.sgbr1.global-gateway.net.nz [202.50.232.10]
7 44 ms 44 ms 44 ms xe2-0-0-2.sgbr2.global-gateway.net.nz [202.50.232.246]
8 44 ms 89 ms 45 ms 202.50.236.110
9 53 ms 49 ms 45 ms 66.249.95.226
10 46 ms 44 ms 45 ms 72.14.237.137
11 45 ms 45 ms 45 ms www.google.com [74.125.237.146]
Trace complete.
tracert www.youtube.com
Tracing route to youtube-ui.l.google.com [74.125.237.131]
over a maximum of 30 hops:
1 2 9 ms 9 ms 8 ms 219-89-58-1.dialup.xtra.co.nz [219.89.58.1]
3 1473 ms 1102 ms 1098 ms mdr-fid-int.akbr5.global-gateway.net.nz [202.37.244.222]
4 31 ms 19 ms 34 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 18 ms 19 ms 19 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
6 44 ms 44 ms 44 ms xe6-0-0.sgbr1.global-gateway.net.nz [202.50.232.10]
7 47 ms 43 ms 44 ms xe2-0-0-2.sgbr2.global-gateway.net.nz [202.50.232.246]
8 44 ms 44 ms 44 ms 202.50.236.110
9 47 ms 45 ms 48 ms 66.249.95.226
10 44 ms 45 ms 45 ms 72.14.237.137
11 44 ms 44 ms 44 ms www.youtube.com [74.125.237.131]
Trace complete.
Ragnor: I'd report your issue to Telecom via their online contact us form here
http://www.telecom.co.nz/helpandsupport/other/contact
|
![]() ![]() ![]() |