| DSL Status: | Connected |
| DSL Modulation Mode: | ADSL2+ |
| DSL Path Mode: | Interleaved |
| Downstream Rate: | 1712 kbps |
| Upstream Rate: | 207 kbps |
| Downstream Margin: | 12 db |
| Upstream Margin: | 12 db |
| Downstream Line Attenuation: | 36 db |
| Upstream Line Attenuation: | 19 db |
| Downstream Transmit Power: | 12 db |
| Upstream Transmit Power: | 18 db |
They only appear to have wired up the 1 jack and the router is plugged straight into it, sans filter.
1712Kbps out of a theoretical maximum of over 10 times that for ADSL2, and not even a third of the max 7Mbps-odd speed of ADSL1.
1430Kbps result from speedtest.net Vs 4327Kbps via TCL :(
Good thing the 1st 3 months are half price! Further investigation shall be required methinks... Using a cheap Linksys WAG200G unit which may not help matters.


