Plan | Inc minutes | Inc min cost | Discount | overcharge |
Combo | 20 | 0.75/min | 0 | 0.75 |
Onerate 50 | 50 | 0.59/min | 0? | 0.58 |
One rate 100 | 100 | 0.49/min | 0 | 0.49 |
Prepay $20 | 0 | 66.75/min | 0.22/min | |
Prepay $40 | 0 | 62.30/min | 0.27/min | |
Prepay $60 | 0 | 59.63/min | 0.29/min |
As you can see above there is little point to be locked into a contract and have those minutes if you don’t use them all up. Even if you do use them all up and go over every month, your bearly saving anything unless you talk heaps on these plans. However in that case you shouldn’t even consider these plans in the first place.