![]() ![]() ![]() |
|
Staying in Wellington. Check out my AirBnB in the Wellington CBD. https://www.airbnb.co.nz/h/wellycbd PM me and mention GZ to get a 15% discount and no AirBnB charges.
StevieT: Same. Been like this for a few days now.
tracert www.facebook.com
Tracing route to www.facebook.com [69.171.224.69]
over a maximum of 30 hops:
1 70 ms 2 ms 2 ms 192.168.1.1
2 * * * Request timed out.
3 21 ms 11 ms 9 ms lo0.internet.ivpn.pe25.telstraclear.net [218.101 .61.124]
4 19 ms 19 ms 21 ms ie2-g-0-0-0.telstraclear.net [203.98.50.2]
5 26 ms 18 ms 19 ms ge-0-2-0-1.xcore1.acld.telstraclear.net [203.98. 50.251]
6 19 ms 28 ms 29 ms 203.167.233.10
7 161 ms 155 ms 159 ms i-0-0-4-0.tlot-core01.bx.telstraglobal.net [202. 84.142.118]
8 167 ms 168 ms 169 ms i-11-0-1.paix-core02.bx.telstraglobal.net [202.8 4.144.14]
9 164 ms 166 ms 198 ms i-3-1.eqnx02.bi.telstraglobal.net [202.84.251.66 ]
10 167 ms 168 ms 171 ms xe-9-2-0.pr02.sjc1.tfbnw.net [74.119.76.49]
11 168 ms 175 ms 165 ms ae2.bb02.sjc1.tfbnw.net [204.15.21.166]
12 187 ms 193 ms 191 ms ae12.bb02.prn1.tfbnw.net [74.119.79.109]
13 188 ms 187 ms 186 ms ae1.dr02.prn1.tfbnw.net [74.119.79.107]
14 185 ms 184 ms 185 ms po1015.csw01b.prn1.tfbnw.net [74.119.76.7]
15 184 ms 187 ms 187 ms www-slb-12-01-prn1.facebook.com [69.171.224.69]
Trace complete.
Is that a normal speed response?
Jaxson: If it makes you feel better, it's just the same on non cable TC ADSL broadband too.
Actually it's a freakin joke all round with TelstraClear at the moment.
DonGould: Did some testing the other night, 95mbit UDP from .us, but TCP traffic was just a dog. Only thing we could put it down to is DPI or traffic management.
|
![]() ![]() ![]() |