Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


grkiwi

68 posts

Master Geek


#119112 21-May-2013 10:25
Send private message

I have been having issues talking to Greece on Skype lately through Vodafone. So I see that there is no immediate Vodafone problem, but did a tracert to ntua.gr and came out with this strange result...

2 17 ms 18 ms 17 ms be2-100.bras2ftc.akl.vf.net.nz [203.109.130.162]
3 17 ms 17 ms 16 ms be9-100.ppnzftc01.akl.vf.net.nz [203.109.130.161]
4 17 ms 17 ms 17 ms be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.226]
5 17 ms 16 ms 17 ms be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.225]
6 141 ms 141 ms 141 ms 10.123.231.2
7 141 ms 141 ms 141 ms ip-137.199.31.114.VOCUS.net.au [114.31.199.137]
8 142 ms 149 ms 150 ms 10gigabitethernet3-2.core1.sjc1.he.net [64.71.184.45]
9 151 ms 149 ms 149 ms 10gigabitethernet2-1.core1.sjc2.he.net [72.52.92.118]
10 142 ms 141 ms 141 ms sjo-bb1-link.telia.net [213.248.67.105]
11 142 ms 142 ms 143 ms level3-ic-157355-sjo-bb1.c.telia.net [213.248.98.30]
12 302 ms 302 ms 302 ms vlan90.csw4.SanJose1.Level3.net [4.69.152.254]
13 300 ms 300 ms 301 ms ae-91-91.ebr1.SanJose1.Level3.net [4.69.153.13]
14 302 ms 302 ms 303 ms ae-2-2.ebr2.NewYork1.Level3.net [4.69.135.186]
15 303 ms 300 ms 300 ms ae-82-82.csw3.NewYork1.Level3.net [4.69.148.42]
16 300 ms 300 ms 300 ms ae-81-81.ebr1.NewYork1.Level3.net [4.69.134.73]
17 302 ms 302 ms 302 ms ae-44-44.ebr2.London1.Level3.net [4.69.137.77]
18 300 ms 300 ms 300 ms ae-23-23.ebr2.Frankfurt1.Level3.net [4.69.148.194]
19 * * * Request timed out.
20 300 ms 301 ms 323 ms ae-63-63.ebr3.Frankfurt1.Level3.net [4.69.163.1]
21 300 ms 300 ms 300 ms ae-1-12.bar1.Vienna1.Level3.net [4.69.153.145]
22 300 ms 300 ms 301 ms 212.73.203.102
23 327 ms 302 ms 302 ms ae4.rt1.vie.at.geant.net [62.40.98.42]
24 337 ms 336 ms 346 ms as1.rt1.ath.gr.geant2.net [62.40.112.166]
25 336 ms 342 ms 336 ms grnet-gw.rt1.ath.gr.geant.net [62.40.124.90]
26 335 ms 335 ms 334 ms koletti1-to-eie2.backbone.grnet.gr [195.251.27.45]
27 * * 337 ms ntua-zogr-4.koletti-1.access-link.grnet.gr [194.177.209.118]
28 333 ms 333 ms 333 ms achilles.noc.ntua.gr [147.102.222.210]



It appears that the packets reach telia.net (hop 11) which is in France, and then go back to the states to get re-routed through Frankfurt...

Just wanted to ask the experts in here of how normal is this?

Create new topic
mercutio
1392 posts

Uber Geek
+1 received by user: 134


  #822912 21-May-2013 12:39
Send private message

telia in hop 11 is in san francisco.  geoip may be wrong.  hop 12 ping going up prematurely is probably because it's still the latency to the end point rather than intermediate hop.

that route changes providers lots but latency looks ok.  you'd need a lot more samples to check for packet loss/congestion.  maybe using something like pingplotter freeware version.


Create new topic








Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.