Having trouble with choppy VFX today. You can check a call I made to 123 at 15:43 and 15:44 on Sunday 19th. Speedtest with no other downloads and 1.74Mbs down and 489kbps up.
MTR
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 33 | 33 | 0 | 0 | 0 | 0 |
| int-l32-akl-dsl01.wxnz.net - 0 | 33 | 33 | 46 | 50 | 63 | 47 |
| ge-1-0-0-57-jcore3.wxnz.net - 0 | 33 | 33 | 46 | 52 | 63 | 47 |
| ge-0-1-0-akl-ae01.wxnz.net - 0 | 33 | 33 | 46 | 51 | 63 | 47 |
| ip-58-28-160-2.wxnz.net - 0 | 32 | 32 | 46 | 53 | 63 | 63 |
| umbriel.wxnz.net - 0 | 32 | 32 | 47 | 53 | 63 | 63 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
The hardware is WAG54GP2.
The service has been working fine so not sure what is up.
cheers
Andy