I have been having very high latency with my TCL PDQ MAX/MAX Interleaving OFF Plan over the last 2 weeks. The lag is intermittent, but appears to worse between 17:30pm-10:30pm making gaming unplayable. The latency issues also affect my general internet usage with web pages taking very long to load, much longer than usual at times.
What is most annoying is that I use to have a very stable connection, ever since I had Interleaving turned OFF & now it has unfortunately become very erratic & I have been getting wild/erratic ping spikes as a result. The issues appear to have coincided with some work that Telecom has been doing just up the road from me, whereby new cable has been laid for a new subdivision.
I dont know if this is related to my problems, but it could be & I definitely want this issue investigated, as it is ruining my internet experience completely.
I have attached some tracerts that may help diagnose the problem, including a normal ping to Orcon Data Centre, where the gaming server that I play is situated & I hope that some resolution can be found before too long.
I would also like to point out that I have done a FULL AntiVirus Scan (Norton Antivirus) & also updated & run Spybot Search & Destroy of which both programs have not detected anything abnormal at all. I have not made any changes to my computer setup whatsoever either.
I live 2.94km from my telephone exchange - measured by Telecom. I have submitted a ticket with all of this information so that TCL can investigate the problems I am having.
I would be very appreciative if anyone could help shed some light onto what might be causing this high latency, when previously my latency was so stable.
Router stats: Linksys AG241
DSL Status: UP
DSL Modulation Mode: GDMT
DSL Path Mode: FAST
Downstream Rate: 5952 Kbps
Upstream Rate: 800 Kbps
Downstream Margin: 10 db
Upstream Margin: 12 db
Downstream Line Attenuation: 48
Upstream Line Attenuation: 30
The below traceroute is a normal traceroute from my connection:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Grant Smith>tracert 60.234.73.178
Tracing route to 60.234.73.178 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 15 ms 11 ms 13 ms 218.101.61.22
3 21 ms 11 ms 12 ms jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz [218.101.61.14]
4 16 ms 13 ms 12 ms g1-0-927.u11.tspn.telstraclear.net [218.101.61.6]
5 11 ms 12 ms 46 ms ggis-gige-v906.telstraclear.net [203.98.18.67]
6 11 ms 12 ms 11 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]
7 17 ms 20 ms 17 ms orcon-dom2.akcr8.global-gateway.net.nz [202.50.245.242]
8 25 ms 24 ms 23 ms gi-5-8.dsw1.nct.orcon.net.nz [60.234.9.24]
9 14 ms 19 ms 19 ms 60.234.73.178
Trace complete.
C:\Documents and Settings\Grant Smith>
**This traceroute shows high latency nearly every hop to the terminating gaming server:
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Grant Smith>tracert 60.234.73.178
Tracing route to 60.234.73.178 over a maximum of 30 hops
1 1 ms <1 ms <1 ms 192.168.1.1
2 520 ms 255 ms 223 ms 218.101.61.22
3 63 ms 56 ms 129 ms jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz [218.101.61.14]
4 13 ms 15 ms 20 ms g1-0-927.u11.tspn.telstraclear.net [218.101.61.6]
5 180 ms 503 ms 667 ms ggis-gige-v906.telstraclear.net [203.98.18.67]
6 12 ms 17 ms 35 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]
7 573 ms 356 ms 322 ms orcon-dom2.akcr8.global-gateway.net.nz [202.50.245.242]
8 2216 ms 3291 ms 3869 ms gi-5-8.dsw1.nct.orcon.net.nz [60.234.9.24]
9 * * * Request timed out.
10 2843 ms 1006 ms 1658 ms 60.234.73.178
Trace complete.
C:\Documents and Settings\Grant Smith>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Grant Smith>tracert www.gamers.net.nz
Tracing route to www.gamers.net.nz [60.234.73.176]
over a maximum of 30 hops:
**This traceroute shows high latency every hop to the terminating gaming server:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 816 ms 979 ms 518 ms 218.101.61.22
3 187 ms 202 ms 325 ms jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz [218.101.61.14]
4 107 ms 51 ms 126 ms g1-0-927.u11.tspn.telstraclear.net [218.101.61.6]
5 158 ms 96 ms 42 ms ggis-gige-v906.telstraclear.net [203.98.18.67]
6 507 ms 338 ms 121 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]
7 404 ms 548 ms 548 ms orcon-dom2.akcr8.global-gateway.net.nz [202.50.245.242]
8 469 ms 284 ms 248 ms gi-5-8.dsw1.nct.orcon.net.nz [60.234.9.24]
9 142 ms 129 ms 118 ms 60.234.73.176
Trace complete.
C:\Documents and Settings\Grant Smith>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Grant Smith>tracert 60.234.73.178
Tracing route to 60.234.73.178 over a maximum of 30 hops
1 1 ms <1 ms <1 ms 192.168.1.1
2 12 ms 16 ms 14 ms 218.101.61.22
3 11 ms 10 ms 10 ms jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz [218.101.61.14]
4 18 ms 57 ms 75 ms g1-0-927.u11.tspn.telstraclear.net [218.101.61.6]
5 20 ms 12 ms 11 ms ggis-gige-v906.telstraclear.net [203.98.18.67]
6 11 ms 11 ms 11 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]
7 895 ms 952 ms 470 ms orcon-dom2.akcr8.global-gateway.net.nz [202.50.245.242]
8 282 ms 213 ms 465 ms gi-5-8.dsw1.nct.orcon.net.nz [60.234.9.24]
9 428 ms 336 ms 167 ms 60.234.73.178
Trace complete.
C:\Documents and Settings\Grant Smith>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Grant Smith>tracert 60.234.73.178
Tracing route to 60.234.73.178 over a maximum of 30 hops
1 1 ms <1 ms <1 ms 192.168.1.1
2 30 ms 12 ms 13 ms 218.101.61.22
3 10 ms 16 ms 16 ms jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz [218.101.61.14]
4 14 ms 19 ms 15 ms g1-0-927.u11.tspn.telstraclear.net [218.101.61.6]
5 11 ms 11 ms 11 ms ggis-gige-v906.telstraclear.net [203.98.18.67]
6 11 ms 11 ms 11 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]
7 13 ms 14 ms 38 ms orcon-dom2.akcr8.global-gateway.net.nz [202.50.245.242]
8 14 ms 12 ms 12 ms gi-5-8.dsw1.nct.orcon.net.nz [60.234.9.24]
9 13 ms 16 ms 16 ms 60.234.73.178
Trace complete.
C:\Documents and Settings\Grant Smith>
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Grant Smith>tracert 60.234.73.178
Tracing route to 60.234.73.178 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 12 ms 13 ms 13 ms 218.101.61.22
3 10 ms 10 ms 10 ms jcore2-ge-0-2-0-927-acld.auckland.clix.net.nz [218.101.61.14]
4 13 ms 24 ms 13 ms g1-0-927.u11.tspn.telstraclear.net [218.101.61.6]
5 19 ms 11 ms 11 ms ggis-gige-v906.telstraclear.net [203.98.18.67]
6 11 ms 11 ms 12 ms g0-1-0-4.akcr8.global-gateway.net.nz [210.55.202.49]
7 13 ms 27 ms 18 ms orcon-dom2.akcr8.global-gateway.net.nz [202.50.245.242]
8 13 ms 12 ms 13 ms gi-5-8.dsw1.nct.orcon.net.nz [60.234.9.24]
9 16 ms 13 ms 12 ms 60.234.73.178
Trace complete.