? | DSL Status: | UP | ? | ? | ||||
? | ? | ? | DSL Modulation Mode: | GDMT | ? | ? | ||
? | ? | ? | DSL Path Mode: | INTERLEAVED | ? | ? | ||
? | ? | ? | Downstream Rate: | 7616 Kbps | ? | ? | ||
? | ? | ? | Upstream Rate: | 160 Kbps | ? | ? | ||
? | ? | ? | Downstream Margin: | 15 db | ? | ? | ||
? | ? | ? | Upstream Margin: | 24 db | ? | ? | ||
? | ? | ? | Downstream Line Attenuation: | 4 | ? | ? | ||
? | ? | ? | Upstream Line Attenuation: | 4 | ? | ? | ||
? | ? | ? | Downstream Transmit Power: | 0 | ? | ? | ||
? | ? | ? | Upstream Transmit Power: | 0 |
So why is it after a few days I suddenly drop to almost slower than dial up?
https://www.speedtest.net/result/224660164.png
IM glad I am getting my moneys worth here, and after reading these forums I know this is an Issue with Xnet, as many others have the same problems....
I have only been with them for 1 month, and after this I dont think I will go naked plan as this is unreliable.