A few days ago I noticed that my ping while playing WoW was 180ms+ instead of the 30ms I have been getting for the last month.
I just assumed that Blizzard was doing some kind of load balancing and putting the overflow onto US servers during peak times, but its continued for the last few days.
I ended up running a MTR and it looks like my traffic is being routed through the US to get to the SEA (Singapore) server.
I contacted Vodafone and basically got told there was nothing wrong and they would 'monitor' the situation, but after some more research it turns out its more widespread than just me.
https://us.forums.blizzard.com/en/wow/t/high-latency-to-oce-servers-from-nz/313090/93
https://community.vodafone.co.nz/t5/Broadband-services/Constant-200ms-ping-to-AUS-servers-while-gaming/td-p/227087/page/5
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ultrahub.hub - 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| *-*-*-*.telstraclear.net - 0 | 6 | 6 | 4 | 18 | 84 | 5 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10.200.12.159 - 0 | 6 | 6 | 129 | 132 | 140 | 140 |
| 38.88.197.206 - 0 | 6 | 6 | 128 | 131 | 143 | 128 |
|te0-1-0-1.ccr41.lax04.atlas.cogentco.com - 0 | 6 | 6 | 130 | 161 | 181 | 180 |
| be3360.ccr42.lax01.atlas.cogentco.com - 0 | 6 | 6 | 129 | 161 | 181 | 179 |
| be3359.ccr41.lax05.atlas.cogentco.com - 0 | 6 | 6 | 129 | 160 | 181 | 179 |
| reach.lax05.atlas.cogentco.com - 0 | 6 | 6 | 130 | 131 | 133 | 130 |
| i-94.tlot-core02.telstraglobal.net - 0 | 6 | 6 | 131 | 132 | 134 | 131 |
| i-25.sydp-core04.telstraglobal.net - 0 | 6 | 6 | 152 | 154 | 156 | 155 |
| i-91.sydp10.telstraglobal.net - 0 | 6 | 6 | 151 | 153 | 155 | 151 |
| unknown.telstraglobal.net - 0 | 6 | 6 | 151 | 152 | 155 | 153 |
| et-0-0-49-br02-eqsy4.as57976.net - 0 | 6 | 6 | 151 | 152 | 155 | 155 |
| et-0-0-0-pe02-eqsy4.as57976.net - 0 | 6 | 6 | 152 | 153 | 155 | 152 |
| 103.4.115.248 - 0 | 6 | 6 | 151 | 153 | 155 | 151 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As you can see the first two hops are me (Local network & Internet facing IP). 3rd hop times out (I assume blocking ICMP requests) and the 4th hop is a private address with a 129ms+ ping (I can only assume this is offshore). 5th hop is located in LA.
Ideally it should be going through Sydney.
I know there's nothing I can do to fix this myself (other than trying a VPN or something) but I'm hoping perhaps someone from Vodafone sees this and is able to look into it for me (and everyone else effected).
I also have another question... Is there any way for me to figure out the IP address of the 3rd hop? I would like to do a whois on the address to verify its location and who owns it (assuming its a public address)