Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


Mikek

112 posts

Master Geek
+1 received by user: 42


#306599 6-Aug-2023 17:12
Send private message

Anyone able to pass this on to one.nz Apex game servers routing to  Sanjose to get to Sydney

 

 

 

Target is 172.107.210.46 

 

 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |    3 |    3 |    0 |    0 |    0 |    0 |
|                   .dsl.dyn.ihug.co.nz -    0 |    3 |    3 |    4 |   20 |   51 |   51 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                           10.200.12.150 -    0 |    3 |    3 |  147 |  147 |  148 |  148 |
|    VODAFONE-NE.ear3.SanJose1.Level3.net -    0 |    3 |    3 |  147 |  147 |  148 |  147 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|       ae1.3508.edge4.Sydney1.level3.net -    0 |    3 |    3 |  158 |  161 |  168 |  168 |
|                          113.29.116.218 -    0 |    3 |    3 |  157 |  159 |  161 |  157 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    1 |    0 |    0 |    0 |    0 |    0 |
|                   unassigned.psychz.net -    0 |    3 |    3 |  156 |  156 |  157 |  156 |
|________________________________________________|______|______|______|______|______|______|
  


Create new topic
Mikek

112 posts

Master Geek
+1 received by user: 42


  #3113801 9-Aug-2023 17:20
Send private message

Thank You,

 

 

 

To who ever sorted this :D

 

 

 

 

 

 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   12 |   12 |    0 |    0 |    1 |    0 |
|                    .dsl.dyn.ihug.co.nz -    0 |   12 |   12 |    3 |    5 |   15 |   10 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                           10.123.39.170 -    0 |   12 |   12 |   28 |   29 |   30 |   30 |
|      Vodafone-level3-Sydney1.Level3.net -    0 |   12 |   12 |   28 |   28 |   30 |   28 |
|                            4.68.111.105 -    0 |   12 |   12 |   27 |   28 |   29 |   27 |
|                          113.29.116.218 -    0 |   12 |   12 |   28 |   29 |   33 |   29 |
|                   No response from host -  100 |    3 |    0 |    0 |    0 |    0 |    0 |
|                   unassigned.psychz.net -    0 |   12 |   12 |   28 |   28 |   30 |   29 |
|________________________________________________|______|______|______|______|______|______|
 


Create new topic








Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.