Of late i've noticed our internet has been insanely slow for international sites between 7pm and 11pm-ish
It seems to be those sites outside of NZ, especially European based sites. I don't think it's my connection, as any other time is fine.
did a similar traceroute the other day, with similar results
C:\Users\Local>tracert en.wikipedia.org
Tracing route to rr.pmtpa.wikimedia.org [208.80.152.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.1.1.1
2 51 ms 69 ms 64 ms gi1-0-1.wlg-wtc-bras1.ihug.net [203.109.130.225]
3 72 ms 51 ms 49 ms gi1-0-1.wlg-wtc-core1.ihug.net [203.109.130.226]
4 60 ms 60 ms 59 ms gi5-1-0.akl-grafton-edge2.ihug.net [203.109.130.
162]
5 58 ms 60 ms 60 ms gi5-0-0.akl-grafton-edge1.ihug.net [203.109.130.
161]
6 61 ms 58 ms 59 ms ip-static-202-147-45-73.asianetcom.net [202.147.
45.73]
7 62 ms 61 ms 63 ms ge-0-0-0-0.gw1.akl2.asianetcom.net [203.192.185.
45]
8 218 ms 217 ms 217 ms po8-1.gw1.sjc1.asianetcom.net [203.192.185.50]
9 220 ms 216 ms 220 ms ge-2-2-1.ar1.SJC2.gblx.net [208.49.195.33]
10 311 ms 201 ms 204 ms xo-1.ar2.sjc2.gblx.net [64.208.110.114]
11 196 ms 192 ms 193 ms 207.88.13.110.ptr.us.xo.net [207.88.13.110]
12 226 ms 224 ms 225 ms 207.88.12.45.ptr.us.xo.net [207.88.12.45]
13 446 ms 287 ms 264 ms 207.88.14.42.ptr.us.xo.net [207.88.14.42]
14 271 ms 265 ms 264 ms w006.z207088246.xo.cnc.net [207.88.246.6]
15 267 ms 263 ms 265 ms rr.pmtpa.wikimedia.org [208.80.152.2]
Trace complete.
Anyone else found this?





