Heres mine to start things off:
Component | Details | Subscore | Base score | ||
Processor | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ | 5.1 |
| ||
Memory (RAM) | 3.25 GB | 5.9 | |||
Graphics | NVIDIA GeForce 7900 GS | 5.9 | |||
Gaming graphics | 751 MB Total available graphics memory | 5.6 | |||
Primary hard disk | 109GB Free (233GB Total) | 5.7 | |||
Windows Vista (TM) Ultimate |
I have Athlon X2 4600 overclocked from 2.4Ghz to 2.55Ghz, 4x 1Gb DDR2-800 RAM and a 256Mb ASUS GeForce 7900 GS