Trying to get a fix on the low speed problem with Go Large, did some tests with WinMtr....
After 2 packets sent I get this
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway1.ar7 - 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 210-55-6.adsl.netgate.net.nz - 0 | 2 | 2 | 63 | 70 | 78 | 78 |
| 222.153.220.137 - 50 | 2 | 1 | 78 | 78 | 78 | 78 |
| 202.50.245.194 - 50 | 2 | 1 | 78 | 78 | 78 | 78 |
| 202.50.245.193 - 50 | 2 | 1 | 79 | 79 | 79 | 79 |
| 203.96.120.154 - 50 | 2 | 1 | 62 | 62 | 62 | 62 |
| Port unreachable - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
After 4 packets..
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway1.ar7 - 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 210-55-.adsl.netgate.net.nz - 75 | 4 | 1 | 63 | 63 | 63 | 63 |
| Port unreachable - 50 | 4 | 2 | 78 | 93 | 109 | 78 |
| 202.50.245.194 - 75 | 4 | 1 | 78 | 78 | 78 | 78 |
| 202.50.245.193 - 75 | 4 | 1 | 93 | 93 | 93 | 93 |
| 203.96.120.154 - 75 | 4 | 1 | 94 | 94 | 94 | 94 |
| Port unreachable - 100 | 4 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
After 10..
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mygateway1.ar7 - 0 | 10 | 10 | 0 | 1 | 15 | 0 |
| Port unreachable - 90 | 10 | 1 | 47 | 47 | 47 | 47 |
| Port unreachable - 70 | 10 | 3 | 78 | 98 | 140 | 78 |
| Port unreachable - 90 | 10 | 1 | 94 | 94 | 94 | 94 |
| 202.50.245.193 - 90 | 10 | 1 | 93 | 93 | 93 | 93 |
| Port unreachable - 70 | 10 | 3 | 63 | 73 | 94 | 63 |
| Port unreachable - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Is this a normal result?