ADSL
| Mode: | ADSL2+ | |
| Line coding: | Trellis On | |
| Status: | No Defect | |
| Link power state: | L0 | |
| Downstream | Upstream | |
| SNR margin (dB): | 11.1 | 19.4 |
| Attenuation (dB): | 37.0 | 19.6 |
| Output power (dBm): | 15.4 | 12.2 |
| Attainable rate (Kbps): | 776 | 421 |
| Rate (Kbps): | 404 | 164 |
| MSGc (number of bytes in overhead channel message): | 18 | 18 |
| B (number of bytes in Mux Data Frame): | 11 | 4 |
| M (number of Mux Data Frames in FEC Data Frame): | 1 | 1 |
| T (Mux Data Frames over sync bytes): | 3 | 3 |
| R (number of check bytes in FEC Data Frame): | 0 | 0 |
| S (ratio of FEC over PMD Data Frame length): | 0.9231 | 0.9091 |
| L (number of bits in PMD Data Frame): | 104 | 44 |
| D (interleaver depth): | 1 | 1 |
| Delay (msec): | 0 | 0 |
| Super Frames: | 9779 | 9777 |
| Super Frame Errors: | 0 | 210 |
| RS Words: | 0 | 0 |
| RS Correctable Errors: | 0 | 0 |
| RS Uncorrectable Errors: | 0 | N/A |
| HEC Errors: | 0 | 2234 |
| OCD Errors: | 0 | 0 |
| LCD Errors: | 0 | 0 |
| Total Cells: | 154696 | 568591280 |
| Data Cells: | 115711 | 24356100 |
| Bit Errors: | 0 | 107572 |
| Total ES: | 0 | 219 |
| Total SES: | 0 | 109 |
| Total UAS: | 33 | 540101 |
