Hi All.
I've been with Woosh since it bought out Quicksilver, but now feel my speeds are lagging a bit compared to the speeds I see achieved by others on sites like this.
The Telecom broadband checker tells me I'm right at the edge of an ADSL2+ and VDSL cabinet coverage area.
I'm afraid I can't interpret the figures given by my router, so I'm not sure what I should be achieving, and If I can get better, just where to start.
The speediest.net result appears largely constant across time of day and day of week. running my Macbook pro throughout the airport extreme returns similar results to wired connection to the XyZEL direct, or to the windows box. Disconnecting the phones and running the router with or without filter doesn't seem to alter things either.
I'm posting what info I can find below in the hope someone can assist and advise me if this is the best I should expect, or there are some avenues for improvement.
I'm not into gaming or big downloads, although my wife does like to catch up on TV on demand when the recorder has missed the start /end of something she likes to watch. I'd just like the thing to run faster!
Thanking you all in anticipation for sharing your expertise
Charlie
Speedtest.net gives me 6.39 Mb/s Download and 0.81 upload, Ping of 33 ms.
System Name: XyZEL
ZyNOS F/W Version: V3.40(PE.11) | 05/22/2006
DSL FW Version:TI AR7 05.01.03.00
Standard:ADSL2+
WAN Port Statistics:
Link Status: Up
Upstream Speed: 964 kbps
Downstream Speed: 7547 kbps
Node-Link
Status
TxPkts
RxPkts
Errors
Tx B/s
Rx B/s
Up Time
1-PPPoA
Up
1306697
1842229
0
21318
26875
190:49:10
LAN Port Statistics:
Interface:
Status
TxPkts
RxPkts
Collisions
Ethernet
100M/Full Duplex
1768285
1337212
0
Wireless
54M
96
0
0
noise margin upstream: 12 db
output power downstream: 15 db
attenuation upstream: 3 db
tone 0- 31: 00 00 00 04 6a bc cc cc cc cc cc cc cc bb a8 86
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
noise margin upstream: 12 db
output power downstream: 15 db
attenuation upstream: 3 db
tone 0- 31: 00 00 00 04 6a bc cc cc cc cc cc cc cc bb a8 86
tone 32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ATM Status:
SAR Driver Counters Display:
inPkts = 0x001ccfaa, inDiscards = 0x00000000
outPkts = 0x0013fa6e, outDiscards = 0x0000009c
inF4Pkts = 0x00000000, outF4Pkts = 0x00000000
inF5Pkts = 0x00000000, outF5Pkts = 0x00000000
openChan = 0x00000003, closeChan = 0x00000001
txRate(Bps) = 123, rxRate(Bps) = 0
ATM Loopback Test Fail