Ten lowest-radiation cell phones (United States)
| Manufacturer and model | SAR level (digital) |
| 1. Motorola Razr V3x | 0.14 |
| 2. LG KG800 Chocolate | 0.14 |
| 3a. Samsung SGH-t809 | 0.32 |
| 3b. Samsung SPH-M510 | 0.32 |
| 3c. Motorola Razr2 V9 | 0.32 |
| 5. Bang & Olufsen Serene (Samsung SGH-E910) | 0.33 |
| 6. Sanyo RL-4930 | 0.374 |
| 7. Nokia N95 | 0.38 |
| 8. Helio Drift | 0.41 |
| 9. Nokia 3250 | 0.44 |
And the highest?
Ten highest-radiation cell phones (United States)
| Manufacturer and model | SAR level (digital) |
| 1. Motorola V195s | 1.6 |
| 2. Motorola Slvr L6 | 1.58 |
| 3. Motorola Slvr L2 | 1.54 |
| 4. Motorola C290 | 1.53 |
| 5a. Samsung SGH-C417 | 1.51 |
| 5b. Motorola V365 | 1.51 |
| 5c. RIM BlackBerry Curve (aka BlackBerry 8300) | 1.51 |
| 8a. Palm Treo 700p (Sprint) | 1.48 |
| 8b. Palm Treo 700p (Verizon) | 1.48 |
| 8c. Motorola Slvr L7e | 1.48 |
