Rebellion | DM --- 202.125.47.169:1111
Rebellion | ICTF --- 202.125.47.169:8888
Rebellion | CTF --- 202.125.47.169:7777
Rebellion | IDM --- 202.125.47.169:1337
Rebellion | TTM2 --- 202.125.47.169:3333
Rebellion | Sniper --- 202.125.47.169:1444
Rebellion | Monster Hunt --- 202.125.47.169:1222
Rebellion | Test Server --- 202.125.47.169:2999
Rebellion | Weapons CTF --- 202.125.47.169:7777
Rebellion | Rocket Arena --- 202.125.47.169:1333
Rebellion | Bookings --- 202.125.47.169:13000
Rebellion | BT --- 202.125.47.169:5555
Been having some good games lately, numbers seem to be on the rise again
further info at http://rebellion.net.au