I recently Checked my Routers firewall log and it has a crap load of svnfloods most of them being outbound. I searched online and found out changing the Maximum incomplete TCP/UDP sessions number from same host to 30 might help. But it hasnt changed anything. I have checked some of these ip address and they were sites i have visited like Coolplus services (Slingshot) and google but then some are things like ECN Pty Ltd (another Internet Service Provider) which is in Australia
01/20/2010 21:48:21 192.168.2.30 login success
01/20/2010 21:48:18 **SYN Flood** 192.168.2.2, 50715->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:48:10 **SYN Flood** 192.168.2.30, 64863->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:48:10 **SYN Flood** 192.168.2.2, 50714->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:48:10 **SYN Flood** 192.168.2.30, 64862->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:48:03 **SYN Flood** 192.168.2.2, 50713->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:59 **SYN Flood** 192.168.2.30, 64860->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:49 **SYN Flood** 192.168.2.30, 64859->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:47 **SYN Flood** 192.168.2.30, 64858->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:36 **SYN Flood** 192.168.2.2, 50712->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:24 **SYN Flood** 192.168.2.2, 50711->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:15 **SYN Flood** 192.168.2.30, 64856->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:14 **SYN Flood** 192.168.2.2, 50710->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:09 **SYN Flood** 192.168.2.30, 64855->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:47:04 **SYN Flood** 192.168.2.30, 64853->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:47:04 **SYN Flood** 220.102.164.214, 2600->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:47:03 **SYN Flood** 192.168.2.30, 64852->> 66.220.146.25, 80 (from ATM1 Outbound)
01/20/2010 21:46:57 **SYN Flood** 220.102.164.214, 2600->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:46:54 **SYN Flood** 192.168.2.30, 64851->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:46:54 **SYN Flood** 220.102.164.214, 2600->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:46:51 **SYN Flood** 192.168.2.30, 64850->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:46:45 **SYN Flood** 192.168.2.2, 50709->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:46:39 **SYN Flood** 192.168.2.2, 50708->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:46:32 **SYN Flood** 192.168.2.2, 50707->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:46:19 **SYN Flood** 192.168.2.30, 64839->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:46:08 **SYN Flood** 192.168.2.30, 64838->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:46:08 **SYN Flood** 192.168.2.30, 64836->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:59 **SYN Flood** 192.168.2.2, 50706->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:58 **SYN Flood** 192.168.2.30, 64835->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:56 **SYN Flood** 192.168.2.30, 64834->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:50 **SYN Flood** 192.168.2.2, 50705->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:41 **SYN Flood** 192.168.2.2, 50704->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:38 **SYN Flood** 192.168.2.2, 50703->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:37 **SYN Flood** 220.102.164.214, 2293->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:45:30 **SYN Flood** 220.102.164.214, 2293->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:45:29 **SYN Flood** 192.168.2.2, 50702->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:27 **SYN Flood** 220.102.164.214, 2293->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:45:24 **SYN Flood** 192.168.2.30, 64832->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:20 **SYN Flood** 192.168.2.2, 50701->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:14 **SYN Flood** 192.168.2.2, 50700->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:12 **SYN Flood** 192.168.2.30, 64830->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:07 **SYN Flood** 192.168.2.30, 64829->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:45:05 **SYN Flood** 192.168.2.2, 50699->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:02 **SYN Flood** 192.168.2.30, 64828->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:00 **SYN Flood** 192.168.2.2, 50698->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:45:00 **SYN Flood** 192.168.2.30, 64827->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:57 **SYN Flood** 192.168.2.2, 50697->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:48 **SYN Flood** 192.168.2.2, 50696->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:31 **SYN Flood** 192.168.2.2, 50695->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:28 **SYN Flood** 192.168.2.30, 64825->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:24 **SYN Flood** 192.168.2.2, 50694->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:17 **SYN Flood** 192.168.2.30, 64823->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:11 **SYN Flood** 192.168.2.30, 64822->> 64.233.183.138, 80 (from ATM1 Outbound)
01/20/2010 21:44:10 **SYN Flood** 192.168.2.30, 64813->> 117.53.171.171, 80 (from ATM1 Outbound)
01/20/2010 21:44:10 **SYN Flood** 192.168.2.30, 64812->> 64.233.183.103, 80 (from ATM1 Outbound)
01/20/2010 21:44:07 **SYN Flood** 192.168.2.30, 64811->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:44:07 **SYN Flood** 192.168.2.30, 64810->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:06 **SYN Flood** 192.168.2.2, 50693->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:04 **SYN Flood** 192.168.2.30, 64809->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:44:03 **SYN Flood** 192.168.2.2, 50692->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:57 **SYN Flood** 220.102.164.214, 1959->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:43:55 **SYN Flood** 192.168.2.2, 50691->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:50 **SYN Flood** 220.102.164.214, 1959->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:43:47 **SYN Flood** 220.102.164.214, 1959->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:43:44 **SYN Flood** 192.168.2.2, 50690->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:40 **SYN Flood** 192.168.2.2, 50688->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:33 **SYN Flood** 192.168.2.30, 64807->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:30 **SYN Flood** 192.168.2.30, 64805->> 67.221.32.209, 80 (from ATM1 Outbound)
01/20/2010 21:43:30 **SYN Flood** 192.168.2.30, 64804->> 64.233.183.103, 80 (from ATM1 Outbound)
01/20/2010 21:43:27 **SYN Flood** 192.168.2.2, 50687->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:24 **SYN Flood** 192.168.2.30, 64803->> 74.125.153.113, 80 (from ATM1 Outbound)
01/20/2010 21:43:20 **SYN Flood** 192.168.2.30, 64801->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:20 **SYN Flood** 192.168.2.2, 50686->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:13 **SYN Flood** 192.168.2.2, 50685->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:11 **SYN Flood** 192.168.2.30, 64800->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:08 **SYN Flood** 192.168.2.30, 64799->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:06 **SYN Flood** 192.168.2.30, 64798->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:43:06 **SYN Flood** 192.168.2.2, 50684->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:43:04 **SYN Flood** 192.168.2.2, 50683->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:48 **SYN Flood** 192.168.2.2, 50682->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:43 **SYN Flood** 192.168.2.2, 50681->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:38 **SYN Flood** 192.168.2.2, 50680->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:37 **SYN Flood** 192.168.2.30, 64796->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:29 **SYN Flood** 220.102.164.214, 1639->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:42:28 **SYN Flood** 192.168.2.2, 50679->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:27 **SYN Flood** 192.168.2.2, 50678->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:25 **SYN Flood** 192.168.2.30, 64794->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:22 **SYN Flood** 192.168.2.2, 50677->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:22 **SYN Flood** 220.102.164.214, 1639->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:42:19 **SYN Flood** 220.102.164.214, 1639->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:42:15 **SYN Flood** 192.168.2.30, 64793->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:13 **SYN Flood** 192.168.2.30, 64792->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:07 **SYN Flood** 192.168.2.2, 50675->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:42:06 **SYN Flood** 192.168.2.30, 64791->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:41:46 **SYN Flood** 192.168.2.2, 50674->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:41 **SYN Flood** 192.168.2.30, 64789->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:35 **SYN Flood** 192.168.2.30, 64788->> 209.134.161.35, 80 (from ATM1 Outbound)
01/20/2010 21:41:32 **SYN Flood** 192.168.2.30, 64787->> 209.134.161.35, 80 (from ATM1 Outbound)
01/20/2010 21:41:31 **SYN Flood** 192.168.2.30, 64786->> 209.134.161.35, 80 (from ATM1 Outbound)
01/20/2010 21:41:30 **SYN Flood** 192.168.2.30, 64785->> 209.134.161.35, 80 (from ATM1 Outbound)
01/20/2010 21:41:29 **SYN Flood** 192.168.2.30, 64783->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:19 **SYN Flood** 192.168.2.30, 64782->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:17 **SYN Flood** 192.168.2.2, 50673->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:17 **SYN Flood** 192.168.2.30, 64781->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:14 **SYN Flood** 192.168.2.30, 64780->> 208.80.152.2, 80 (from ATM1 Outbound)
01/20/2010 21:41:13 **SYN Flood** 192.168.2.30, 64778->> 67.221.32.209, 80 (from ATM1 Outbound)
01/20/2010 21:41:12 **SYN Flood** 192.168.2.30, 64777->> 64.233.183.103, 80 (from ATM1 Outbound)
01/20/2010 21:41:11 **SYN Flood** 192.168.2.30, 64776->> 64.233.183.147, 80 (from ATM1 Outbound)
01/20/2010 21:41:05 **SYN Flood** 192.168.2.30, 64775->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:41:03 **SYN Flood** 192.168.2.2, 50672->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:01 **SYN Flood** 192.168.2.2, 50671->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:41:00 **SYN Flood** 220.102.164.214, 1318->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:40:54 **SYN Flood** 220.102.164.214, 1318->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:40:52 **SYN Flood** 192.168.2.2, 50670->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:50 **SYN Flood** 220.102.164.214, 1318->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:40:46 **SYN Flood** 192.168.2.30, 64773->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:41 **SYN Flood** 192.168.2.2, 50668->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:34 **SYN Flood** 192.168.2.30, 64771->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:31 **SYN Flood** 192.168.2.2, 50667->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:27 **SYN Flood** 192.168.2.2, 50666->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:24 **SYN Flood** 192.168.2.30, 64770->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:23 **SYN Flood** 192.168.2.30, 64769->> 96.6.60.20, 80 (from ATM1 Outbound)
01/20/2010 21:40:23 **SYN Flood** 192.168.2.30, 64768->> 64.233.183.138, 80 (from ATM1 Outbound)
01/20/2010 21:40:23 **SYN Flood** 192.168.2.30, 64767->> 87.118.124.104, 80 (from ATM1 Outbound)
01/20/2010 21:40:22 **SYN Flood** 192.168.2.30, 64766->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:40:22 **SYN Flood** 192.168.2.30, 64764->> 69.63.181.16, 80 (from ATM1 Outbound)
01/20/2010 21:40:22 **SYN Flood** 192.168.2.30, 64763->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:19 **SYN Flood** 192.168.2.2, 50665->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:14 **SYN Flood** 192.168.2.30, 64762->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:40:12 **SYN Flood** 192.168.2.2, 50664->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:40:04 **SYN Flood** 192.168.2.30, 64761->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:39:50 **SYN Flood** 192.168.2.30, 64759->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:39:46 **SYN Flood** 192.168.2.2, 50663->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:39:44 **SYN Flood** 192.168.2.30, 64758->> 96.6.60.20, 80 (from ATM1 Outbound)
01/20/2010 21:39:44 **SYN Flood** 192.168.2.30, 64757->> 64.233.183.138, 80 (from ATM1 Outbound)
01/20/2010 21:39:44 **SYN Flood** 192.168.2.30, 64756->> 87.118.124.104, 80 (from ATM1 Outbound)
01/20/2010 21:39:44 **SYN Flood** 192.168.2.30, 64755->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:39:42 **SYN Flood** 192.168.2.30, 64754->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:39:37 **SYN Flood** 192.168.2.30, 64752->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:39:28 **SYN Flood** 192.168.2.30, 64751->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:39:26 **SYN Flood** 192.168.2.30, 64750->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:39:20 **SYN Flood** 192.168.2.2, 50662->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:39:19 **SYN Flood** 192.168.2.30, 64749->> 96.6.60.20, 80 (from ATM1 Outbound)
01/20/2010 21:39:19 **SYN Flood** 192.168.2.30, 64748->> 64.233.183.138, 80 (from ATM1 Outbound)
01/20/2010 21:39:19 **SYN Flood** 192.168.2.30, 64747->> 87.118.124.104, 80 (from ATM1 Outbound)
01/20/2010 21:39:19 **SYN Flood** 192.168.2.30, 64746->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:39:17 **SYN Flood** 192.168.2.30, 64745->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:39:07 **SYN Flood** 220.102.164.214, 4822->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:39:04 **SYN Flood** 192.168.2.30, 64744->> 174.129.28.81, 80 (from ATM1 Outbound)
01/20/2010 21:39:00 **SYN Flood** 220.102.164.214, 4822->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:38:57 **SYN Flood** 220.102.164.214, 4822->> 192.168.2.30, 32742 (from ATM1 Inbound)
01/20/2010 21:38:54 **SYN Flood** 192.168.2.30, 64742->> 69.63.178.146, 80 (from ATM1 Outbound)
01/20/2010 21:38:53 **SYN Flood** 192.168.2.30, 64741->> 96.6.60.20, 80 (from ATM1 Outbound)
01/20/2010 21:38:52 **SYN Flood** 192.168.2.30, 64739->> 87.118.124.104, 80 (from ATM1 Outbound)
01/20/2010 21:38:52 **SYN Flood** 192.168.2.30, 64738->> 64.233.183.138, 80 (from ATM1 Outbound)
01/20/2010 21:38:52 **SYN Flood** 192.168.2.30, 64736->> 213.83.6.2, 80 (from ATM1 Outbound)
01/20/2010 21:38:52 **SYN Flood** 192.168.2.30, 64731->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:38:50 **SYN Flood** 192.168.2.30, 64727->> 87.230.55.47, 80 (from ATM1 Outbound)
01/20/2010 21:38:48 **SYN Flood** 192.168.2.30, 64725->> 67.221.32.209, 80 (from ATM1 Outbound)
01/20/2010 21:38:47 **SYN Flood** 192.168.2.30, 64724->> 64.233.183.103, 80 (from ATM1 Outbound)
