Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


aucklander

477 posts

Ultimate Geek


#82517 30-Apr-2011 19:02
Send private message

Hi,
the modem / router I have (Dynalink /Zyxel Prestige 660H-61) generraly works OK but sometimes it shows that it is connected (the DSL/PPP light shows that everything is OK - it is amber colour) but my browser says "page not found" to any page I try. This gets fixed after a few minutes, resetting the router does not always fix it. Can it be a line quality issue?

Here is what the the modem testing function generates, I would appreciate if anyone who understands this can draw a conclusion - is it the line or not? These readings are collected during one of these moments when no page can be found... Thank you.


noise margin upstream: 12 db
output power downstream: 20 db
attenuation upstream: 4 db
tone   0- 31: 00 00 00 00 00 24 45 66 66 66 77 77 76 66 66 65
tone  32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone  64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone  96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00



noise margin downstream: 12 db
output power upstream: 11 db
attenuation downstream: 10 db
tone   0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone  32- 63: 00 00 00 00 02 45 56 78 89 aa bb bc cc cc cc cc
tone  64- 95: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
tone  96-127: cc cc cc cc cc cc cc cc bc cb bb bb bb b8 bb 0b
tone 128-159: bb bb ba bb ba aa 8a ba aa aa ba b0 aa aa aa aa
tone 160-191: 99 73 09 99 a9 99 88 62 47 89 99 aa aa a9 7a aa
tone 192-223: aa 99 99 99 98 76 32 67 89 99 99 09 95 99 aa aa
tone 224-255: aa aa a9 9a aa a2 a9 aa 99 a9 99 99 87 40 78 99
tone 256-287: 29 90 99 99 99 99 99 99 85 68 99 99 99 99 99 99
tone 288-319: 88 38 80 88 88 88 88 88 77 70 00 57 07 77 77 76
tone 320-351: 52 35 67 77 77 77 77 07 07 77 76 25 77 88 88 88
tone 352-383: 88 88 88 88 88 88 87 77 62 46 77 88 88 88 88 88
tone 384-415: 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
tone 416-447: 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
tone 448-479: 88 87 87 88 87 77 77 87 77 77 77 77 77 77 77 77
tone 480-511: 77 77 77 77 77 87 88 88 88 88 88 88 88 87 77 77




here are the readings when the connection is all good:


noise margin upstream: 12 db
output power downstream: 20 db
attenuation upstream: 4 db
tone   0- 31: 00 00 00 00 00 34 45 66 66 66 77 77 76 66 66 55
tone  32- 63: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone  64- 95: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone  96-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 128-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 160-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 192-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 224-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 256-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 288-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 320-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 352-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 384-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 416-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 448-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone 480-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


noise margin downstream: 12 db
output power upstream: 11 db
attenuation downstream: 10 db
tone   0- 31: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
tone  32- 63: 00 00 00 00 02 45 56 78 89 aa bb bc cc cc cc cc
tone  64- 95: cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
tone  96-127: cc cc cc cc cc cc cc cc bc cb bb bb bb b8 bb 0b
tone 128-159: bb bb ba bb ba aa 8a ba aa aa ba b0 aa aa aa aa
tone 160-191: 99 73 09 99 a9 99 88 62 47 89 99 aa aa a9 7a aa
tone 192-223: aa 99 99 99 98 76 32 67 89 99 99 09 95 99 aa aa
tone 224-255: aa aa a9 9a aa a2 a9 aa 99 a9 99 99 87 40 78 99
tone 256-287: 29 90 99 99 99 99 99 99 85 68 99 99 99 99 99 99
tone 288-319: 88 38 80 88 88 88 88 88 77 70 00 57 07 77 77 76
tone 320-351: 52 35 67 77 77 77 77 07 07 77 76 25 77 88 88 88
tone 352-383: 88 88 88 88 88 88 87 77 62 46 77 88 88 88 88 88
tone 384-415: 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
tone 416-447: 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88 88
tone 448-479: 88 87 87 88 87 77 77 87 77 77 77 77 77 77 77 77
tone 480-511: 77 77 77 77 77 87 88 88 88 88 88 88 88 87 77 77







mobo Intel DH55PJ, RAM: 4GB RAM, Nova-T 500 HD + Avermedia Trinity tuner card, Geforce 520 video, 120GB SSD Sandisk + 640 WD + 1000SG, Win7 Home Prem 64-bit, Media Portal 1.15.0; BTC 9019URF Cordless Keyboard, Panasonic 55" (HDMI cable), HTPC Case Silverstone Grandia GD05B.


Create new topic
cyril7
9058 posts

Uber Geek

ID Verified
Trusted
Subscriber

  #464004 30-Apr-2011 19:41
Send private message

Just looking at those stats, I dont think its a line related issue (but could be) but seems like some other issue

Cyril

Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15



Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.