Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


View this topic in a long page with up to 500 replies per page Create new topic
1 | 2 
Martyn2011
17 posts

Geek


  #842119 23-Jun-2013 22:38
Send private message

It's fixed. Thanks for your efforts. What was wrong??

Tracing route to riot.ca [68.64.49.76]
over a maximum of 30 hops:

1 <1 ms 1 ms <1 ms BoB.Orcon [10.1.1.1]
2 32 ms 43 ms 33 ms llu.bng1.dur.orcon.net.nz [60.234.8.10]
3 32 ms 32 ms 32 ms ge-0-0-2.cre1.dur.orcon.net.nz [121.98.9.182]
4 60 ms 60 ms 68 ms ge-0-1-5-0.cre1.nct.orcon.net.nz [121.98.9.9]
5 52 ms 51 ms 52 ms 121.99.12.0
6 218 ms 239 ms 204 ms ORCON-INTER.bar1.SanFrancisco1.Level3.net [4.53.
132.218]
7 192 ms 184 ms 184 ms xe-5-0-0.bar1.SanFrancisco1.Level3.net [4.53.132
.217]
8 214 ms 180 ms 179 ms ae-0-11.bar2.SanFrancisco1.Level3.net [4.69.140.
146]
9 224 ms 223 ms 230 ms ae-6-6.ebr2.SanJose1.Level3.net [4.69.140.154]
10 231 ms 239 ms 239 ms ae-7-7.ebr1.Seattle1.Level3.net [4.69.132.50]
11 215 ms 215 ms 214 ms ae-1-51.edge1.Seattle3.Level3.net [4.69.147.138]

12 216 ms 221 ms 225 ms ACCRETIVE-T.edge1.Seattle3.Level3.net [4.59.232.
90]
13 236 ms 232 ms 231 ms 10.0.1.21
14 230 ms 229 ms 229 ms 10.0.1.22
15 251 ms 253 ms 251 ms 207.66.187.254

Cheers
Martyn



collkiwi

4 posts

Wannabe Geek


  #842123 23-Jun-2013 23:12
Send private message

Ditto, suddenly OK?!?! Thanks Sounddude?

Bhavicp
127 posts

Master Geek


  #842173 24-Jun-2013 08:58
Send private message

Just to confirm what others have said, I'm on the Unlimited Plan in Auckland, and mine's fine.

Is that host the end server we connect to ingame? Would be good to know since I would be able to check ping before getting in game :D (Instead of having to play a ARAM or something)
Host Loss% Snt Last Avg Best Wrst StDev
1. BoB.Orcon 0.0% 8 0.5 0.9 0.3 3.2 1.0
2. euba.bng1.tvc.orcon.net.nz 0.0% 8 19.6 20.5 18.9 27.0 2.6
3. xe-3-3-0.cre1.sky.orcon.net.nz 0.0% 8 18.3 22.7 18.0 50.8 11.4
4. ge-0-1-5-0.cre1.nct.orcon.net.nz 0.0% 7 19.4 19.0 18.3 19.4 0.3
5. 121.99.12.0 0.0% 7 22.5 20.2 18.7 22.5 1.2
6. 38.122.92.162 0.0% 7 146.6 147.6 146.4 152.4 2.1
7. te7-4.ccr01.sjc05.atlas.cogentco 0.0% 7 146.2 173.8 146.1 285.5 52.1
8. te0-2-0-4.ccr22.sjc01.atlas.coge 0.0% 7 172.1 173.7 172.1 174.9 0.9
9. te0-2-0-1.mpd22.lax01.atlas.coge 0.0% 7 186.2 185.7 185.0 186.4 0.5
10. te8-1.mag02.lax01.atlas.cogentco 0.0% 7 158.0 159.1 158.0 159.8 0.6
11. internap.com 0.0% 7 184.2 183.7 183.2 184.6 0.5
12. riotgames-17.ext1.lax.pnap.net 0.0% 7 152.8 168.8 151.7 183.2 15.4



collkiwi

4 posts

Wannabe Geek


  #842195 24-Jun-2013 09:43
Send private message

I always just do a cmd line ping riot.ca to check my ping before playing, and it is always the same as my in game latency. I know they have a massive range of actual servers they host your games on, so i'm not sure how this one address (riot.ca) translates to that, but it seems to work.

WrEK
86 posts

Master Geek


  #842313 24-Jun-2013 12:36
Send private message

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               BoB.Orcon -    0 |   20 |   20 |    0 |    0 |    1 |    1 |
|              euba.bng1.nct.orcon.net.nz -    0 |   20 |   20 |    8 |   35 |  148 |   18 |
|          xe-2-2-0.cre1.nct.orcon.net.nz -    0 |   20 |   20 |    8 |   11 |   28 |    8 |
|                             121.99.12.0 -    0 |   20 |   20 |   13 |   16 |   47 |   16 |
|ORCON-INTER.bar1.SanFrancisco1.Level3.net -    0 |   20 |   20 |  136 |  142 |  159 |  138 |
|  xe-5-0-0.bar1.SanFrancisco1.Level3.net -    0 |   20 |   20 |  163 |  170 |  232 |  166 |
|   ae-0-11.bar2.SanFrancisco1.Level3.net -    0 |   20 |   20 |  138 |  144 |  169 |  143 |
|         ae-6-6.ebr2.SanJose1.Level3.net -    0 |   20 |   20 |  182 |  183 |  191 |  183 |
|         ae-7-7.ebr1.Seattle1.Level3.net -    0 |   20 |   20 |  180 |  185 |  191 |  185 |
|       ae-1-51.edge1.Seattle3.Level3.net -    0 |   20 |   20 |  158 |  164 |  177 |  163 |
|   ACCRETIVE-T.edge1.Seattle3.Level3.net -    0 |   20 |   20 |  158 |  160 |  172 |  161 |
|                               10.0.1.21 -    0 |   20 |   20 |  161 |  163 |  174 |  163 |
|                               10.0.1.22 -    0 |   20 |   20 |  162 |  166 |  179 |  168 |
|                          207.66.187.254 -    0 |   20 |   20 |  184 |  186 |  202 |  185 |
|              rtr3.te7-5.lw.netriver.net -    0 |   20 |   20 |  184 |  193 |  286 |  190 |
|                             68.64.49.76 -    0 |   20 |   20 |  184 |  186 |  204 |  184 |
|________________________________________________|______|______|______|______|______|______|


jbard
1377 posts

Uber Geek


  #842315 24-Jun-2013 12:39
Send private message

Just for those interested in checking their ping before playing the game their is a little tool to do that, you can find it here: http://www.reddit.com/r/leagueoflegends/comments/1fzcos/lolping_check_your_ping_before_a_game/

Bhavicp
127 posts

Master Geek


  #842326 24-Jun-2013 12:45
Send private message

jbard: Just for those interested in checking their ping before playing the game their is a little tool to do that, you can find it here: http://www.reddit.com/r/leagueoflegends/comments/1fzcos/lolping_check_your_ping_before_a_game/


Ah great, thanks!

1 | 2 
View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.