![]() ![]() ![]() |
|
Also a 2 degrees static IP user from wellington and i have been experiencing the same increased ping of +60~100 to US servers. Hoping it gets resolved soon
Same for me - on a static ping and same traceroute added ms latency.
Keen for someone on a dynamic connection try the Blizzard NA server - tracert below.
Tracing route to 137.221.106.69 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms fritz.box [192.168.1.1]
2 3 ms 3 ms 2 ms 65.7.69.111.static.snap.net.nz [111.69.7.65]
3 12 ms 12 ms 12 ms 154.18.104.42
4 * * * Request timed out.
5 46 ms 45 ms 45 ms be3022.ccr51.syd01.atlas.cogentco.com [154.54.47.85]
6 90 ms 90 ms 90 ms be2429.ccr51.per01.atlas.cogentco.com [154.54.88.141]
7 137 ms 136 ms 137 ms be2428.ccr31.sin01.atlas.cogentco.com [154.54.88.138]
8 138 ms 139 ms 136 ms telecomitalia.sin01.atlas.cogentco.com [154.54.140.2]
9 286 ms 285 ms 287 ms et5-1-5.miami15.mia.seabone.net [89.221.41.177]
10 285 ms 285 ms 286 ms blizzard.miami15.mia.seabone.net [89.221.41.3]
11 283 ms 283 ms 282 ms 137.221.76.35
12 284 ms 282 ms 282 ms xe-0-0-1-1-br01-eqda6.as57976.net [137.221.65.62]
13 283 ms 282 ms 283 ms et-0-0-2-br02-swlv10.as57976.net [137.221.65.67]
14 283 ms 282 ms 282 ms et-0-0-1-pe02-swlv10.as57976.net [137.221.83.91]
15 283 ms 282 ms 282 ms las-swlv10-ia-bons-02.as57976.net [137.221.66.19]
16 282 ms 283 ms 282 ms 137.221.105.15
17 282 ms 283 ms 283 ms 137.221.106.69
Trace complete.
|
![]() ![]() ![]() |