yitz:On the desktop browser, open Developer Tools, Network tab and record the host names and server addresses being contacted for the relevant requests.
Are you having trouble loading the user interface or streaming performance?
Thanks! The interface is loading fine, it's the lo-def stream which is buffering every second or so on the off chance it starts playing at all. Usually I'd expect a solid 720p stream. Not end of the world as based on the past couple of days sure it'll be usable again tomorrow for a few hours.
Hope I've copied the right address...
Tracing route to vod-dash-uk.live.cf.md.bbci.co.uk [109.203.115.143]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 4 ms 4 ms 41.7.69.111.static.snap.net.nz [111.69.7.41]
3 * * * Request timed out.
4 27 ms 26 ms 28 ms ip4.gtt.net [67.199.137.170]
5 27 ms 27 ms 31 ms ip4.gtt.net [67.199.137.169]
6 190 ms 190 ms 189 ms ae12.cr1-tyo1.ip4.gtt.net [89.149.133.122]
7 217 ms 215 ms 216 ms be3001.ccr21.tyo01.atlas.cogentco.com [154.54.140.41]
8 248 ms 246 ms 246 ms be3690.ccr21.hkg02.atlas.cogentco.com [154.54.47.254]
9 350 ms 350 ms 349 ms be2900.ccr32.mrs02.atlas.cogentco.com [154.54.6.25]
10 351 ms 349 ms 349 ms be2780.ccr42.par01.atlas.cogentco.com [154.54.72.225]
11 350 ms 351 ms 350 ms be3685.ccr52.lhr01.atlas.cogentco.com [154.54.60.174]
12 351 ms 350 ms 351 ms be3672.agr21.lhr01.atlas.cogentco.com [130.117.48.146]
13 352 ms 357 ms 351 ms be5.asr01.ld5.as20860.net [149.11.166.210]
14 354 ms 367 ms 354 ms be100.asr01.thn.as20860.net [62.128.218.1]
15 355 ms 355 ms 355 ms be1.asr01.dc4.as20860.net [130.180.202.22]
16 354 ms 355 ms 354 ms be2.asr02.dc4.as20860.net [130.180.202.20]
17 355 ms 354 ms 353 ms be1.asr02.dc3.as20860.net [130.180.202.18]
18 355 ms 360 ms 354 ms 3190.asr920-1.dc3.as20860.net [130.180.203.191]
19 355 ms 353 ms 354 ms 109.203.115.143
Trace complete.
Not sure if that provides any additional info? Maybe I can compare with a similar trace tomorrow when it's working again to see if any obvious differences?