Getting quite a bit of additional latency across the ditch today.
BF4 servers I normally sit around ~48-50ms on are getting close to double that.
Tracert/winmtr shows the problem is not between me and snap.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 56 | 56 | 0 | 0 | 1 | 0 |
| 111-69-1-254.core.snap.net.nz - 0 | 56 | 56 | 19 | 20 | 42 | 19 |
| 32.54.69.111.static.snap.net.nz - 0 | 56 | 56 | 19 | 20 | 44 | 20 |
| 23655.syd.equinix.com - 0 | 56 | 56 | 65 | 84 | 167 | 74 |
| as4739.syd.equinix.com - 0 | 56 | 56 | 64 | 86 | 187 | 73 |
| ae5.cr1.syd4.on.ii.net - 2 | 53 | 52 | 60 | 80 | 89 | 81 |
| ae0.cr1.syd7.on.ii.net - 0 | 56 | 56 | 64 | 79 | 91 | 73 |
| Te0-2-0.ar1.syd4.on.ii.net - 0 | 56 | 56 | 66 | 79 | 86 | 73 |
| ppp68-185.static.internode.on.net - 0 | 56 | 56 | 66 | 79 | 86 | 74 |
| 108.61.227.192.choopa.net - 2 | 53 | 52 | 59 | 79 | 85 | 80 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider