Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


alliao

321 posts

Ultimate Geek


#160028 20-Dec-2014 19:24
Send private message

Hi All, anyone have issues loading YouTube?

I am getting vastly different results within 5mins and neither are working...
First time it returned 

Addresses: 2404:6800:4006:801::200e
216.58.220.142
216.58.220.128

Then it returned

> youtube.com
Server: Orcon.WORKGROUP
Address: 192.168.20.1

Non-authoritative answer:
Name: youtube.com
Addresses: 2404:6800:4006:801::200e
101.98.9.20
101.98.9.42
101.98.9.49
101.98.9.57
101.98.9.26
101.98.9.35
101.98.9.37
101.98.9.53
101.98.9.48
101.98.9.38
101.98.9.46
101.98.9.59
101.98.9.27
101.98.9.31
101.98.9.24
101.98.9.16


I get that it's using some sort of local caching but it should still at least work right...
Why isn't there auto re-direct to Google's server when the current optimization isn't working?

> server 8.8.8.8
Default Server: google-public-dns-a.google.com
Address: 8.8.8.8

> youtube.com
Server: google-public-dns-a.google.com
Address: 8.8.8.8

Non-authoritative answer:
Name: youtube.com
Addresses: 2404:6800:4006:806::1008
119.224.142.31
119.224.142.27
119.224.142.37
119.224.142.20
119.224.142.46
119.224.142.49
119.224.142.57
119.224.142.42
119.224.142.38
119.224.142.26
119.224.142.16
119.224.142.48
119.224.142.53
119.224.142.35
119.224.142.59
119.224.142.24

>

Create new topic
RunningMan
8955 posts

Uber Geek


  #1201252 20-Dec-2014 20:31
Send private message

Multiple addresses = load sharing



freitasm
BDFL - Memuneh
79270 posts

Uber Geek

Administrator
ID Verified
Trusted
Geekzone
Lifetime subscriber

  #1201353 21-Dec-2014 09:02
Send private message

Tried disabling IPv6 first to see if it works after that?





Please support Geekzone by subscribing, or using one of our referral links: Samsung | AliExpress | Wise | Sharesies | Hatch | GoodSyncBackblaze backup


alliao

321 posts

Ultimate Geek


  #1204833 28-Dec-2014 11:55
Send private message

Hm that might help! Will give it a go, from time to time I just can't seem to access Google stuff consistently.



alliao

321 posts

Ultimate Geek


  #1204893 28-Dec-2014 13:31
Send private message

getting some misses...

192.168. 20. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.000 | 0.000 | 0.001 | 0.000 | 100.0 |
+ Uncached Name | 0.030 | 0.437 | 3.205 | 0.830 | 65.9 |
+ DotCom Lookup | 0.018 | 0.022 | 0.078 | 0.012 | 92.6 |
---<----O--->---+-------+-------+-------+-------+-------+
Orcon.WORKGROUP
Local Network Nameserver


202.180. 64. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.004 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.029 | 0.163 | 0.297 | 0.096 | 100.0 |
- DotCom Lookup | 0.018 | 0.113 | 0.290 | 0.095 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.tranzpeer.net
CALLPLUS-NZ-AP CallPlus Services Limited,NZ


202.180. 64. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
+ Cached Name | 0.004 | 0.004 | 0.005 | 0.000 | 100.0 |
+ Uncached Name | 0.028 | 0.166 | 0.330 | 0.091 | 100.0 |
+ DotCom Lookup | 0.017 | 0.132 | 0.291 | 0.097 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns.tranzpeer.net
CALLPLUS-NZ-AP CallPlus Services Limited,NZ


60.234. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.004 | 0.004 | 0.005 | 0.000 | 100.0 |
- Uncached Name | 0.028 | 0.181 | 0.338 | 0.083 | 100.0 |
- DotCom Lookup | 0.017 | 0.033 | 0.143 | 0.040 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.orcon.net.nz
ORCONINTERNET-NZ-AP Orcon Internet,NZ


121. 98. 0. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.004 | 0.007 | 0.031 | 0.005 | 100.0 |
- Uncached Name | 0.029 | 0.172 | 0.293 | 0.079 | 66.7 |
- DotCom Lookup | 0.017 | 0.020 | 0.036 | 0.004 | 92.9 |
---<-------->---+-------+-------+-------+-------+-------+
dns1.orcon.net.nz
ORCONINTERNET-NZ-AP Orcon Internet,NZ


121. 98. 0. 2 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.004 | 0.007 | 0.018 | 0.004 | 100.0 |
- Uncached Name | 0.030 | 0.215 | 1.016 | 0.187 | 66.7 |
- DotCom Lookup | 0.017 | 0.022 | 0.042 | 0.006 | 96.4 |
---<-------->---+-------+-------+-------+-------+-------+
dns2.orcon.net.nz
ORCONINTERNET-NZ-AP Orcon Internet,NZ


203.109.129. 67 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.014 | 0.015 | 0.000 | 100.0 |
- Uncached Name | 0.047 | 0.191 | 0.341 | 0.085 | 100.0 |
- DotCom Lookup | 0.026 | 0.073 | 0.154 | 0.061 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.ihug.co.nz
VODAFONE-NZ-NGN-AS Vodafone NZ Ltd.,NZ


203.109.129. 68 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.014 | 0.014 | 0.015 | 0.000 | 100.0 |
- Uncached Name | 0.048 | 0.194 | 0.374 | 0.094 | 98.0 |
- DotCom Lookup | 0.027 | 0.083 | 0.179 | 0.064 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns2.ihug.co.nz
VODAFONE-NZ-NGN-AS Vodafone NZ Ltd.,NZ


208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.026 | 0.027 | 0.027 | 0.000 | 100.0 |
- Uncached Name | 0.028 | 0.171 | 0.349 | 0.071 | 100.0 |
- DotCom Lookup | 0.028 | 0.208 | 0.568 | 0.108 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
OPENDNS - OpenDNS, LLC,US


208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.027 | 0.029 | 0.000 | 100.0 |
- Uncached Name | 0.028 | 0.180 | 0.322 | 0.060 | 100.0 |
- DotCom Lookup | 0.029 | 0.193 | 0.269 | 0.057 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
OPENDNS - OpenDNS, LLC,US


208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.026 | 0.027 | 0.028 | 0.000 | 100.0 |
- Uncached Name | 0.027 | 0.181 | 0.364 | 0.070 | 100.0 |
- DotCom Lookup | 0.028 | 0.202 | 0.377 | 0.080 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1-fs.opendns.com
OPENDNS - OpenDNS, LLC,US


208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.027 | 0.028 | 0.000 | 100.0 |
- Uncached Name | 0.029 | 0.201 | 0.664 | 0.127 | 100.0 |
- DotCom Lookup | 0.028 | 0.233 | 0.566 | 0.093 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
OPENDNS - OpenDNS, LLC,US


208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.027 | 0.027 | 0.000 | 100.0 |
- Uncached Name | 0.028 | 0.204 | 0.539 | 0.108 | 100.0 |
- DotCom Lookup | 0.028 | 0.251 | 0.611 | 0.128 | 98.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
OPENDNS - OpenDNS, LLC,US


203. 50. 2. 71 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.028 | 0.028 | 0.000 | 98.0 |
- Uncached Name | 0.028 | 0.160 | 0.324 | 0.093 | 100.0 |
- DotCom Lookup | 0.171 | 0.172 | 0.175 | 0.001 | 97.9 |
---<-------->---+-------+-------+-------+-------+-------+
lon-resolver.telstra.net
ASN-TELSTRA Telstra Pty Ltd,AU


139.130. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.028 | 0.028 | 0.029 | 0.000 | 97.9 |
- Uncached Name | 0.029 | 0.161 | 0.336 | 0.090 | 100.0 |
- DotCom Lookup | 0.046 | 0.169 | 0.187 | 0.032 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
uneeda.telstra.net
ASN-TELSTRA Telstra Pty Ltd,AU


203. 41. 44. 20 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.028 | 0.028 | 0.029 | 0.000 | 100.0 |
- Uncached Name | 0.029 | 0.171 | 0.354 | 0.086 | 100.0 |
- DotCom Lookup | 0.044 | 0.147 | 0.345 | 0.104 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
sydney.alpha.net.au
ASN-TELSTRA Telstra Pty Ltd,AU


203. 63. 8. 27 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.028 | 0.028 | 0.000 | 100.0 |
- Uncached Name | 0.029 | 0.184 | 0.387 | 0.105 | 100.0 |
- DotCom Lookup | 0.043 | 0.138 | 0.312 | 0.100 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
ns1.easy.com.au
AAPT AAPT Limited,AU


220.233. 0. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.027 | 0.028 | 0.029 | 0.000 | 100.0 |
- Uncached Name | 0.029 | 0.189 | 0.355 | 0.090 | 98.0 |
- DotCom Lookup | 0.029 | 0.144 | 0.254 | 0.090 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
kolanut2-dns.exetel.com.au
EXETEL-AS-AP Exetel Pty Ltd,AU

Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.