Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


eXDee

4032 posts

Uber Geek

Trusted

#166176 4-Mar-2015 23:10
Send private message

Just wondering if anyones been trying to stream the cricket from star sports, using an unblocking service like unotelly.

The route to the streaming server is terrible. From what i can see this is:
-san jose
-palo alto
-hong kong
-singapore
-chennai
-new delhi
-pune

Obviously a downside of using an unblocking service. Just wondering if anyone else is using this.


traceroute to 103.250.184.116 (103.250.184.116), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 1.585 ms 2.571 ms 1.074 ms
2 16.17.69.111.static.snap.net.nz (111.69.17.16) 7.148 ms 8.342 ms 7.419 ms
3 54.32.69.111.static.snap.net.nz (111.69.32.54) 6.548 ms 6.561 ms 6.479 ms
4 33.27.69.111.static.snap.net.nz (111.69.27.33) 8.875 ms 6.664 ms 6.576 ms
5 ae5-2.akbr7.global-gateway.net.nz (210.55.202.213) 6.405 ms 6.303 ms 6.582 ms
6 ae1-10.tkbr12.global-gateway.net.nz (202.50.232.37) 7.410 ms 6.674 ms 6.618 ms
7 xe7-0-1-10.lebr7.global-gateway.net.nz (202.50.232.162) 162.542 ms
xe2-3-1.lebr7.global-gateway.net.nz (122.56.127.22) 136.882 ms 163.486 ms
8 ae3-10.sjbr3.global-gateway.net.nz (122.56.127.25) 163.485 ms 162.564 ms 141.435 ms
9 ae0.pabr5.global-gateway.net.nz (203.96.120.74) 172.718 ms 171.976 ms 171.230 ms
10 ge-0-0-1.0.ejr02.pao001.flagtel.com (198.32.176.137) 171.587 ms 171.687 ms 170.906 ms
11 so-2-1-0.0.pjr01.wad001.flagtel.com (62.216.128.54) 392.525 ms 391.782 ms 392.540 ms
12 so-0-0-0.0.pjr01.hkg005.flagtel.com (85.95.25.194) 369.384 ms 573.285 ms 369.724 ms
13 ge-1-2-0.0.pjr02.hkg005.flagtel.com (85.95.25.234) 391.866 ms 392.663 ms 445.942 ms
14 so-1-0-1.0.ejr01.chn001.flagtel.com (62.216.128.145) 388.290 ms
so-6-1-0.0.ejr03.sin001.flagtel.com (62.216.128.117) 369.929 ms 368.098 ms
15 so-1-0-1.0.ejr01.chn001.flagtel.com (62.216.128.145) 391.041 ms 392.483 ms 391.526 ms
16 * ge-1-0-0.0.cjr02.chn001.flagtel.com (62.216.135.226) 399.459 ms 398.202 ms
17 * * 62.216.145.230 (62.216.145.230) 368.113 ms
18 * * *
19 103.251.92.18 (103.251.92.18) 527.992 ms
115.249.50.1 (115.249.50.1) 467.597 ms
103.251.92.18 (103.251.92.18) 448.710 ms
20 * 103.251.92.18 (103.251.92.18) 453.137 ms 571.642 ms
21 45.64.105.223 (45.64.105.223) 472.017 ms
103.224.246.11 (103.224.246.11) 383.005 ms 611.718 ms
22 103.250.184.116 (103.250.184.116) 471.726 ms
45.64.105.223 (45.64.105.223) 544.889 ms
103.250.184.116 (103.250.184.116) 475.697 ms

Create new topic
l43a2
1779 posts

Uber Geek

ID Verified
Trusted

  #1251447 4-Mar-2015 23:24
Send private message

thats pretty bad.







dan

dan
1134 posts

Uber Geek

Lifetime subscriber

  #1252066 6-Mar-2015 08:38
Send private message

i just signed up to starsports a few days ago for upcoming f1 coverage, using unotelly, doesnt seem to bad so far actually viewing any replays, havent watched anything live just



Tracing route to account.starsports.com [194.71.224.49]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.11
2 6 ms 6 ms 5 ms 57.35.69.111.static.snap.net.nz [111.69.35.57]
3 6 ms 5 ms 5 ms 56.35.69.111.static.snap.net.nz [111.69.35.56]
4 6 ms 5 ms 5 ms 32.27.69.111.static.snap.net.nz [111.69.27.32]
5 6 ms 7 ms 5 ms 33.27.69.111.static.snap.net.nz [111.69.27.33]
6 5 ms 5 ms 5 ms ae5-2.akbr7.global-gateway.net.nz [210.55.202.213]
7 6 ms 7 ms 6 ms ae1-10.tkbr12.global-gateway.net.nz [202.50.232.37]
8 164 ms 163 ms 162 ms xe2-3-1.lebr7.global-gateway.net.nz [122.56.127.22]
9 162 ms 135 ms 162 ms ae3-10.sjbr3.global-gateway.net.nz [122.56.127.25]
10 136 ms 135 ms 135 ms ae0.pabr5.global-gateway.net.nz [203.96.120.74]
11 167 ms 162 ms 162 ms ge-0-0-1.0.ejr02.pao001.flagtel.com [198.32.176.137]
12 371 ms 371 ms 372 ms so-2-1-0.0.pjr01.wad001.flagtel.com [62.216.128.54]
13 392 ms 392 ms 392 ms so-0-0-0.0.pjr01.hkg005.flagtel.com [85.95.25.194]
14 393 ms 393 ms 393 ms ge-1-2-0.0.pjr02.hkg005.flagtel.com [85.95.25.234]
15 396 ms 394 ms 394 ms so-4-1-0.0.ejr03.sin001.flagtel.com [85.95.26.126]
16 371 ms 374 ms 372 ms so-1-0-1.0.ejr01.chn001.flagtel.com [62.216.128.145]
17 401 ms 401 ms 403 ms ge-1-0-0.0.cjr02.chn001.flagtel.com [62.216.135.226]
18 * 372 ms 372 ms 62.216.145.230
19 * * * Request timed out.
20 * * 333 ms 115.249.50.1
21 352 ms 351 ms 352 ms 103.251.92.18
22 358 ms 358 ms 357 ms 103.224.246.11
23 335 ms 336 ms 334 ms 103.12.211.136
24 345 ms 345 ms 344 ms 194.71.224.49

Trace complete.

Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.