The route to the streaming server is terrible. From what i can see this is:
-san jose
-palo alto
-hong kong
-singapore
-chennai
-new delhi
-pune
Obviously a downside of using an unblocking service. Just wondering if anyone else is using this.
traceroute to 103.250.184.116 (103.250.184.116), 64 hops max, 52 byte packets
1 192.168.1.1 (192.168.1.1) 1.585 ms 2.571 ms 1.074 ms
2 16.17.69.111.static.snap.net.nz (111.69.17.16) 7.148 ms 8.342 ms 7.419 ms
3 54.32.69.111.static.snap.net.nz (111.69.32.54) 6.548 ms 6.561 ms 6.479 ms
4 33.27.69.111.static.snap.net.nz (111.69.27.33) 8.875 ms 6.664 ms 6.576 ms
5 ae5-2.akbr7.global-gateway.net.nz (210.55.202.213) 6.405 ms 6.303 ms 6.582 ms
6 ae1-10.tkbr12.global-gateway.net.nz (202.50.232.37) 7.410 ms 6.674 ms 6.618 ms
7 xe7-0-1-10.lebr7.global-gateway.net.nz (202.50.232.162) 162.542 ms
xe2-3-1.lebr7.global-gateway.net.nz (122.56.127.22) 136.882 ms 163.486 ms
8 ae3-10.sjbr3.global-gateway.net.nz (122.56.127.25) 163.485 ms 162.564 ms 141.435 ms
9 ae0.pabr5.global-gateway.net.nz (203.96.120.74) 172.718 ms 171.976 ms 171.230 ms
10 ge-0-0-1.0.ejr02.pao001.flagtel.com (198.32.176.137) 171.587 ms 171.687 ms 170.906 ms
11 so-2-1-0.0.pjr01.wad001.flagtel.com (62.216.128.54) 392.525 ms 391.782 ms 392.540 ms
12 so-0-0-0.0.pjr01.hkg005.flagtel.com (85.95.25.194) 369.384 ms 573.285 ms 369.724 ms
13 ge-1-2-0.0.pjr02.hkg005.flagtel.com (85.95.25.234) 391.866 ms 392.663 ms 445.942 ms
14 so-1-0-1.0.ejr01.chn001.flagtel.com (62.216.128.145) 388.290 ms
so-6-1-0.0.ejr03.sin001.flagtel.com (62.216.128.117) 369.929 ms 368.098 ms
15 so-1-0-1.0.ejr01.chn001.flagtel.com (62.216.128.145) 391.041 ms 392.483 ms 391.526 ms
16 * ge-1-0-0.0.cjr02.chn001.flagtel.com (62.216.135.226) 399.459 ms 398.202 ms
17 * * 62.216.145.230 (62.216.145.230) 368.113 ms
18 * * *
19 103.251.92.18 (103.251.92.18) 527.992 ms
115.249.50.1 (115.249.50.1) 467.597 ms
103.251.92.18 (103.251.92.18) 448.710 ms
20 * 103.251.92.18 (103.251.92.18) 453.137 ms 571.642 ms
21 45.64.105.223 (45.64.105.223) 472.017 ms
103.224.246.11 (103.224.246.11) 383.005 ms 611.718 ms
22 103.250.184.116 (103.250.184.116) 471.726 ms
45.64.105.223 (45.64.105.223) 544.889 ms
103.250.184.116 (103.250.184.116) 475.697 ms