Anyone else having issues today?
In Unsworth Heights on the shore and my upload speed is 10x faster then my download (40/400 Mbps)
![]() ![]() |
Please support Geekzone by subscribing, or using one of our referral links: Quic Broadband (free setup code: R587125ERQ6VE) | Samsung | AliExpress | Wise | Sharesies | Hatch | GoodSync
freitasm:http://status.vocus.com.au/view-incident.aspx?IncidentID=414
Also impacting myrepublic
Major fibre cut between the ALX landing station and the Equinix datacenter in Sydney
https://www.orcon.net.nz/network-status
Traffic from AU to NZ is going via USA, so the latency is higher which effects speed etc.
Just as my new modem arrives for my Gigantic connection hahahaha.
Im with Vodafone i i get these with tracert to a my server in Sydney
1 <1 ms <1 ms <1 ms 192.168.1.1
2 15 ms 15 ms 16 ms
3 15 ms 15 ms 15 ms 10.200.12.17
4 25 ms 25 ms 24 ms as9500.akl-ix.nz [43.243.21.64]
5 25 ms 24 ms 24 ms as4826.akl-ix.nz [43.243.21.27]
6 * 332 ms 332 ms bundle-12.cor01.akl05.akl.vocus.net.nz [114.31.202.50]
7 * 334 ms 333 ms bundle-200.cor02.lax01.ca.vocus.net [114.31.202.47]
8 324 ms 324 ms 323 ms 100g-0-0-0-0.cor02.sjc01.ca.vocus.net [49.255.255.3]
9 332 ms 332 ms 332 ms BE-201.cor02.syd04.nsw.VOCUS.net.au [49.255.255.13]
10 * 327 ms 327 ms bundle-101.bdr01.syd03.nsw.vocus.net.au [114.31.192.87]
11 190 ms 190 ms 190 ms static-73.7.255.49.in-addr.VOCUS.net.au [49.255.7.73]
12 190 ms 190 ms 189 ms xe-1-0-1.gw102.sy3.ap.equinix.com [27.111.240.147]
13 * 190 ms 197 ms 180.189.25.6
14 188 ms 188 ms 193 ms 10.74.0.2
15 * * * Request timed out.
16 191 ms 189 ms 189 ms myserver
![]() ![]() |