Hi guys,
Can someone have a look at since this morning I am now getting over 300+ ms latency via vocus.net.nz
Any traffic that goes though this hop gains 300+ ms.
Here is an example tracert:
Tracing route to gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
over a maximum of 30 hops:
1 3 ms 3 ms 3 ms 192.168.1.1
2 4 ms 7 ms 7 ms 101-100-136-2.myrepublic.co.nz [101.100.136.2]
3 4 ms 3 ms 7 ms as4826.akl-ix.nz [43.243.21.27]
4 324 ms * * bundle-12.cor01.akl05.akl.vocus.net.nz [114.31.202.50]
5 317 ms 315 ms 319 ms bundle-200.cor02.lax01.ca.vocus.net [114.31.202.47]
6 312 ms 315 ms 315 ms 100g-0-0-0-0.cor02.sjc01.ca.vocus.net [49.255.255.3]
7 * 322 ms 327 ms BE-201.cor02.syd04.nsw.VOCUS.net.au [49.255.255.13]
8 312 ms 315 ms 311 ms ten-0-1-0-0.cor01.bne03.qld.VOCUS.net.au [114.31.194.166]
9 336 ms 327 ms * ten-0-2-0.bdr01.bne03.qld.vocus.net.au [114.31.194.101]
10 310 ms 311 ms 311 ms gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
Tracing route to sau-2674b-or.servercontrol.com.au [221.121.155.245]
over a maximum of 30 hops:
1 2 ms 3 ms 3 ms 192.168.1.1
2 4 ms 3 ms 11 ms 101-100-136-2.myrepublic.co.nz [101.100.136.2]
3 4 ms 7 ms 6 ms as4826.akl-ix.nz [43.243.21.27]
4 320 ms * 312 ms bundle-11.cor01.alb01.akl.vocus.net.nz [114.31.202.48]
5 312 ms * 305 ms bundle-200.cor01.lax01.ca.vocus.net [114.31.202.45]
6 318 ms 328 ms 322 ms 100g-0-1-0-0.cor01.sjc01.ca.vocus.net [49.255.255.0]
7 315 ms 319 ms 323 ms BE-200.cor02.syd04.nsw.VOCUS.net.au [49.255.255.11]
8 299 ms 304 ms 303 ms ten-0-1-0-0.cor01.bne03.qld.VOCUS.net.au [114.31.194.166]
9 314 ms 323 ms 311 ms ten-2-2-0.bdr01.bne03.qld.VOCUS.net.au [114.31.194.111]
10 300 ms 303 ms 303 ms gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 311 ms 315 ms 319 ms sau-2674b-or.servercontrol.com.au [221.121.155.245]