Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


Sash

3 posts

Wannabe Geek


#231949 21-Mar-2018 22:30
Send private message

Hi guys,

 

Can someone have a look at since this morning I am now getting over 300+ ms latency via vocus.net.nz

 

Any traffic that goes though this hop gains 300+ ms.

 

Here is an example tracert:

 

 

 

Tracing route to gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
over a maximum of 30 hops:

 

1 3 ms 3 ms 3 ms 192.168.1.1
2 4 ms 7 ms 7 ms 101-100-136-2.myrepublic.co.nz [101.100.136.2]
3 4 ms 3 ms 7 ms as4826.akl-ix.nz [43.243.21.27]
4 324 ms * * bundle-12.cor01.akl05.akl.vocus.net.nz [114.31.202.50]
5 317 ms 315 ms 319 ms bundle-200.cor02.lax01.ca.vocus.net [114.31.202.47]
6 312 ms 315 ms 315 ms 100g-0-0-0-0.cor02.sjc01.ca.vocus.net [49.255.255.3]
7 * 322 ms 327 ms BE-201.cor02.syd04.nsw.VOCUS.net.au [49.255.255.13]
8 312 ms 315 ms 311 ms ten-0-1-0-0.cor01.bne03.qld.VOCUS.net.au [114.31.194.166]
9 336 ms 327 ms * ten-0-2-0.bdr01.bne03.qld.vocus.net.au [114.31.194.101]
10 310 ms 311 ms 311 ms gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]

 

 

 

 

 

Tracing route to sau-2674b-or.servercontrol.com.au [221.121.155.245]
over a maximum of 30 hops:

 

1 2 ms 3 ms 3 ms 192.168.1.1
2 4 ms 3 ms 11 ms 101-100-136-2.myrepublic.co.nz [101.100.136.2]
3 4 ms 7 ms 6 ms as4826.akl-ix.nz [43.243.21.27]
4 320 ms * 312 ms bundle-11.cor01.alb01.akl.vocus.net.nz [114.31.202.48]
5 312 ms * 305 ms bundle-200.cor01.lax01.ca.vocus.net [114.31.202.45]
6 318 ms 328 ms 322 ms 100g-0-1-0-0.cor01.sjc01.ca.vocus.net [49.255.255.0]
7 315 ms 319 ms 323 ms BE-200.cor02.syd04.nsw.VOCUS.net.au [49.255.255.11]
8 299 ms 304 ms 303 ms ten-0-1-0-0.cor01.bne03.qld.VOCUS.net.au [114.31.194.166]
9 314 ms 323 ms 311 ms ten-2-2-0.bdr01.bne03.qld.VOCUS.net.au [114.31.194.111]
10 300 ms 303 ms 303 ms gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 311 ms 315 ms 319 ms sau-2674b-or.servercontrol.com.au [221.121.155.245]

 

 

 

 

 

 


Filter this topic showing only the reply marked as answer Create new topic
Sounddude
I fix stuff!
1935 posts

Uber Geek
+1 received by user: 640

Trusted
2degrees
Lifetime subscriber



Sash

3 posts

Wannabe Geek


  #1981258 21-Mar-2018 22:37
Send private message

Sounddude:

 

https://status-nz.myrepublic.net/

 

 

 

 

That would explain things.  Hopefully it's sorted soon.

 

Thanks for the quick find!

 

 

 

Will post back once that is resolved.

 

 


sonyxperiageek
2984 posts

Uber Geek
+1 received by user: 397

Trusted

  #1981271 21-Mar-2018 23:07
Send private message

We're probably gonna get a few of these threads today/tomorrow!




Sony




freitasm
BDFL - Memuneh
80646 posts

Uber Geek
+1 received by user: 41029

Administrator
ID Verified
Trusted
Geekzone
Lifetime subscriber

  #1981288 21-Mar-2018 23:30
Send private message

Same as 2degrees, Orcon https://www.geekzone.co.nz/forums.asp?forumid=85&topicid=231944




Referral links: Quic Broadband (free setup code: R587125ERQ6VE) | Samsung | AliExpress | Wise | Sharesies 

 

Support Geekzone by subscribing (browse ads-free), or making a one-off or recurring donation through PressPatron.

 


Sash

3 posts

Wannabe Geek


  #1981721 22-Mar-2018 21:07
Send private message

Can confirm the issue has now been resolved.

 

 

 

Latency is back to normal 

 

 

 

Tracing route to gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
over a maximum of 30 hops:

 

1 2 ms 3 ms 3 ms 192.168.1.1
2 7 ms 11 ms 7 ms 101-100-136-2.myrepublic.co.nz [101.100.136.2]
3 4 ms 7 ms 7 ms as4826.akl-ix.nz [43.243.21.27]
4 48 ms 47 ms 47 ms bundle-12.cor01.akl05.akl.vocus.net.nz [114.31.202.50]
5 48 ms 47 ms 47 ms adm01.akl01.akl.VOCUS.net.nz [114.31.202.55]
6 48 ms 47 ms 47 ms BE-100.cor01.bne05.qld.VOCUS.net.au [114.31.194.169]
7 48 ms 47 ms 47 ms ip-119.194.31.114.VOCUS.net.au [114.31.194.119]
8 40 ms 47 ms 43 ms gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]

 

Trace complete.

 

 

 

Tracing route to sau-2674b-or.servercontrol.com.au [221.121.155.245]
over a maximum of 30 hops:

 

1 1 ms <1 ms 2 ms 192.168.1.1
2 4 ms 7 ms 7 ms 101-100-136-2.myrepublic.co.nz [101.100.136.2]
3 4 ms 7 ms 7 ms as4826.akl-ix.nz [43.243.21.27]
4 45 ms 47 ms 47 ms bundle-12.cor01.akl05.akl.vocus.net.nz [114.31.202.50]
5 44 ms 47 ms 47 ms adm01.akl01.akl.VOCUS.net.nz [114.31.202.55]
6 43 ms 44 ms 55 ms BE-100.cor01.bne05.qld.VOCUS.net.au [114.31.194.169]
7 44 ms 47 ms 47 ms ten-1-2-0.bdr01.bne03.qld.VOCUS.net.au [114.31.194.173]
8 44 ms 47 ms 47 ms gi0-0-0.10.bdr-12-1.as45671.net.au [203.26.197.78]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 47 ms 47 ms 47 ms sau-2674b-or.servercontrol.com.au [221.121.155.245]

 

Trace complete.

 

 

 

 


Filter this topic showing only the reply marked as answer Create new topic








Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.