My router told me my line attenuation is 54.0 dB and it can get an attainable rate of 943kbps only! Is this normal for an ADSL (not ADSL2+) connection.


Downstream | Upstream | |
SNR Margin (dB): | 10.4 | 31.0 |
Attenuation (dB): | 54.0 | 33.1 |
Output Power (dBm): | 11.9 | 14.5 |
Attainable Rate (Kbps): | 944 | 757 |
Rate (Kbps): | 943 | 164 |
K (number of bytes in DMT frame): | 59 | 5 |
R (number of check bytes in RS code word): | 0 | 0 |
S (RS code word size in DMT frame): | 1 | 1 |
D (interleaver depth): | 1 | 1 |
Super Frames: | 938484 | 938482 |
Super Frame Errors: | 6 | 4 |
RS Words: | 0 | 0 |
RS Correctable Errors: | 0 | 0 |
RS Uncorrectable Errors: | 0 | N/A |
HEC Errors: | 3 | 243 |
OCD Errors: | 0 | 0 |
LCD Errors: | 0 | 0 |
ES Errors | 0 | 0 |
My house alarm is not monitored and I have filter for every used phone outlet.
Is this normal for connection with attenutation of 54.0 dB? How can I reduce attenuation?
Also, shoud I move to ADSL2+ (e.g. Vodafone Red Zone) to get better better, or will it be quite useless given the bad attenuation I got?
Furthermore, is it normal to have different line attenuation for downlink vs uplink?
Thanks!