I note her ADSL with slingshot appears to be slow.... though the modems stats seem to show a healthy download speed.
The modem is a Dynalink RTA1320
Line Mode | G.DMT | Line State | Show Time |
Latency Type | Interleave | Line Up Time | 00:00:19:21 |
Line Coding | Trellis On | Line Up Count | 1 |
Statistics | Downstream | Upstream |
Line Rate | 7616 Kbps | 160 Kbps |
Attainable Line Rate | 8768 Kbps | 1152 Kbps |
Noise Margin | 13.1 dB | 31.0 dB |
Line Attenuation | 38.0 dB | 21.5 dB |
Output Power | 19.8 dBm | -0.6 dBm |
How do these stats look? The upstream seems to maybe be a bit crook... But I'm guessing as I don't
know anything about ADSL (I'm a cable man) :)
Can anyone assist?
Cheers,
Grant