lately after 6pm i have been getting really slow downloading speeds, browsing speeds, youtube buffers so bad. and even right now at midnight its still so bad....
When i do speedtest i cant even ping CA, Wellington, Auckland However tracerts are fine....wtf...
Tracing route to gpforums.co.nz [202.89.36.226]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 9 ms 9 ms lo1.ras1.nct.orcon.net.nz [60.234.8.201]
3 9 ms 9 ms 9 ms ge-0-0-4-0.cre1.nct.orcon.net.nz [121.98.9.1]
4 9 ms 9 ms 9 ms ge-0-3-0-0.cre1.sky.orcon.net.nz [121.98.9.10]
5 10 ms * 10 ms maxnet1.ape.net.nz [192.203.154.86]
6 10 ms 10 ms 10 ms gi5-1.hsa1.alb.maxnet.net.nz [123.100.64.131]
7 10 ms 10 ms 10 ms www.gpforums.co.nz [202.89.36.226]
Trace complete.
Tracing route to www.l.google.com [66.102.7.99]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 9 ms 9 ms lo1.ras1.nct.orcon.net.nz [60.234.8.201]
3 9 ms 9 ms 9 ms ge-0-0-4-0.cre2.nct.orcon.net.nz [121.98.9.5]
4 10 ms 9 ms 8 ms ae1-0.cre1.nct.orcon.net.nz [121.98.9.13]
5 12 ms 14 ms 10 ms ge-1-3-0-0.bdr1.nct.orcon.net.nz [121.98.9.34]
6 10 ms 11 ms 10 ms ge-2-2-0.gw4.akl1.asianetcom.net [203.192.166.69
]
7 33 ms 34 ms 33 ms po4-0.cr2.syd1.asianetcom.net [202.147.55.254]
8 162 ms 162 ms 161 ms po14-2-0.cr2.nrt1.asianetcom.net [202.147.40.118
]
9 160 ms 160 ms 160 ms gi2-0-0.cr1.nrt1.asianetcom.net [202.147.0.57]
10 162 ms 163 ms 162 ms gi0-0-0.gw1.nrt4.asianetcom.net [202.147.0.74]
11 227 ms 227 ms 228 ms GJI-0006.gw1.nrt4.asianetcom.net [203.192.129.94
]
12 226 ms 228 ms 227 ms 209.85.241.64
13 259 ms 228 ms 228 ms 216.239.43.212
14 231 ms 228 ms 228 ms 209.85.250.126
15 206 ms 207 ms 223 ms 72.14.232.84
16 204 ms 204 ms 220 ms 209.85.249.188
17 215 ms 216 ms 216 ms 72.14.239.246
18 204 ms 235 ms 236 ms mc-in-f99.google.com [66.102.7.99]
Trace complete.
Howick Exchange
Orcon ADSL2+ silver+ plan
ADSL Line Status
Current ADSL line status is displayed as the below.
Line Mode ADSL2+ Line State Show Time
Line Power State L0 Line Up Time 00:01:19:42
Line Coding Trellis On Line Up Count 1
Statistics Downstream Upstream
Line Rate 3907 Kbps 1019 Kbps
Attainable Line Rate 4880 Kbps 1036 Kbps
Noise Margin 6.2 dB 6.4 dB
Line Attenuation 52.5 dB 29.3 dB
Output Power 0.0 dBm 12.9 dBm