I have reported this so many time to Orcon I have lost count. Maybe they will realize it here
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host Packet loss % | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------- --|------|------|------|------|------|------|
| 192.168.***,*** - 0 | 54 | 54 | 0 | 20 | 110 | 16 |
| lo1.ras1.nct.orcon.net.nz - 16 | 54 | 51 | 15 | 48 | 157 | 31 |
| ge-0-0-4-0.cre2.nct.orcon.net.nz - 0 | 54 | 54 | 15 | 48 | 93 | 32 |
| 121.98.9.146 - 4 | 54 | 52 | 15 | 49 | 94 | 32 |
| ORC-0014.GW1.AKL1.asianetcom.net - 33 | 54 | 36 | 15 | 43 | 94 | 32 |
| gi10-0-0-401.GW1.AKL1.asianetcom.net 12 | 53 | 47 | 31 | 46 | 79 | 32 |
| po2-0-1.gw5.lax1.asianetcom.net - 0 | 53 | 53 | 156 | 170 | 204 | 172 |
| gi7-0-0.gw2.sjc1.asianetcom.net - 0 | 53 | 53 | 187 | 203 | 250 | 188 |
| 154.54.11.13 - 2 | 53 | 52 | 156 | 192 | 344 | 172 |
| 154.54.6.105 - 0 | 53 | 53 | 156 | 193 | 375 | 172 |
its like this most the time