Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


OldGreybeard

1 post

Wannabe Geek


#72208 22-Nov-2010 23:59
Send private message

I have reported this so many time to Orcon I have lost count. Maybe they will realize it here

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host          Packet loss  %  | Sent | Recv | Best | Avrg | Wrst | Last |
|----------------------------------------------  --|------|------|------|------|------|------|
| 192.168.***,***           -                      0 |   54 |   54 |    0 |   20 |  110 |   16 |
| lo1.ras1.nct.orcon.net.nz            -         16 |   54 |   51 |   15 |   48 |  157 |   31 |
| ge-0-0-4-0.cre2.nct.orcon.net.nz -           0 |   54 |   54 |   15 |   48 |   93 |   32 |
| 121.98.9.146 -                                      4 |   54 |   52 |   15 |   49 |   94 |   32 |
| ORC-0014.GW1.AKL1.asianetcom.net -   33 |   54 |   36 |   15 |   43 |   94 |   32 |
| gi10-0-0-401.GW1.AKL1.asianetcom.net 12 |   53 |   47 |   31 |   46 |   79 |   32 |
| po2-0-1.gw5.lax1.asianetcom.net -          0 |   53 |   53 |  156 |  170 |  204 |  172 |
| gi7-0-0.gw2.sjc1.asianetcom.net -            0 |   53 |   53 |  187 |  203 |  250 |  188 |
| 154.54.11.13 -                                      2 |   53 |   52 |  156 |  192 |  344 |  172 |
| 154.54.6.105 -                                      0 |   53 |   53 |  156 |  193 |  375 |  172 |

its like this most the time


Create new topic
icepicknz
309 posts

Ultimate Geek
+1 received by user: 5

Trusted

  #407958 23-Nov-2010 06:57
Send private message

juniper devices have a tendancy to drop icmp packets (low priority) directed at it's IP addresses so it's not a true reflection of the packet loss on that hop. As I can see further hops dont have loss there doesnt seem to be an issue. Our junos dont drop but rather the ping can jump to high numbers...

I know orcon use juniper so I would expect this behavior, not sure about ANC though but they may be all juniper too.

Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                           Packets               Pings
 Host                                                    Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. ge-0-0-0-47-SkyCore01.vibecommunications.co.nz        0.0%    61    2.9  40.1   2.6 516.9 107.4
 2. ge-0-0-0-58-int-SkyBorder01.vibecom.co.nz             0.0%    61    3.8   3.9   2.2   5.4   0.6
 3. ip-161.203.31.114.VOCUS.net.au                        0.0%    61    1.0   1.3   0.9   2.5   0.3
 4. ten-0-1-0-62.bdr02.akl01.akl.VOCUS.net.au             0.0%    61   25.6  26.0  24.8  52.6   3.5
 5. ip-34.202.31.114.VOCUS.net.au                         0.0%    61   26.3  25.9  24.5  52.3   4.7
 6. ip-96.192.31.144.VOCUS.net.au                         0.0%    61   25.8  25.4  25.0  26.8   0.3
 7. google.syd03.nsw.VOCUS.net.au                         0.0%    61   25.4  26.5  24.7  51.9   5.5
 8. 66.249.95.234                                         0.0%    61   25.8  26.1  25.8  27.1   0.3
 9. 209.85.249.52                                         0.0%    61  126.8 126.2 125.3 135.7   1.7
10. 72.14.236.126                                         0.0%    60  137.7 131.1 125.8 139.4   4.6
11. nrt04s01-in-f99.1e100.net                             0.0%    60  125.8 126.1 125.6 127.6   0.4


Notice the first hop has a high ping of 516.9 and average of 40ms, though the next hop is always constant at average 3.8ms





Barry Murphy
ISPMap - New Zealand ISP map
Vibe Communications LTD - Business ISP and Wholesale Carrier



Any comments made by myself don't reflect the views of my employer, they are mine and mine alone



Ragnor
8279 posts

Uber Geek
+1 received by user: 585

Trusted

  #408420 23-Nov-2010 17:33
Send private message

Yep ICMP traffic is the first to be dropped, what's the actual problem you are seeing that you are trying to solve ie: poor ping/latency in game x ?

Try using NMAP (which works on Windows thesedays, yay) or Zenmap their GUI.  

You can do a tcp tracert, example:

 

Create new topic








Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.