Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


View this topic in a long page with up to 500 replies per page Create new topic
1 | 2 | 3 
JamesL
956 posts

Ultimate Geek
Inactive user


  #1401737 7-Oct-2015 13:33
Send private message

Sounddude:
JamesL: Hmm interesting. Do Voyager go through Vocus? 


Voyager use Vodafone and Vocus as their upstreams

http://bgp.he.net/AS56030#_graph4


Thanks for that!



Ragnor
8219 posts

Uber Geek

Trusted

  #1401892 7-Oct-2015 16:43
Send private message

JamesL:
Sounddude:
JamesL: Hmm interesting. Do Voyager go through Vocus? 


Voyager use Vodafone and Vocus as their upstreams

http://bgp.he.net/AS56030#_graph4


Thanks for that!


Unfortunately that "Vodafone" also mean chance of atrocious Telstra Global routes...

jajaja

3 posts

Wannabe Geek


#1401917 7-Oct-2015 17:04
Send private message

op here - the issue for me seems to have been fixed today. Latency back to 'normal' ...for now at least.



congrats global gateway, thread worked lads! 



  #1402025 7-Oct-2015 20:56
Send private message

im down to about 280ms and 16 hops.

Detruire
1771 posts

Uber Geek


  #1402038 7-Oct-2015 21:49
Send private message

jajaja: op here - the issue for me seems to have been fixed today. Latency back to 'normal' ...for now at least.

congrats global gateway, thread worked lads! 


Doesn't look like a real resolution though:

 

Tracing route to www.online.net [62.210.16.2]
over a maximum of 30 hops:

  1    <1 ms     1 ms    <1 ms  Broadcom.Home [192.168.1.1]
  2    19 ms    20 ms    21 ms  100.70.28.1
  3     *        *        *     Request timed out.
  4     *        *        *     Request timed out.
  5    18 ms    19 ms    19 ms  g7-2-8-201.akbr6.global-gateway.net.nz [122.56.118.65]
  6    21 ms    21 ms    19 ms  ae5-2.akbr7.global-gateway.net.nz [210.55.202.213]
  7    49 ms    43 ms    42 ms  xe0-0-4.sgbr3.global-gateway.net.nz [122.56.127.94]
  8    43 ms    42 ms    44 ms  ae2-10.sgbr4.global-gateway.net.nz [202.50.232.246]
  9    42 ms    43 ms    42 ms  ae-3.a04.sydnau03.au.ra.gin.ntt.net [103.13.80.125]
 10    42 ms    41 ms    43 ms  ae-3.r05.sydnau01.au.bb.gin.ntt.net [202.68.64.124]
 11   157 ms   164 ms   155 ms  ae-8.r20.tokyjp05.jp.bb.gin.ntt.net [129.250.3.76]
 12   156 ms   156 ms   155 ms  ae-3.r30.tokyjp05.jp.bb.gin.ntt.net [129.250.7.70]
 13   203 ms   155 ms   200 ms  ae-14.r22.tkokhk01.hk.bb.gin.ntt.net [129.250.5.134]
 14   202 ms   203 ms   200 ms  ae-7.r00.tkokhk01.hk.bb.gin.ntt.net [129.250.6.219]
 15   202 ms   202 ms   280 ms  ix-24-0.tcore1.HK2-Hong-Kong.as6453.net [180.87.112.153]
 16   284 ms   380 ms   381 ms  if-7-2.thar1.HK2-Hong-Kong.as6453.net [180.87.112.142]
 17   381 ms   376 ms   381 ms  if-7-2.thar1.HK2-Hong-Kong.as6453.net [180.87.112.142]
 18   378 ms   347 ms   378 ms  if-3-2.tcore2.SVW-Singapore.as6453.net [180.87.163.26]
 19   374 ms   374 ms   348 ms  if-10-2.tcore1.MLV-Mumbai.as6453.net [180.87.15.146]
 20   376 ms   375 ms   376 ms  if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
 21   346 ms   378 ms   346 ms  if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
 22   349 ms   347 ms   349 ms  if-34-2.thar1.VI8-Vitry-Sur-Seine.as6453.net [80.231.153.58]
 23   351 ms   363 ms   351 ms  if-34-2.thar1.VI8-Vitry-Sur-Seine.as6453.net [80.231.153.58]
 24   361 ms   365 ms   363 ms  5.23.24.6
 25   361 ms   363 ms   361 ms  www.as12876.net [62.210.16.2]

Trace complete.




rm *


eXDee
4032 posts

Uber Geek

Trusted

  #1402071 7-Oct-2015 23:07
Send private message

Someone got a shell on a box over in EU? Do a traceroute back, in case its asymmetric.

Detruire
1771 posts

Uber Geek


  #1402076 8-Oct-2015 00:20
Send private message

eXDee: Someone got a shell on a box over in EU? Do a traceroute back, in case its asymmetric.


 

traceroute to 210.54.34.103 (210.54.34.103), 30 hops max, 60 byte packets
 1  195-154-x-x.rev.poneytelecom.eu (195.154.x.x)  15.533 ms  15.750 ms  15.889 ms
 2  a9k2-45x-s44-1.dc3.poneytelecom.eu (195.154.1.98)  0.989 ms  1.288 ms  1.342 ms
 3  prs-b8-link.telia.net (62.115.40.85)  2.290 ms  2.275 ms  2.275 ms
 4  ae-6.r02.parsfr02.fr.bb.gin.ntt.net (129.250.66.41)  1.729 ms  1.612 ms  1.974 ms
 5  ae-5.r22.amstnl02.nl.bb.gin.ntt.net (129.250.2.62)  16.959 ms  16.886 ms  16.883 ms
 6  ae-0.r23.amstnl02.nl.bb.gin.ntt.net (129.250.4.126)  14.416 ms  14.352 ms  16.895 ms
 7  ae-6.r23.asbnva02.us.bb.gin.ntt.net (129.250.6.176)  91.859 ms  83.935 ms  84.738 ms
 8  ae-10.r22.snjsca04.us.bb.gin.ntt.net (129.250.6.237)  161.864 ms  155.985 ms  164.450 ms
 9  ae-40.r02.snjsca04.us.bb.gin.ntt.net (129.250.3.121)  160.458 ms  158.704 ms  153.141 ms
10  ae-4.r06.plalca01.us.bb.gin.ntt.net (129.250.4.118)  156.916 ms  160.446 ms  155.915 ms
11  ae-0.nttaus-tnzi.plalca01.us.bb.gin.ntt.net (129.250.203.42)  353.554 ms  345.300 ms  354.323 ms
12  * * *
13  * * *




rm *


maxzzz
86 posts

Master Geek


  #1402080 8-Oct-2015 02:18
Send private message

I'm glad finally someone took the time to create a thread here about this, I had the same issue to my servers @ OVH and sent an email to 2Degrees about this but been told that there was little they could do. I was hoping they could at least sent my request to global gateway but this thread had obviously done more effect.

I can see that the routing is symmetric to and from OVH but it is maybe still not optimised to Illiad (online.net) maybe this is something global gateway can look into.

  #1402108 8-Oct-2015 07:54
Send private message

Detruire:
jajaja: op here - the issue for me seems to have been fixed today. Latency back to 'normal' ...for now at least.

congrats global gateway, thread worked lads! 


Doesn't look like a real resolution though:

 

Tracing route to www.online.net [62.210.16.2]
over a maximum of 30 hops:

  1    <1 ms     1 ms    <1 ms  Broadcom.Home [192.168.1.1]
  2    19 ms    20 ms    21 ms  100.70.28.1
  3     *        *        *     Request timed out.
  4     *        *        *     Request timed out.
  5    18 ms    19 ms    19 ms  g7-2-8-201.akbr6.global-gateway.net.nz [122.56.118.65]
  6    21 ms    21 ms    19 ms  ae5-2.akbr7.global-gateway.net.nz [210.55.202.213]
  7    49 ms    43 ms    42 ms  xe0-0-4.sgbr3.global-gateway.net.nz [122.56.127.94]
  8    43 ms    42 ms    44 ms  ae2-10.sgbr4.global-gateway.net.nz [202.50.232.246]
  9    42 ms    43 ms    42 ms  ae-3.a04.sydnau03.au.ra.gin.ntt.net [103.13.80.125]
 10    42 ms    41 ms    43 ms  ae-3.r05.sydnau01.au.bb.gin.ntt.net [202.68.64.124]
 11   157 ms   164 ms   155 ms  ae-8.r20.tokyjp05.jp.bb.gin.ntt.net [129.250.3.76]
 12   156 ms   156 ms   155 ms  ae-3.r30.tokyjp05.jp.bb.gin.ntt.net [129.250.7.70]
 13   203 ms   155 ms   200 ms  ae-14.r22.tkokhk01.hk.bb.gin.ntt.net [129.250.5.134]
 14   202 ms   203 ms   200 ms  ae-7.r00.tkokhk01.hk.bb.gin.ntt.net [129.250.6.219]
 15   202 ms   202 ms   280 ms  ix-24-0.tcore1.HK2-Hong-Kong.as6453.net [180.87.112.153]
 16   284 ms   380 ms   381 ms  if-7-2.thar1.HK2-Hong-Kong.as6453.net [180.87.112.142]
 17   381 ms   376 ms   381 ms  if-7-2.thar1.HK2-Hong-Kong.as6453.net [180.87.112.142]
 18   378 ms   347 ms   378 ms  if-3-2.tcore2.SVW-Singapore.as6453.net [180.87.163.26]
 19   374 ms   374 ms   348 ms  if-10-2.tcore1.MLV-Mumbai.as6453.net [180.87.15.146]
 20   376 ms   375 ms   376 ms  if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
 21   346 ms   378 ms   346 ms  if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
 22   349 ms   347 ms   349 ms  if-34-2.thar1.VI8-Vitry-Sur-Seine.as6453.net [80.231.153.58]
 23   351 ms   363 ms   351 ms  if-34-2.thar1.VI8-Vitry-Sur-Seine.as6453.net [80.231.153.58]
 24   361 ms   365 ms   363 ms  5.23.24.6
 25   361 ms   363 ms   361 ms  www.as12876.net [62.210.16.2]

Trace complete.

 



its weird there seems to be some good routes and some bad routes

1 | 2 | 3 
View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.