Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


View this topic in a long page with up to 500 replies per page Create new topic
1 | ... | 6 | 7 | 8 | 9 | 10 | 11 
Foiler
220 posts

Master Geek


  #907382 3-Oct-2013 18:42
Send private message

I have a site (iHug customer) with low throughput even though the connect rate is good.

Connect stats from modem - and confirmed by Vodafone - are 1M up and 15M down.

Throughput is about 1/4 of that in both directions - low throughput has only been noticed for past 3 days. No problem for months prior to this.

Could this fault be related to the other problems reported in this thread?



kiwikiwi

455 posts

Ultimate Geek


  #907461 3-Oct-2013 20:33
Send private message

Contacting Vocus about this since all NZ traffic is being routed through there and it's resulting in really really high MS. Pray for answers.





You can also follow me on twitter here @kiwifortw I do twitch streams every now and then at twitch.tv/kiwiforthewin :)

HTTP 404 Sarcasm not found.

johnr
19282 posts

Uber Geek
Inactive user


  #907462 3-Oct-2013 20:35
Send private message

Foiler: I have a site (iHug customer) with low throughput even though the connect rate is good.

Connect stats from modem - and confirmed by Vodafone - are 1M up and 15M down.

Throughput is about 1/4 of that in both directions - low throughput has only been noticed for past 3 days. No problem for months prior to this.

Could this fault be related to the other problems reported in this thread?


As asked by DM was this tested over LAN or WIFI?



Foiler
220 posts

Master Geek


  #907475 3-Oct-2013 21:15
Send private message

johnr:
Foiler: I have a site (iHug customer) with low throughput even though the connect rate is good.

Connect stats from modem - and confirmed by Vodafone - are 1M up and 15M down.

Throughput is about 1/4 of that in both directions - low throughput has only been noticed for past 3 days. No problem for months prior to this.

Could this fault be related to the other problems reported in this thread?


As asked by DM was this tested over LAN or WIFI?



speedtest.net and youtube speed test over wired ethernet - loads of lost packets on youtube speedtest and pathping

freitasm
BDFL - Memuneh
79250 posts

Uber Geek

Administrator
ID Verified
Trusted
Geekzone
Lifetime subscriber

  #908077 4-Oct-2013 19:18
Send private message

If it wasn't a joke that it took two weeks for this to be looked after, Vodafone increase cable prices in the 150Gb plan by 44% today...




Please support Geekzone by subscribing, or using one of our referral links: Samsung | AliExpress | Wise | Sharesies | Hatch | GoodSyncBackblaze backup


Rubicon
29 posts

Geek


  #908424 5-Oct-2013 13:19
Send private message

freitasm: Vodafone routes were all over the place... for a while pings to cdn.geekzone.co.nz and others were around 25 - 30ms, similar to other ISPs. This is to the Sydney POP.

Then it suddenly went up to 150ms. And that's because they started getting anything from Cloudflare from Singapore instead of Sydney.



It looks as though this is a problem specific to the upstream provider for the old TelstraClear network - Telstra Australia (telstraglobal.net).  From an Ex TelstraClear DSL connection, I see connections to Geekzone either disappear into the proxy farm, or head from Sydney (telstraglobal) to Singapore (asiannet.com).  I haven't encountered any specific problems with the proxy farm failing to serve content recently.

From a Vodafone mobile connection, the route to geekzone goes to Vocus in Sydney, then Equinix, still in Sydney.

Ex. TelstraClear DSL connection - IP 127.74.124.0/24

# traceroute -T -p 80 www.geekzone.co.nz
traceroute to www.geekzone.co.nz (108.162.204.101), 30 hops max, 60 byte packets
 1  Router (192.168.1.1)  4.525 ms  4.494 ms  4.684 ms
 2  Modem (10.0.0.1)  5.587 ms  6.350 ms  6.607 ms
 3  lo0.internet.ivpn.pe32.telstraclear.net (121.74.96.1)  50.519 ms  55.477 ms  55.505 ms
 4  ie2-g-0-0-0.telstraclear.net (203.98.50.2)  62.394 ms  62.726 ms  63.158 ms
 5  108.162.204.101 (108.162.204.101)  64.856 ms  65.676 ms  66.644 ms


# traceroute -T -p 443 www.geekzone.co.nz
traceroute to www.geekzone.co.nz (108.162.203.101), 30 hops max, 60 byte packets
 1  Router (192.168.1.1)  4.419 ms  4.403 ms  4.647 ms
 2  Modem (10.0.0.1)  7.002 ms  7.005 ms  7.182 ms
 3  lo0.internet.ivpn.pe32.telstraclear.net (121.74.96.1)  51.465 ms  51.677 ms  51.983 ms
 4  ie2-g-0-0-0.telstraclear.net (203.98.50.2)  62.426 ms  63.393 ms  63.687 ms
 5  ge-0-2-0-1.xcore1.acld.telstraclear.net (203.98.50.251)  65.206 ms  66.237 ms  66.570 ms
 6  unknown.telstraglobal.net (134.159.174.41)  68.185 ms  65.178 ms unknown.telstraglobal.net (134.159.174.37)  68.942 ms
 7  i-0-0-4-1.sydo-core02.bx.telstraglobal.net (202.84.142.149)  94.475 ms  89.478 ms  89.684 ms
 8  i-0-6-0-1.sydo-core01.bi.telstraglobal.net (202.84.223.41)  87.766 ms  82.300 ms  82.543 ms
 9  i-6-0-0.pthp-core01.bi.telstraglobal.net (202.84.143.142)  138.208 ms  133.199 ms  134.231 ms
10  i-7-0-0.6ntp-core01.bx.telstraglobal.net (202.84.143.242)  182.910 ms  180.867 ms  180.975 ms
11  i-0-3-0-0.6ntp02.bi.telstraglobal.net (202.84.243.82)  187.120 ms  183.813 ms  184.221 ms
12  pacnet-peer.6ntp02.pr.telstraglobal.net (202.126.173.98)  184.151 ms  181.752 ms  181.782 ms
13  te0-3-0-3.wr2.sin0.asianetcom.net (61.14.158.42)  184.460 ms  185.273 ms  183.346 ms
14  gi0-0-0.gw2.sin3.asianetcom.net (61.14.157.170)  185.541 ms  187.339 ms  187.267 ms
15  141.101.77.253 (141.101.77.253)  187.387 ms  190.907 ms  191.391 ms
16  108.162.203.101 (108.162.203.101)  184.961 ms  183.374 ms  183.738 ms


Vodafone mobile connection, APN www.vodafone.net.nz

# traceroute -T -p 80 www.geekzone.co.nz
traceroute to www.geekzone.co.nz (108.162.203.101), 30 hops max, 60 byte packets
 1  192.168.42.129 (192.168.42.129)  0.846 ms  1.776 ms  1.749 ms
 2  172.27.74.40 (172.27.74.40)  198.652 ms  220.596 ms  220.694 ms
 3  172.27.66.116 (172.27.66.116)  238.411 ms  238.697 ms  258.604 ms
 4  be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa (203.109.180.226)  258.861 ms  278.309 ms  298.550 ms
 5  be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa (203.109.180.225)  298.810 ms  318.360 ms  318.709 ms
 6  ten-1-0-0-640.cor02.syd03.nsw.VOCUS.net.au (114.31.200.221)  338.184 ms  332.555 ms  352.147 ms
 7  ten-0-2-0-0.cor03.syd03.nsw.VOCUS.net.au (175.45.72.120)  372.206 ms  218.474 ms  237.757 ms
 8  ten-0-1-0.bdr02.syd03.nsw.VOCUS.net.au (114.31.192.61)  217.826 ms  238.433 ms  238.619 ms
 9  13335.syd.equinix.com (202.167.228.154)  240.150 ms  238.393 ms  220.671 ms
10  108.162.203.101 (108.162.203.101)  239.853 ms  218.412 ms  239.873 ms

# traceroute -T -p 443 www.geekzone.co.nz
traceroute to www.geekzone.co.nz (108.162.204.101), 30 hops max, 60 byte packets
 1  192.168.42.129 (192.168.42.129)  0.826 ms  1.398 ms  1.374 ms
 2  172.27.74.40 (172.27.74.40)  128.754 ms  128.734 ms  148.722 ms
 3  172.27.66.124 (172.27.66.124)  148.815 ms  149.219 ms  178.500 ms
 4  be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa (203.109.180.226)  178.674 ms  208.334 ms  208.635 ms
 5  be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa (203.109.180.225)  209.113 ms  238.275 ms  238.414 ms
 6  ten-1-0-0-640.cor02.syd03.nsw.VOCUS.net.au (114.31.200.221)  238.673 ms  253.712 ms  253.417 ms
 7  ten-0-2-0-0.cor03.syd03.nsw.VOCUS.net.au (175.45.72.120)  273.920 ms  148.378 ms  167.973 ms
 8  ten-0-1-0.bdr02.syd03.nsw.VOCUS.net.au (114.31.192.61)  149.480 ms  139.101 ms  139.081 ms
 9  13335.syd.equinix.com (202.167.228.154)  168.992 ms  167.363 ms  188.009 ms
10  108.162.204.101 (108.162.204.101)  187.199 ms  185.804 ms  205.705 ms



1 | ... | 6 | 7 | 8 | 9 | 10 | 11 
View this topic in a long page with up to 500 replies per page Create new topic





News and reviews »

Air New Zealand Starts AI adoption with OpenAI
Posted 24-Jul-2025 16:00


eero Pro 7 Review
Posted 23-Jul-2025 12:07


BeeStation Plus Review
Posted 21-Jul-2025 14:21


eero Unveils New Wi-Fi 7 Products in New Zealand
Posted 21-Jul-2025 00:01


WiZ Introduces HDMI Sync Box and other Light Devices
Posted 20-Jul-2025 17:32


RedShield Enhances DDoS and Bot Attack Protection
Posted 20-Jul-2025 17:26


Seagate Ships 30TB Drives
Posted 17-Jul-2025 11:24


Oclean AirPump A10 Water Flosser Review
Posted 13-Jul-2025 11:05


Samsung Galaxy Z Fold7: Raising the Bar for Smartphones
Posted 10-Jul-2025 02:01


Samsung Galaxy Z Flip7 Brings New Edge-To-Edge FlexWindow
Posted 10-Jul-2025 02:01


Epson Launches New AM-C550Z WorkForce Enterprise printer
Posted 9-Jul-2025 18:22


Samsung Releases Smart Monitor M9
Posted 9-Jul-2025 17:46


Nearly Half of Older Kiwis Still Write their Passwords on Paper
Posted 9-Jul-2025 08:42


D-Link 4G+ Cat6 Wi-Fi 6 DWR-933M Mobile Hotspot Review
Posted 1-Jul-2025 11:34


Oppo A5 Series Launches With New Levels of Durability
Posted 30-Jun-2025 10:15









Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.