|
|
|


| DSL Status: | UP |
| DSL Modulation Mode: | Auto |
| DSL Path Mode: | INTERLEAVED |
| Downstream Rate: | 9845 Kbps |
| Upstream Rate: | 944 Kbps |
| Downstream Margin: | 13 db |
| Upstream Margin: | 12 db |
| Downstream Line Attenuation: | 24 |
| Upstream Line Attenuation: | 10 |
| Downstream Transmit Power: | 20 |
| Upstream Transmit Power: | 12 |
| LOS Errors: | 33 |




You can never have enough Volvos!
Niel: LA does not look too bad to me...
So does Singapore...
Sydney on the other hand...
And Auckland as a reference...
(I wonder how much faster the internet will become if they close down all the speed test sites.)
marmel: I just got 290kbps down from LA. I might ring the helpdesk in the morning to see what they have got to say.

rm *
|
|
|