I am currently on ihugs maximum plan, giving me 3.5Mbs download and 512Kbs upload. Understandable that these are "max" speeds and generally never obtained, however our international upload speed is a huge maximum of 150Kbs. I have contacted ihug and they said:
Performing traceroute tests on the websites you are trying to reach will more than likely show either optus1,optus2 or asianet is the upstream provider and will also show that the slowdown occurs through these servers, complaints generally come weekly with regards to these upload servers, we are requiring a larger population to make the same issues clear to us before they will accept a fault lodgement against their services, please, when you are next affected by the upload issue call our call centre with traceroute results, and also if you are aware of anyone else experiencing the same issue, we need at least five people to be having the same issue at the same time before we can lodge this fault, I apologise for the inconvenience but your help will be necessary to getting this issue resolved.
I hoping I'm not the only person with this fault, and that other people will post their results on this forum. Then I will send this info to ihug and then maybe something can be done.
1) do a "tracert" on the site www.ookla.com and also www.test.com. Record the first 10 hops on both results
2) post the results here
1 <1 ms <1 ms <1 ms RTA220U.lan [192.168.1.1]
2 62 ms 62 ms 61 ms lo0.akl-grafton-bba1.ihug.net [203.215.15.242]
3 63 ms 61 ms 62 ms 203.215.14.37
4 62 ms 61 ms 62 ms gi2-10.akl-grafton-bdr1.ihug.net [203.215.14.50]
5 62 ms 62 ms 62 ms ip-static-202-147-45-73.asianetcom.net [202.147.45.73]
6 187 ms 188 ms 190 ms po0-0.gw1.sjc1.asianetcom.net [202.147.50.129]
7 206 ms 209 ms 208 ms ge-4-1-0.mpr1.sjc7.us.mfnx.net [206.223.116.86]
8 207 ms 209 ms 210 ms so-5-0-0.mpr4.sjc2.us.above.net [64.125.30.178]
9 229 ms 221 ms 218 ms so-4-0-0.cr2.sea1.us.above.net [64.125.28.22]
10 227 ms 231 ms 233 ms 209.249.11.189.available.above.net [209.249.11.189]
1 <1 ms <1 ms <1 ms RTA220U.lan [192.168.1.1]
2 63 ms 62 ms 61 ms lo0.akl-grafton-bba1.ihug.net [203.215.15.242]
3 62 ms 62 ms 61 ms 203.215.14.37
4 62 ms 62 ms 62 ms gi2-10.akl-grafton-bdr1.ihug.net [203.215.14.50]
5 64 ms 64 ms 65 ms 203.110.30.81
6 64 ms 64 ms 65 ms so-3-0-0.XR2.AKL1.ALTER.NET [210.80.38.149]
7 207 ms 209 ms 208 ms so-3-0-0.IR2.SAC2.Alter.Net [210.80.49.198]
8 204 ms 249 ms 215 ms POS1-0.IR2.SAC1.ALTER.NET [152.63.49.78]
9 207 ms 207 ms 212 ms 0.so-4-1-0.TL2.SAC1.ALTER.NET [152.63.0.118]
10 248 ms 248 ms 245 ms 0.so-5-1-0.TL2.DFW9.ALTER.NET [152.63.0.57]
As you can see from my results, both asianet and alternet are the points where my pings increase over three fold.
PS: http://www.ookla.com/speedtest/ - a good international site for download\upload speed