Hey,
Been around 30 minutes now with no internet connectivity.
Currently have sync and PPP up, but unable to browse.
Have checked DNS etc.. Am able to ping slingshots default gateway.
Trying to do a trace route from my Vodafone 3G connection starts to time out once it reaches slingshot, or doesn't in this case. Trying from my server in France I get the same result essentially.
Did slingshot accidentally turn off all their routers again?
Vodafone 3G:
1 1 ms 1 ms 1 ms 192.168.43.1
2 88 ms 69 ms 109 ms 172.26.74.40
3 66 ms 49 ms 58 ms 172.26.66.115
4 93 ms 69 ms 79 ms 172.26.86.105
5 64 ms 79 ms 69 ms be7.ppnzldv02.akl.vf.net.nz [203.109.180.242]
6 74 ms 69 ms 59 ms be8.ppnzldv01.akl.vf.net.nz [203.109.180.241]
7 162 ms 99 ms 89 ms vodafone4.ape.nzix.net [192.203.154.145]
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
French Server:
traceroute to 119.224.31.188 (119.224.31.188), 30 hops max, 60 byte packets
1 62.210.204.1 (62.210.204.1) 3.018 ms 3.189 ms 3.342 ms
2 88.191.1.53 (88.191.1.53) 0.828 ms 1.009 ms 1.065 ms
3 a9k2-1013.dc3.poneytelecom.eu (88.191.1.133) 0.693 ms 0.931 ms 0.937 ms
4 ix-25-0.thar1.PVU-Paris.as6453.net (80.231.63.21) 0.484 ms 0.495 ms 0.494 ms
5 if-13-5.tcore1.PVU-Paris.as6453.net (80.231.153.177) 88.409 ms 88.417 ms 88.416 ms
6 if-2-2.tcore1.PYE-Paris.as6453.net (80.231.154.18) 82.723 ms 82.588 ms 82.575 ms
7 if-3-6.tcore1.L78-London.as6453.net (80.231.130.85) 100.579 ms if-5-2.tcore1.L78-London.as6453.net (80.231.130.1) 83.766 ms if-3-6.tcore1.L78-London.as6453.net (80.231.130.85) 86.408 ms
8 if-7-2.tcore1.NJY-Newark.as6453.net (66.198.70.25) 87.067 ms if-4-2.tcore1.NJY-Newark.as6453.net (80.231.130.34) 84.262 ms 82.778 ms
9 if-2-2.tcore2.NJY-Newark.as6453.net (66.198.70.2) 82.966 ms 83.676 ms 87.970 ms
10 if-14-14.tcore2.NTO-NewYork.as6453.net (66.198.111.126) 81.397 ms 81.377 ms 84.179 ms
11 209.58.26.70 (209.58.26.70) 87.501 ms 83.843 ms 82.777 ms
12 207.88.14.185.ptr.us.xo.net (207.88.14.185) 158.945 ms 165.759 ms 161.160 ms
13 te-11-0-0.rar3.sanjose-ca.us.xo.net (207.88.12.69) 164.550 ms 164.540 ms 164.676 ms
14 207.88.13.234.ptr.us.xo.net (207.88.13.234) 155.420 ms 156.645 ms 155.822 ms
15 ip67-92-171-26.z171-92-67.customer.algx.net (67.92.171.26) 152.828 ms 154.477 ms 154.695 ms
16 ten-0-0-0-0.cor01.sjc01.ca.VOCUS.net (114.31.199.52) 280.863 ms 276.369 ms 276.986 ms
17 ten-0-1-0-1.cor01.akl05.akl.VOCUS.net.nz (114.31.199.30) 279.244 ms 278.083 ms ten-0-7-0-0.cor01.akl05.akl.VOCUS.net.nz (114.31.199.55) 278.080 ms
18 ten-0-0-0.bdr01.akl05.akl.VOCUS.net.nz (114.31.202.123) 278.241 ms 277.751 ms 278.598 ms
19 as9790.bdr01.akl05.akl.VOCUS.net.nz (175.45.102.18) 278.411 ms 278.053 ms 278.157 ms
20 xe-4-0-3-10.cpcak4-r1.tranzpeer.net (101.98.3.97) 278.692 ms 276.203 ms 278.789 ms
21 core1.cpcak3-r2.tranzpeer.net (101.98.2.225) 279.378 ms 277.575 ms 276.362 ms
22 vlan4081-cpcak3-r1.tranzpeer.net (101.98.1.145) 277.065 ms 279.692 ms 279.145 ms
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *