Geekzone: technology news, blogs, forums
Guest
Welcome Guest.
You haven't logged in yet. If you don't have an account you can register now.


tbbbb

19 posts

Geek
+1 received by user: 2


#175316 24-Jun-2015 22:21
Send private message

Just moved over to the vodafone uncapped plan and found out how average the speeds are vs the old capped plan.
I'm on ADSL2 on the north shore in auckland syncing at around 15mbit so i would expect "ok" speeds.

Anyway i can live with an average internet connection as you kind of get what you pay for at the end of the day..

The thing i find REALLY amusing is the route im taking on their network..

Take a look at this ( remembering im in Auckland )

Wow

 Host                                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                   0.0%    10    0.6   0.6   0.6   0.6   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                             0.0%    10   47.0  48.7  34.9  56.6   7.6
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     9   36.7  36.2  35.5  36.7   0.0
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     9   35.8  36.0  35.5  36.4   0.0
 5. 203.97.78.54                                                                                                  0.0%     9   49.1  49.5  49.1  50.1   0.0
 6. 203.97.78.53                                                                                                 77.8%     9   48.9  49.0  48.9  49.0   0.0
 7. 203.97.30.155                                                                                                 0.0%     9   48.5  49.0  48.4  50.1   0.0

 Host                                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                   0.0%     8    0.6   0.6   0.5   0.6   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                             0.0%     8   36.3  35.9  35.3  36.3   0.0
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     8   36.0  36.6  36.0  38.3   0.5
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     8   35.6  36.0  35.3  36.5   0.0
 5. 10.123.80.9                                                                                                   0.0%     8   74.0  74.3  73.2  75.9   0.7
 6. 16509.syd.equinix.com                                                                                         0.0%     8   73.4  73.3  72.6  74.3   0.0
 7. 54.240.192.77                                                                                                 0.0%     8   74.8  75.8  73.7  87.7   4.8
 8. 54.240.192.107                                                                                                0.0%     8   73.2  74.0  73.2  74.7   0.0
 9. ???

 Host                                                                                                            Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                                                                                                   0.0%     2    0.6   0.6   0.6   0.7   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                             0.0%     2   35.3  35.4  35.3  35.5   0.0
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     2   36.5  36.5  36.5  36.5   0.0
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                    0.0%     2   35.9  35.7  35.5  35.9   0.0
 5. 203.97.78.54                                                                                                  0.0%     2   49.0  49.0  48.9  49.0   0.0
 6. 203.97.78.53                                                                                                  0.0%     2   50.0  49.6  49.2  50.0   0.0
 7. lnk-degussa.atm12-3-129.u12.brh.telstraclear.net                                                              0.0%     1   49.4  49.4  49.4  49.4   0.0
 8. 203.99.66.10                                                                                                  0.0%     1   49.4  49.4  49.4  49.4   0.0
 9. 203.99.67.67                                                                                                  0.0%     1   48.8  48.8  48.8  48.8   0.0

Thats right people we are sending all traffic from auckland to christchurch first!! adding around 30 - 40 ms in latency ( almost as bad as sending the frame to australia and back... )

and yes the return path is also coming in via christchurch too

Just wondering if any one else in auckland on their 118.92.0.0/16 range has noticed this too?

Filter this topic showing only the reply marked as answer View this topic in a long page with up to 500 replies per page Create new topic
 1 | 2 | 3 | 4
johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331033 24-Jun-2015 22:27
Send private message

There is no difference in routing between capped and uncapped plans



tbbbb

19 posts

Geek
+1 received by user: 2


  #1331034 24-Jun-2015 22:28
Send private message

cool,
so why transit all of this traffic to Christchurch?

johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331053 24-Jun-2015 22:41
Send private message

@tbbbb can you click on my user name and DM me your acc# / Vodafone user name, We can look into the routing

Thanks



kiwitrc
4123 posts

Uber Geek
+1 received by user: 833
Inactive user


  #1331085 25-Jun-2015 06:16
Send private message

Your title is misleading.

tbbbb

19 posts

Geek
+1 received by user: 2


  #1331110 25-Jun-2015 08:09
Send private message

Thanks for your input

johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331112 25-Jun-2015 08:10
Send private message

Still no DM

 
 
 
 

Shop now for Lenovo laptops and other devices (affiliate link).
tbbbb

19 posts

Geek
+1 received by user: 2


  #1331118 25-Jun-2015 08:15
Send private message

HI John,

I have done this now..

johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331121 25-Jun-2015 08:28
Send private message

tbbbb: HI John,

I have done this now..


Got it thanks

dylanp
842 posts

Ultimate Geek
+1 received by user: 392

Trusted

  #1331136 25-Jun-2015 09:06
Send private message

johnr: There is no difference in routing between capped and uncapped plans


Yep - exactly what JohnR said. No difference.

tbbbb

19 posts

Geek
+1 received by user: 2


  #1331172 25-Jun-2015 09:58
Send private message

Nice one,

So is it normal to route all traffic originating from Auckland via Christchurch?

johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331175 25-Jun-2015 09:59
Send private message

tbbbb: Nice one,

So is it normal to route all traffic originating from Auckland via Christchurch?


That is what we are going to look into

 
 
 

Move to New Zealand's best fibre broadband service (affiliate link). Free setup code: R587125ERQ6VE. Note that to use Quic Broadband you must be comfortable with configuring your own router.
tbbbb

19 posts

Geek
+1 received by user: 2


  #1331582 25-Jun-2015 17:25
Send private message

Looks like we are still seeing the issue

 1. 192.168.1.1                                                                                                                                                     0.0%    56    0.6   0.6   0.5   0.7   0.0
 2. 118-92-255-254.dsl.dyn.ihug.co.nz                                                                                                                               0.0%    56   35.4  36.0  34.9  57.4   2.9
 3. te0-2-0-3.ppnzctp01.chc.vf.net.nz.182.109.203.in-addr.arpa                                                                                                      0.0%    55   36.5  36.5  35.5  38.2   0.2
 4. te0-0-0-1.ppnzctp02.chc.vf.net.nz.182.109.203.in-addr.arpa                                                                                                      0.0%    55   36.5  36.0  35.0  37.0   0.1
 5. 203.97.78.54                                                                                                                                                    0.0%    55   49.3  49.0  48.3  49.9   0.0
 6. 203.97.78.53                                                                                                                                                    0.0%    55   48.2  51.2  47.8 103.6   9.2
 7. 203.97.30.170                                                                                                                                                   0.0%    55   49.0  49.1  48.3  50.9   0.3

johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331601 25-Jun-2015 17:37
Send private message

I have not confirmed anything has changed so yes it will be the same, Issue seems to be with your connection and that is why I emailed you asking for a trace route to the host

hio77
'That VDSL Cat'
13036 posts

Uber Geek
+1 received by user: 3896

ID Verified
Trusted
Lizard Networks
Subscriber

  #1331606 25-Jun-2015 17:44
Send private message

For the record..

VF ADSL unlimited plan in auckland .. on a 118.92.0.0/16 ip..


Tracing route to 203.97.30.155 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms pfsense.lanrouter [10.3.57.1]
2 43 ms 6 ms 6 ms 118-92-7-254.dsl.dyn.ihug.co.nz [118.92.7.254]
3 8 ms 7 ms 7 ms be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-a
ddr.arpa [203.109.180.226]
4 7 ms 8 ms 7 ms be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-a
ddr.arpa [203.109.180.225]
5 7 ms 6 ms 6 ms 203.97.78.53
6 6 ms 6 ms 6 ms 203.97.30.155

Trace complete.

Had to make best guess with destination ip here.
Tracing route to 54.240.192.107 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms pfsense.lanrouter [10.3.57.1]
2 10 ms 21 ms 13 ms 118-92-7-254.dsl.dyn.ihug.co.nz [118.92.7.254]
3 8 ms 7 ms 14 ms be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.226]
4 8 ms 7 ms 7 ms be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.225]
5 31 ms 31 ms 31 ms 10.123.80.58
6 32 ms 32 ms 58 ms as16509.nsw.ix.asn.au [218.100.52.9]
7 32 ms 47 ms 35 ms 54.240.192.71
8 32 ms 32 ms 32 ms 54.240.192.107

Trace complete.

Tracing route to 203.99.67.67 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms pfsense.lanrouter [10.3.57.1]
2 7 ms 6 ms 6 ms 118-92-7-254.dsl.dyn.ihug.co.nz [118.92.7.254]
3 7 ms 9 ms 6 ms be7-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.226]
4 7 ms 6 ms 10 ms be8-188.ppnzftc02.akl.vf.net.nz.180.109.203.in-addr.arpa [203.109.180.225]
5 * 11 ms 11 ms 203.97.78.53
6 23 ms 6 ms 6 ms lnk-degussa.atm12-3-129.u12.brh.telstraclear.net[203.98.23.238]
7 7 ms 7 ms 7 ms 203.99.66.10
8 8 ms 8 ms 7 ms 203.99.67.67

Trace complete.


Certainly looks to be just related to your connection.




#include <std_disclaimer>

 

Any comments made are personal opinion and do not reflect directly on the position my current or past employers may have. 


johnr
19282 posts

Uber Geek
+1 received by user: 2526
Inactive user


  #1331607 25-Jun-2015 17:48
Send private message

Yes correct this is not impacting all customers it's something related to tbbbb connection

 1 | 2 | 3 | 4
Filter this topic showing only the reply marked as answer View this topic in a long page with up to 500 replies per page Create new topic








Geekzone Live »

Try automatic live updates from Geekzone directly in your browser, without refreshing the page, with Geekzone Live now.



Are you subscribed to our RSS feed? You can download the latest headlines and summaries from our stories directly to your computer or smartphone by using a feed reader.