picking up on this somewhere between 7pm till about 11~12 each night, making gaming atlest for myself, impossible due to jitter and the latency.
C:\Users\Halo779hio77>tracert -4 google.co.nz
Tracing route to google.co.nz [202.124.127.49]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 25 ms 50 ms 24 ms 16.17.69.111.static.snap.net.nz [111.69.17.16]
3 27 ms 27 ms 29 ms 54.32.69.111.static.snap.net.nz [111.69.32.54]
4 41 ms 36 ms 36 ms 46.17.69.111.static.snap.net.nz [111.69.17.46]
5 41 ms 41 ms 41 ms 47.17.69.111.static.snap.net.nz [111.69.17.47]
6 40 ms 40 ms 39 ms 49.127.124.202.static.snap.net.nz [202.124.127.49]
Trace complete.
Tracing route to stuff.co.nz [202.21.128.102]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 21 ms 21 ms 21 ms 16.17.69.111.static.snap.net.nz [111.69.17.16]
3 23 ms 23 ms 23 ms 54.32.69.111.static.snap.net.nz [111.69.32.54]
4 25 ms 25 ms 23 ms TenGigabitEthernet0-2-0-917.aknnr-rt1.fx.net.nz[131.203.243.57]
5 29 ms 29 ms 29 ms 202.53.187.34
6 30 ms 30 ms 30 ms TenGigabitEthernet0-2-0-911.wnmur-rt1.fx.net.nz[131.203.246.137]
7 34 ms 35 ms 35 ms trademe-wnmur.fx.net.nz [131.203.246.138]
8 37 ms 37 ms 38 ms 202.21.128.129
9 28 ms 26 ms 25 ms 202.21.128.102
Trace complete.
Tracing route to snap.co.nz [202.37.100.24]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz.box [192.168.178.1]
2 50 ms 20 ms 20 ms 16.17.69.111.static.snap.net.nz [111.69.17.16]
3 17 ms 17 ms 17 ms 54.32.69.111.static.snap.net.nz [111.69.32.54]
4 38 ms 37 ms 36 ms 30.100.37.202.static.snap.net.nz [202.37.100.30]
5 34 ms 33 ms 32 ms cookiemonster.snap.net.nz [202.37.100.24]
Trace complete.
this is all testing, while on a DLM-1 1ms/1ms VDSL profile, serviced via NLN/J, im suspecting congestion on chorus's side at this point..
anyone else noticing this in Auckland? ill probably be following up with Snap to get them working away on it too.