For about a month now I've been experiencing significantly increased latency while gaming in the evenings; specifically between about 7:30 and 11:00. Between those hours on weekdays my ping is about double the normal value to Sydney-based servers, while it goes up to about triple on the weekends. During the week it's very noticeable, and on weekends it's just about unplayable.
I've been around the block a few times with Telecom's support desk and they seem to have run out of ideas for things I can try.
I've tested it on another computer and it still happens. Both are on wired connections.
Measures I've already taken:
- Replaced modem (got a Draytek Vigor 2710e now).
- Replaced all cables.
- Had a master splitter installed.
- Unplugged the phone and one of the two computers.
Tracing route to trademe.co.nz [202.162.73.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 10 ms 15 ms 13 ms 122-61-216-1.jetstream.xtra.co.nz [122.61.216.1]
3 10 ms 10 ms 10 ms 122-56-222-4.peer.telecom.co.nz [122.56.222.4]
4 11 ms 10 ms 10 ms 122-56-222-5.peer.telecom.co.nz [122.56.222.5]
5 11 ms 11 ms 10 ms TenGigabitEthernet0-1-0.510.akkin-rt1.fx.net.nz [202.53.187.81]
6 11 ms 11 ms 10 ms TenGigabitEthernet0-2-0-669.aknnr-rt1.fx.net.nz [131.203.246.133]
7 11 ms 12 ms 11 ms trademe-aknnr.fx.net.nz [131.203.246.134]
8 11 ms 12 ms 11 ms trademe.co.nz [202.162.73.2]
Trace complete.
Tracing route to google.com.au [74.125.237.151]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 13 ms 11 ms 12 ms 122-61-216-1.jetstream.xtra.co.nz [122.61.216.1]
3 10 ms 10 ms 12 ms mdr-ip20e-int.msc.global-gateway.net.nz [202.37.244.222]
4 10 ms 10 ms 10 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 10 ms 10 ms 10 ms xe3-1-0.tkbr9.global-gateway.net.nz [202.50.232.74]
6 34 ms 33 ms 34 ms xe0-1-0.sebr1.global-gateway.net.nz [202.50.232.14]
7 34 ms 42 ms 44 ms ae1-10.sebr2.global-gateway.net.nz [202.50.232.242]
8 38 ms 35 ms 34 ms 72.14.222.111
9 35 ms 35 ms 34 ms 66.249.95.234
10 35 ms 36 ms 36 ms 72.14.237.137
11 34 ms 34 ms 35 ms google.com.au [74.125.237.151]
Trace complete.
Tracing route to 27.50.71.199 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 15 ms 13 ms 12 ms 122-61-216-1.jetstream.xtra.co.nz [122.61.216.1]
3 11 ms 10 ms 10 ms mdr-ip20e-int.msc.global-gateway.net.nz [202.37.244.222]
4 10 ms 10 ms 10 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 11 ms 10 ms 10 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
6 35 ms 34 ms 34 ms xe6-0-0.sgbr1.global-gateway.net.nz [202.50.232.10]
7 35 ms 35 ms 35 ms ae0-10.sgbr2.global-gateway.net.nz [202.50.232.246]
8 38 ms 36 ms 35 ms vlan556.52gdc76f02.optus.net.au [59.154.21.137]
9 35 ms 37 ms 35 ms 61.88.241.213
10 36 ms 36 ms 35 ms 119.225.3.82
11 38 ms 36 ms 37 ms bdr-1-3-eth2-16.sau.net.au [114.31.200.126]
12 41 ms 40 ms 39 ms 27.50.71.199
Trace complete.
And below are the traceroutes repeated at 10:00pm on the same night. These ones were done with a 10000ms timeout limit.
Tracing route to trademe.co.nz [202.162.72.2]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 * 3338 ms 2630 ms 122-61-216-1.jetstream.xtra.co.nz [122.61.216.1]
3 55 ms 44 ms 45 ms 122-56-222-4.peer.telecom.co.nz [122.56.222.4]
4 43 ms 45 ms 43 ms 122-56-222-5.peer.telecom.co.nz [122.56.222.5]
5 56 ms 56 ms 57 ms TenGigabitEthernet0-2-0-911.wnmur-rt1.fx.net.nz [131.203.246.137]
6 54 ms 53 ms 54 ms trademe-wnmur.fx.net.nz [131.203.246.138]
7 56 ms 60 ms 59 ms www.trademe.co.nz [202.162.72.2]
Trace complete.
Tracing route to google.com.au [74.125.237.120]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 64 ms 51 ms 71 ms 122-61-216-1.jetstream.xtra.co.nz [122.61.216.1]
3 51 ms 50 ms 50 ms mdr-ip20e-int.msc.global-gateway.net.nz [202.37.244.222]
4 44 ms 43 ms 41 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 46 ms 43 ms 38 ms xe3-1-0.tkbr9.global-gateway.net.nz [202.50.232.74]
6 67 ms 67 ms 70 ms xe0-1-0.sebr1.global-gateway.net.nz [202.50.232.14]
7 70 ms 72 ms 71 ms ae1-10.sebr2.global-gateway.net.nz [202.50.232.242]
8 114 ms 73 ms 71 ms 72.14.222.111
9 75 ms 69 ms 69 ms 66.249.95.232
10 70 ms 72 ms 71 ms 72.14.237.135
11 68 ms 71 ms 71 ms google.com.au [74.125.237.120]
Trace complete.
Tracing route to 27.50.71.199 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms my.router [192.168.1.1]
2 * * * Request timed out.
3 43 ms 41 ms 39 ms mdr-ip20e-int.msc.global-gateway.net.nz [202.37.244.222]
4 38 ms 51 ms 64 ms ae4-10.akbr5.global-gateway.net.nz [202.37.244.221]
5 44 ms 41 ms 40 ms ae1-2.akbr4.global-gateway.net.nz [202.50.232.77]
6 61 ms 63 ms 62 ms xe6-0-0.sgbr1.global-gateway.net.nz [202.50.232.10]
7 60 ms 58 ms 60 ms ae0-10.sgbr2.global-gateway.net.nz [202.50.232.246]
8 68 ms 70 ms 69 ms vlan356.52gdc76f02.optus.net.au [59.154.21.137]
9 69 ms 64 ms 62 ms 61.88.241.213
10 59 ms 61 ms 63 ms 119.225.3.82
11 68 ms 66 ms 66 ms bdr-1-3-eth2-16.sau.net.au [114.31.200.126]
12 78 ms 73 ms 79 ms 27.50.71.199
Trace complete.
To me it looks like overloading at the cabinet. Although I'm admittedly not an expert, and Telecom have so far insisted that the cabinet is fine.
Thanks for any help.